44th  

Lee Evans Tournament of The Americas

 

Individual All Events scores

Friday, August 18, 2006
 30 of 36 games

ADULT MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Canada Vervynck Ray 2519 1414 1252 1289 6474
2 United States Williams Fero 2574 1333 1284 1265 6456
3 Mexico Quintero Mario 2721 1123 1314 1295 6453
4 Canada Lessard Jean Sebastien 2535 1342 1224 1304 6405
5 Brazil Hermes Rodrigo 2576 1407 999 1339 6321
6 United States Bedford Martin 2417 1280 1279 1322 6298
7 Venezuela Ferreira Jose 2383 1292 1287 1316 6278
8 Puerto Rico Simounet Andro 2522 1214 1151 1274 6161
9 Venezuela Hernandez Arturo 2563 1107 1209 1109 5988
10 Colombia Ochoa Julio c. 2425 1205 1028 1234 5892
11 Guatemala Mendez Miguel 2304 1165 1200 1192 5861
12 Dominican Republic Villari Joshua 2250 1127 1343 1087 5807
13 Colombia Vargas Francisco 2290 1090 1238 1171 5789
14 Mexico Ordoņez Ramiro 2409 1040 1092 1175 5716
15 Dominican Republic Sebelen Torres Rolando 2210 1153 1043 1243 5649
16 Puerto Rico Gonzalez Miguel 2416 1143 950 1127 5636
17 Guatemala Piņol Mauricio 2180 1113 1036 1295 5624
18 Bahamas Bethel Al 2083 1067 1127 1114 5391
19 Bolivia Vidal Ricardo 2039 1082 1084 1121 5326
20 Bahamas Forbes Jeff 2027 1041 1049 1117 5234
21 Virgin Islands Donadelle Olando 1995 1013 957 976 4941
22 Brazil Martins Paulo 1899 988 867 1001 4755

ADULT WOMEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Sandham Olivia 2632 1379 1290 1256 6557
2 United States O'Keefe Shannon 2643 1352 1224 1331 6550
3 Venezuela Marcano Alicia 2583 1407 1177 1246 6413
4 Dominican Republic Guerra Aumi 2481 1289 1171 1277 6218
5 Guatemala Granda Sofia 2527 1221 1250 1215 6213
6 Venezuela Alarza Mariela 2424 1227 1221 1247 6119
7 Brazil Costa Jacqueline 2450 1260 1072 1187 5969
8 Puerto Rico Luciano Sasha 2384 1197 1060 1257 5898
9 Puerto Rico Ayala Mariana 2416 1172 1148 1156 5892
10 Mexico Ituarte Leticia 2418 1248 1189 1008 5863
11 Canada Dawson Cindy 2337 1185 1157 1100 5779
12 Mexico Falconi Claudia 2355 1184 1061 1163 5763
13 Canada Savage Melody 2364 1178 1152 1047 5741
14 Dominican Republic Vilas Paula 2340 1111 980 1273 5704
15 Brazil Santos Roseli 2242 1172 1034 1118 5566
16 Guatemala Portabella Paola 2133 1159 1063 1156 5511
17 Virgin Islands Depka Theresa 2138 1117 981 1063 5299
18 Bahamas Delancy Anya 2060 1053 903 992 5008
19 Bahamas Stewart-Rolle Shelley 2017 878 863 894 4652
20 Virgin Islands Donadelle Judith 1734 898 968 953 4553

SENIOR  MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Roberts Ed 2659 1161 1312 1350 6482
2 Brazil Costa Walter 2681 1273 1261 1233 6448
3 Guatemala Aguilar Mike 2521 1222 1267 1134 6144
4 Venezuela Ritter Leopoldo 2333 1292 1248 1271 6144
5 Puerto Rico Gonzalez Carlos 2572 1178 1248 1104 6102
6 Puerto Rico Toro Nelson 2540 1199 1231 1132 6102
7 Dominican Republic Goris Julio 2366 1248 1230 1228 6072
8 Mexico Camarillo Agustin 2489 1130 1267 1142 6028
9 Brazil Abreu Decio 2478 1179 1232 1131 6020
10 Mexico Islas Juan 2327 1095 1162 1262 5846
11 Venezuela Felice Rogelio 2342 1172 1136 1195 5845
12 Canada Theriault Ron 2355 1245 1095 1134 5829
13 Canada Sculnick Howard 2337 1274 1083 1097 5791
14 Dominican Republic Sebelen Rolando 2220 1165 1268 1136 5789
15 Bahamas Wallace Clarence 2185 1153 1255 1066 5659
16 Guatemala Garcia Atilio 2146 1165 1063 1046 5420
17 United States Mickelson Harry 2475 0 1215 1192 4882
18 Bahamas Miller Jethro 2000 912 0 0 2912
sub Bahamas Capron David 1070 985 2055

SENIOR  WOMEN

Place Country Last Name First Name Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
1 United States Henry Jinnie 2127 1229 1050 1181 5587
1 Puerto Rico Flores Myrna 2163 1150 1172 1062 5547
2 Mexico Paniagua Dulce 1985 1129 1197 1230 5541
3 Venezuela Gonzalez Ibette 2119 1172 1056 1179 5526
4 Bahamas McClain Marina 2121 1182 1060 1116 5479
5 Dominican Republic Almonte Demarys 2127 1112 1062 1144 5445
6 Brazil Muelas Cristina 2091 968 1185 1182 5426
7 Venezuela Franco Guadalupe 2129 1137 1086 1070 5422
8 Guatemala De Castillo Liz 2137 1053 1090 1139 5419
9 United States Deken Fran 2136 1113 1005 1150 5404
10 Mexico Sosa Teresa 2112 1081 1090 1086 5369
11 Puerto Rico Gonzalez Ashie 2074 1153 1083 987 5297
12 Brazil Cristofalo Marli 2192 1049 1025 956 5222
13 Bahamas Sealy Marie 1993 1091 1033 1080 5197
14 Guatemala De Morales Nubia 2084 1110 975 1025 5194
15 Canada Hastings Barbara 1940 1034 1005 1034 5013
16 Dominican Republic Sebelen Liliana 1939 1035 1016 976 4966
17 Canada Walker Joanne 1934 1089 947 967 4937

JUNIOR  MEN (16-19 yrs old)

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Vick Dan 2467 1305 1445 1290 6507
2 Canada Uchikata Steven 2717 1199 1302 1234 6452
3 Venezuela Medina Rafael 2592 1315 1260 1173 6340
4 United States Farish Daniel 2491 1254 1319 1207 6271
5 Venezuela Ruiz Jr Ildemaro 2450 1156 1380 1265 6251
6 Colombia Rodriguez Juan Sebastian 2418 1160 1316 1174 6068
7 Brazil Suartz Marcello 2398 1077 1209 1330 6014
8 Mexico Arencibia Manuel 2465 1014 1339 1190 6008
9 Puerto Rico Hernandez Israel 2316 1161 1289 1170 5936
10 Brazil Robini Charles 2447 1089 1191 1189 5916
11 Puerto Rico Orta Joel 2459 1122 1194 1069 5844
12 Mexico Gonzalez Eduardo 2285 1052 1268 1117 5722
13 Canada LeBlanc Sabin 2324 1141 1152 1078 5695
14 Colombia Rodriguez Oscar Javier 2229 1128 1205 1061 5623
15 Dominican Republic Tamburini Jose Ant. 2311 1114 1044 1051 5520
16 Dominican Republic Perez Ricardo 2283 1133 1001 1080 5497

JUNIOR  MEN (12-15 yrs old)

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Dominican Republic Marchena Fidel 2384 1124 1140 1160 5808
2 Dominican Republic Fernandez Manino 2440 1024 1108 1066 5638
3 Puerto Rico Guzman Angel M. 2080 1047 1142 1099 5368
4 Guatemala Lopez Brayan 2198 964 1048 1070 5280
5 Colombia Gomez Juan F 2026 1024 1193 1033 5276
6 Puerto Rico Villegas Franchesco O. 1948 1115 920 995 4978
7 Guatemala Rodas Christian 1858 1043 856 896 4653
JUNIOR  WOMEN (16-19 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Bandy Kayla 2713 1186 1283 1259 6441
2 United States Caldwell Bryanna 2568 1162 1251 1215 6196
3 Colombia Restrepo Rocio 2560 1138 1142 1276 6116
4 Puerto Rico Santiago Jessica 2386 1191 1185 1185 5947
5 Venezuela Alvarez Francys 2513 1174 1095 1160 5942
6 Mexico Zetter Aseret 2593 1157 1183 1002 5935
7 Canada Stenberg Brittany 2278 1217 1242 1083 5820
8 Brazil Travagini Nathalia 2259 1201 1086 1267 5813
9 Venezuela De Faria Patricia 2407 1122 1175 1108 5812
10 Colombia Perez Martha 2170 1198 1207 1179 5754
11 Puerto Rico Noble Idaliz 2254 1095 1248 1035 5632
12 Canada Wong Felicia 2058 1165 1170 1152 5545
13 Brazil Martins Stephanie 2206 1163 1057 1095 5521
14 Mexico Robles Lilia 2381 1142 1039 956 5518
JUNIOR  WOMEN (12-15 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Colombia Ramirez Anggie 2246 1094 1165 4505
2 Puerto Rico Maldonado Liz Marie 2173 1071 1098 4342
3 Guatemala Barrios Laura 2173 995 1156 4324
4 Puerto Rico Spaid Ashley 2087 1004 963 4054
5 Dominican Republic Sanchez Aida 2106 1018 884 4008
6 Guatemala Monzon Pamela 1902 970 900 3772
7 Dominican Republic Hernandez Maria 1745 925 859 3529

<< BACK