44th  

Lee Evans Tournament of The Americas

All Events scores 

Tuesday, August 15, 2006
 18 of 36 games

ADULT MEN

  Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 Brazil Hermes Rodrigo 2576 1407 3983
2 Canada Vervynck Ray 2519 1414 3933
3 United States Williams Fero 2574 1333 3907
4 Canada Lessard Jean Sebastien 2535 1342 3877
5 Mexico Quintero Mario 2721 1123 3844
6 Puerto Rico Simounet Andro 2522 1214 3736
7 United States Bedford Martin 2417 1280 3697
8 Venezuela Ferreira Jose 2383 1292 3675
9 Venezuela Hernandez Arturo 2563 1107 3670
10 Colombia Ochoa Julio c. 2425 1205 3630
11 Puerto Rico Gonzalez Miguel 2416 1143 3559
12 Guatemala Mendez Miguel 2304 1165 3469
13 Mexico Ordoņez Ramiro 2409 1040 3449
14 Colombia Vargas Francisco 2290 1090 3380
15 Dominican Republic Villari Joshua 2250 1127 3377
16 Dominican Republic Sebelen Torres Rolando 2210 1153 3363
17 Guatemala Piņol Mauricio 2180 1113 3293
18 Bahamas Bethel Al 2083 1067 3150
19 Bolivia Vidal Ricardo 2039 1082 3121
20 Bahamas Forbes Jeff 2027 1041 3068
21 Virgin Islands Donadelle Olando 1995 1013 3008
22 Brazil Martins Paulo 1899 988 2887

ADULT WOMEN

  Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 United States Sandham Olivia 2632 1379 4011
2 United States O'Keefe Shannon 2643 1352 3995
3 Venezuela Marcano Alicia 2583 1407 3990
4 Dominican Republic Guerra Aumi 2481 1289 3770
5 Guatemala Granda Sofia 2527 1221 3748
6 Brazil Costa Jacqueline 2450 1260 3710
7 Mexico Ituarte Leticia 2418 1248 3666
8 Venezuela Alarza Mariela 2424 1227 3651
9 Pureto Rico Ayala Mariana 2416 1172 3588
10 Pureto Rico Luciano Sasha 2384 1197 3581
11 Canada Savage Melody 2364 1178 3542
12 Mexico Falconi Claudia 2355 1184 3539
13 Canada Dawson Cindy 2337 1185 3522
14 Dominican Republic Vilas Paula 2340 1111 3451
15 Brazil Santos Roseli 2242 1172 3414
16 Guatemala Portabella Paola 2133 1159 3292
17 Virgin Islands Depka Theresa 2138 1117 3255
18 Bahamas Delancy Anya 2060 1053 3113
19 Bahamas Stewart-Rolle Shelley 2017 878 2895
20 Virgin Islands Donadelle Judith 1734 898 2632

SENIOR  MEN

  Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 Brazil Costa Walter 2681 1273 3954
2 United States Roberts Ed 2659 1161 3820
3 Puerto Rico Gonzalez Carlos 2572 1178 3750
4 Guatemala Aguilar Mike 2521 1222 3743
5 Puerto Rico Toro Nelson 2540 1199 3739
6 Brazil Abreu Decio 2478 1179 3657
7 Venezuela Ritter Leopoldo 2333 1292 3625
8 Mexico Camarillo Agustin 2489 1130 3619
9 Dominican Republic Goris Julio 2366 1248 3614
10 Canada Sculnick Howard 2337 1274 3611
11 Canada Theriault Ron 2355 1245 3600
12 Venezuela Felice Rogelio 2342 1172 3514
13 Mexico Islas Juan 2327 1095 3422
14 Dominican Republic Sebelen Rolando 2220 1165 3385
15 Bahamas Wallace Clarence 2185 1153 3338
16 Guatemala Garcia Atilio 2146 1165 3311
17 Bahamas Miller Jethro 2000 912 2912
18 United States Mickelson Harry 2475 0 2475

SENIOR  WOMEN

Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 United States Henry Jinnie 2127 1229 3356
2 Puerto Rico Flores Myrna 2163 1150 3313
3 Bahamas McClain Marina 2121 1182 3303
4 Venezuela Gonzalez Ibette 2119 1172 3291
5 Venezuela Franco Guadalupe 2129 1137 3266
6 United States Deken Fran 2136 1113 3249
7 Brazil Cristofalo Marli 2192 1049 3241
8 Dominican Republic Almonte Demarys 2127 1112 3239
9 Puerto Rico Gonzalez Ashie 2074 1153 3227
10 Guatemala De Morales Nubia 2084 1110 3194
11 Mexico Sosa Teresa 2112 1081 3193
12 Guatemala De Castillo Liz 2137 1053 3190
13 Mexico Paniagua Dulce 1985 1129 3114
14 Bahamas Sealy Marie 1993 1091 3084
15 Brazil Muelas Cristina 2091 968 3059
16 Canada Walker Joanne 1934 1089 3023
17 Canada Hastings Barbara 1940 1034 2974
18 Dominican Republic Sebelen Liliana 1939 1035 2974

JUNIOR  MEN (16-19 yrs old)

  Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 Canada Uchikata Steven 2717 1199 3916
2 Venezuela Medina Rafael 2592 1315 3907
3 United States Vick Dan 2467 1305 3772
4 United States Farish Daniel 2491 1254 3745
5 Venezuela Ruiz Jr Ildemaro 2450 1156 3606
6 Puerto Rico Orta Joel 2459 1122 3581
7 Colombia Rodriguez Juan Sebastian 2418 1160 3578
8 Brazil Robini Charles 2447 1089 3536
9 Mexico Arencibia Manuel 2465 1014 3479
10 Puerto Rico Hernandez Israel 2316 1161 3477
11 Brazil Suartz Marcello 2398 1077 3475
12 Canada LeBlanc Sabin 2324 1141 3465
13 Dominican Republic Tamburini Jose Ant. 2311 1114 3425
14 Dominican Republic Perez Ricardo 2283 1133 3416
15 Colombia Rodriguez Oscar Javier 2229 1128 3357
16 Mexico Gonzalez Eduardo 2285 1052 3337

JUNIOR  MEN (12-15 yrs old)

Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 Dominican Republic Marchena Fidel 2384 1124 3508
2 Dominican Republic Fernandez Manino 2440 1024 3464
3 Guatemala Lopez Brayan 2198 964 3162
4 Puerto Rico Guzman Angel M. 2080 1047 3127
5 Puerto Rico Villegas Franchesco O. 1948 1115 3063
6 Colombia Gomez Juan F 2026 1024 3050
7 Guatemala Rodas Christian 1858 1043 2901
JUNIOR  WOMEN (16-19 yrs old)
Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 United States Bandy Kayla 2713 1186 3899
2 Mexico Zetter Aseret 2593 1157 3750
3 United States Caldwell Bryanna 2568 1162 3730
4 Colombia Restrepo Rocio 2560 1138 3698
5 Venezuela Alvarez Francys 2513 1174 3687
6 Puerto Rico Santiago Jessica 2386 1191 3577
7 Venezuela De Faria Patricia 2407 1122 3529
8 Mexico Robles Lilia 2381 1142 3523
9 Canada Stenberg Brittany 2278 1217 3495
10 Brazil Travagini Nathalia 2259 1201 3460
11 Brazil Martins Stephanie 2206 1163 3369
12 Colombia Perez Martha 2170 1198 3368
13 Puerto Rico Noble Idaliz 2254 1095 3349
14 Canada Wong Felicia 2058 1165 3223
JUNIOR  WOMEN (12-15 yrs old)
Singles Dbls 1-6 Total
1-12 all games
Place Country Last Name First Name  
       
1 Colombia Ramirez Anggie 2246 1094 3340
2 Puerto Rico Maldonado Liz Marie 2173 1071 3244
3 Guatemala Barrios Laura 2173 995 3168
4 Dominican Republic Sanchez Aida 2106 1018 3124
5 Puerto Rico Spaid Ashley 2087 1004 3091
6 Guatemala Monzon Pamela 1902 970 2872
7 Dominican Republic Hernandez Maria 1745 925 2670

<< BACK