44th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, August 17, 2006
 24 of 36 games

ADULT MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Williams Fero 2574 1333 1284 5191
2 Canada Vervynck Ray 2519 1414 1252 5185
3 Mexico Quintero Mario 2721 1123 1314 5158
4 Canada Lessard Jean Sebastien 2535 1342 1224 5101
5 Brazil Hermes Rodrigo 2576 1407 999 4982
6 United States Bedford Martin 2417 1280 1279 4976
7 Venezuela Ferreira Jose 2383 1292 1287 4962
8 Puerto Rico Simounet Andro 2522 1214 1151 4887
9 Venezuela Hernandez Arturo 2563 1107 1209 4879
10 Dominican Republic Villari Joshua 2250 1127 1343 4720
11 Guatemala Mendez Miguel 2304 1165 1200 4669
12 Colombia Ochoa Julio c. 2425 1205 1028 4658
13 Colombia Vargas Francisco 2290 1090 1238 4618
14 Mexico Ordoņez Ramiro 2409 1040 1092 4541
15 Puerto Rico Gonzalez Miguel 2416 1143 950 4509
16 Dominican Republic Sebelen Torres Rolando 2210 1153 1043 4406
17 Guatemala Piņol Mauricio 2180 1113 1036 4329
18 Bahamas Bethel Al 2083 1067 1127 4277
19 Bolivia Vidal Ricardo 2039 1082 1084 4205
20 Bahamas Forbes Jeff 2027 1041 1049 4117
21 Virgin Islands Donadelle Olando 1995 1013 957 3965
22 Brazil Martins Paulo 1899 988 867 3754

ADULT WOMEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Sandham Olivia 2632 1379 1290 5301
2 United States O'Keefe Shannon 2643 1352 1224 5219
3 Venezuela Marcano Alicia 2583 1407 1177 5167
4 Guatemala Granda Sofia 2527 1221 1250 4998
5 Dominican Republic Guerra Aumi 2481 1289 1171 4941
6 Venezuela Alarza Mariela 2424 1227 1221 4872
7 Mexico Ituarte Leticia 2418 1248 1189 4855
8 Brazil Costa Jacqueline 2450 1260 1072 4782
9 Pureto Rico Ayala Mariana 2416 1172 1148 4736
10 Canada Savage Melody 2364 1178 1152 4694
11 Canada Dawson Cindy 2337 1185 1157 4679
12 Pureto Rico Luciano Sasha 2384 1197 1060 4641
13 Mexico Falconi Claudia 2355 1184 1061 4600
14 Brazil Santos Roseli 2242 1172 1034 4448
15 Dominican Republic Vilas Paula 2340 1111 980 4431
16 Guatemala Portabella Paola 2133 1159 1063 4355
17 Virgin Islands Depka Theresa 2138 1117 981 4236
18 Bahamas Delancy Anya 2060 1053 903 4016
19 Bahamas Stewart-Rolle Shelley 2017 878 863 3758
20 Virgin Islands Donadelle Judith 1734 898 968 3600

SENIOR  MEN

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Brazil Costa Walter 2681 1273 1261 5215
2 United States Roberts Ed 2659 1161 1312 5132
3 Guatemala Aguilar Mike 2521 1222 1267 5010
4 Puerto Rico Gonzalez Carlos 2572 1178 1248 4998
5 Puerto Rico Toro Nelson 2540 1199 1231 4970
6 Brazil Abreu Decio 2478 1179 1232 4889
7 Mexico Camarillo Agustin 2489 1130 1267 4886
8 Venezuela Ritter Leopoldo 2333 1292 1248 4873
9 Dominican Republic Goris Julio 2366 1248 1230 4844
10 Canada Theriault Ron 2355 1245 1095 4695
11 Canada Sculnick Howard 2337 1274 1083 4694
12 Dominican Republic Sebelen Rolando 2220 1165 1268 4653
13 Venezuela Felice Rogelio 2342 1172 1136 4650
14 Bahamas Wallace Clarence 2185 1153 1255 4593
15 Mexico Islas Juan 2327 1095 1162 4584
16 Guatemala Garcia Atilio 2146 1165 1063 4374
17 United States Mickelson Harry 2475 0 1215 3690
18 Bahamas Miller Jethro 2000 912 2912
sub Bahamas Capron David 1070 1070

SENIOR  WOMEN

Place Country Last Name First Name Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
1 Puerto Rico Flores Myrna 2163 1150 1172 4485
1 United States Henry Jinnie 2127 1229 1050 4406
2 Bahamas McClain Marina 2121 1182 1060 4363
3 Venezuela Franco Guadalupe 2129 1137 1086 4352
4 Venezuela Gonzalez Ibette 2119 1172 1056 4347
5 Mexico Paniagua Dulce 1985 1129 1197 4311
6 Puerto Rico Gonzalez Ashie 2074 1153 1083 4310
7 Dominican Republic Almonte Demarys 2127 1112 1062 4301
8 Mexico Sosa Teresa 2112 1081 1090 4283
9 Guatemala De Castillo Liz 2137 1053 1090 4280
10 Brazil Cristofalo Marli 2192 1049 1025 4266
11 United States Deken Fran 2136 1113 1005 4254
12 Brazil Muelas Cristina 2091 968 1185 4244
13 Guatemala De Morales Nubia 2084 1110 975 4169
14 Bahamas Sealy Marie 1993 1091 1033 4117
15 Dominican Republic Sebelen Liliana 1939 1035 1016 3990
16 Canada Hastings Barbara 1940 1034 1005 3979
17 Canada Walker Joanne 1934 1089 947 3970

JUNIOR  MEN (16-19 yrs old)

  Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Canada Uchikata Steven 2717 1199 1302 5218
2 United States Vick Dan 2467 1305 1445 5217
3 Venezuela Medina Rafael 2592 1315 1260 5167
4 United States Farish Daniel 2491 1254 1319 5064
5 Venezuela Ruiz Jr Ildemaro 2450 1156 1380 4986
6 Colombia Rodriguez Juan Sebastian 2418 1160 1316 4894
7 Mexico Arencibia Manuel 2465 1014 1339 4818
8 Puerto Rico Orta Joel 2459 1122 1194 4775
9 Puerto Rico Hernandez Israel 2316 1161 1289 4766
10 Brazil Robini Charles 2447 1089 1191 4727
11 Brazil Suartz Marcello 2398 1077 1209 4684
12 Canada LeBlanc Sabin 2324 1141 1152 4617
13 Mexico Gonzalez Eduardo 2285 1052 1268 4605
14 Colombia Rodriguez Oscar Javier 2229 1128 1205 4562
15 Dominican Republic Tamburini Jose Ant. 2311 1114 1044 4469
16 Dominican Republic Perez Ricardo 2283 1133 1001 4417

JUNIOR  MEN (12-15 yrs old)

Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Dominican Republic Marchena Fidel 2384 1124 1140 4648
2 Dominican Republic Fernandez Manino 2440 1024 1108 4572
3 Puerto Rico Guzman Angel M. 2080 1047 1142 4269
4 Colombia Gomez Juan F 2026 1024 1193 4243
5 Guatemala Lopez Brayan 2198 964 1048 4210
6 Puerto Rico Villegas Franchesco O. 1948 1115 920 3983
7 Guatemala Rodas Christian 1858 1043 856 3757
JUNIOR  WOMEN (16-19 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 United States Bandy Kayla 2713 1186 1283 5182
2 United States Caldwell Bryanna 2568 1162 1251 4981
3 Mexico Zetter Aseret 2593 1157 1183 4933
4 Colombia Restrepo Rocio 2560 1138 1142 4840
5 Venezuela Alvarez Francys 2513 1174 1095 4782
6 Puerto Rico Santiago Jessica 2386 1191 1185 4762
7 Canada Stenberg Brittany 2278 1217 1242 4737
8 Venezuela De Faria Patricia 2407 1122 1175 4704
9 Puerto Rico Noble Idaliz 2254 1095 1248 4597
10 Colombia Perez Martha 2170 1198 1207 4575
11 Mexico Robles Lilia 2381 1142 1039 4562
12 Brazil Travagini Nathalia 2259 1201 1086 4546
13 Brazil Martins Stephanie 2206 1163 1057 4426
14 Canada Wong Felicia 2058 1165 1170 4393
JUNIOR  WOMEN (12-15 yrs old)
Singles Dbls 1-6 Mixed Team 1-6 Team 7-12 Total
1-12 Dbls 1-6 all games
Place Country Last Name First Name  
       
1 Colombia Ramirez Anggie 2246 1094 1165 4505
2 Puerto Rico Maldonado Liz Marie 2173 1071 1098 4342
3 Guatemala Barrios Laura 2173 995 1156 4324
4 Puerto Rico Spaid Ashley 2087 1004 963 4054
5 Dominican Republic Sanchez Aida 2106 1018 884 4008
6 Guatemala Monzon Pamela 1902 970 900 3772
7 Dominican Republic Hernandez Maria 1745 925 859 3529

<< BACK