48th Lee Evans Tournament of The Americas

Team 
FINAL scores 

     Team 7- 12  of 12 - August 7, 2010    

ADULTS
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 7-12 Total 1-12
1 United States 863 786 834 2483 902 755 786 2443 4926 833 810 907 2550 900 872 848 2620 5170 10096
2 Dominican Republic 788 815 839 2442 856 737 792 2385 4827 823 842 836 2501 853 799 799 2451 4952 9779
3 Canada 744 839 812 2395 801 884 839 2524 4919 720 855 851 2426 850 752 763 2365 4791 9710
4 Puerto Rico 750 833 731 2314 739 718 814 2271 4585 799 755 773 2327 691 816 766 2273 4600 9185
5 Colombia 779 785 704 2268 700 793 734 2227 4495 770 745 783 2298 832 741 721 2294 4592 9087
6 Bahamas 712 677 651 2040 656 658 707 2021 4061 710 725 709 2144 631 646 561 1838 3982 8043
7 Brazil 382 383 431 1196 458 355 406 1219 2415 425 439 389 1253 415 354 414 1183 2436 4851
8 Argentina 337 358 340 1035 361 376 365 1102 2137 367 325 317 1009 412 357 373 1142 2151 4288
9 Peru 362 335 301 998 346 354 347 1047 2045 331 322 307 960 364 314 322 1000 1960 4005
SENIOR
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 7-12 Total 1-12
1 United States 627 836 818 2281 806 787 833 2426 4707 751 816 750 2317 871 758 836 2465 4782 9489
2 Colombia 819 797 683 2299 717 642 683 2042 4341 725 721 683 2129 716 798 821 2335 4464 8805
3 Canada 678 700 736 2114 758 652 687 2097 4211 690 772 661 2123 623 703 690 2016 4139 8350
4 Puerto Rico 703 666 706 2075 705 624 662 1991 4066 747 696 644 2087 705 695 773 2173 4260 8326
5 Bahamas 704 719 687 2110 727 649 704 2080 4190 678 667 628 1973 627 726 678 2031 4004 8194
6 Dominican Republic 376 407 343 1126 411 336 379 1126 2252 387 336 340 1063 366 329 361 1056 2119 4371
7 Virgin Islands 177 180 193 550 212 172 174 558 1108 201 178 146 525 157 200 144 501 1026 2134
JUNIOR "A"
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 767 869 784 2420 915 842 946 2703 5123 757 930 745 2432 958 781 833 2572 5004 10127
2 Canada 814 803 802 2419 659 722 856 2237 4656 756 798 698 2252 830 794 798 2422 4674 9330
3 Puerto Rico 798 710 750 2258 730 741 675 2146 4404 785 714 726 2225 752 821 721 2294 4519 8923
4 Colombia 739 741 741 2221 755 741 746 2242 4463 747 716 775 2238 788 685 735 2208 4446 8909
5 Dominican Republic 397 433 431 1261 373 365 398 1136 2397 363 377 383 1123 406 374 461 1241 2364 4761
6 Peru 168 213 168 549 181 190 156 527 1076 154 182 173 509 246 162 156 564 1073 2149
JUNIOR "B"
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 6-12 Total 1-12
1 United States 834 728 711 2273 722 769 752 2243 4516 744 732 856 2332 709 795 728 2232 4564 9080
2 Colombia 719 733 737 2189 720 744 678 2142 4331 779 761 720 2260 791 676 721 2188 4448 8779
3 Puerto Rico 845 672 738 2255 741 783 663 2187 4442 742 675 714 2131 720 710 652 2082 4213 8655
4 Dominican Republic 473 346 354 1173 386 367 368 1121 2294 396 403 331 1130 373 336 372 1081 2211 4505
5 Peru 337 303 326 966 304 320 370 994 1960 417 390 373 1180 360 328 342 1030 2210 4170
6 Bahamas 260 267 300 827 278 234 218 730 1557 249 275 299 823 287 347 188 822 1645 3202

<< Score Index