48th Lee Evans Tournament of The Americas

Team 
games 1-6 scores 

     Team 1- 6  of 12 - August 6, 2010    

ADULTS
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 7-12 Total 1-12
1 United States 863 786 834 2483 902 755 786 2443 4926 0 0 0 0 0 0 0 0 0 4926
2 Canada 744 839 812 2395 801 884 839 2524 4919 0 0 0 0 0 0 0 0 0 4919
3 Dominican Republic 788 815 839 2442 856 737 792 2385 4827 0 0 0 0 0 0 0 0 0 4827
4 Puerto Rico 750 833 731 2314 739 718 814 2271 4585 0 0 0 0 0 0 0 0 0 4585
5 Colombia 779 785 704 2268 700 793 734 2227 4495 0 0 0 0 0 0 0 0 0 4495
6 Bahamas 712 677 651 2040 656 658 707 2021 4061 0 0 0 0 0 0 0 0 0 4061
7 Brazil 382 383 431 1196 458 355 406 1219 2415 0 0 0 0 0 0 0 0 0 2415
8 Argentina 337 358 340 1035 361 376 365 1102 2137 0 0 0 0 0 0 0 0 0 2137
9 Peru 362 335 301 998 346 354 347 1047 2045 0 0 0 0 0 0 0 0 0 2045
SENIOR
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 7-12 Total 1-12
1 United States 627 836 818 2281 806 787 833 2426 4707 0 0 0 0 0 0 0 0 0 4707
2 Colombia 819 797 683 2299 717 642 683 2042 4341 0 0 0 0 0 0 0 0 0 4341
3 Canada 678 700 736 2114 758 652 687 2097 4211 0 0 0 0 0 0 0 0 0 4211
4 Bahamas 704 719 687 2110 727 649 704 2080 4190 0 0 0 0 0 0 0 0 0 4190
5 Puerto Rico 703 666 706 2075 705 624 662 1991 4066 0 0 0 0 0 0 0 0 0 4066
6 Dominican Republic 376 407 343 1126 411 336 379 1126 2252 0 0 0 0 0 0 0 0 0 2252
7 Virgin Islands 177 180 193 550 212 172 174 558 1108 0 0 0 0 0 0 0 0 0 1108
JUNIOR "A"
Total Total Total Total Total Total Total
Country Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6 GM7 GM8 GM9 7-9 GM10 GM11 GM12 10-12 7-12 1-12
1 United States 767 869 784 2420 915 842 946 2703 5123 0 0 0 0 0 0 0 0 0 5123
2 Canada 814 803 802 2419 659 722 856 2237 4656 0 0 0 0 0 0 0 0 0 4656
3 Colombia 739 741 741 2221 755 741 746 2242 4463 0 0 0 0 0 0 0 0 0 4463
4 Puerto Rico 798 710 750 2258 730 741 675 2146 4404 0 0 0 0 0 0 0 0 0 4404
5 Dominican Republic 397 433 431 1261 373 365 398 1136 2397 0 0 0 0 0 0 0 0 0 2397
6 Peru 168 213 168 549 181 190 156 527 1076 0 0 0 0 0 0 0 0 0 1076
JUNIOR "B"
Country Gm1 Gm2 Gm3 Total 1-3 Gm4 Gm5 Gm6 Total 4-6 Total 1-6 GM7 GM8 GM9 Total 7-9 GM10 GM11 GM12 Total 10-12 Total 6-12 Total 1-12
1 United States 834 728 711 2273 722 769 752 2243 4516 0 0 0 0 0 0 0 0 0 4516
2 Puerto Rico 845 672 738 2255 741 783 663 2187 4442 0 0 0 0 0 0 0 0 0 4442
3 Colombia 719 733 737 2189 720 744 678 2142 4331 0 0 0 0 0 0 0 0 0 4331
4 Dominican Republic 473 346 354 1173 386 367 368 1121 2294 0 0 0 0 0 0 0 0 0 2294
5 Peru 337 303 326 966 304 320 370 994 1960 0 0 0 0 0 0 0 0 0 1960
6 Bahamas 260 267 300 827 278 234 218 730 1557 0 0 0 0 0 0 0 0 0 1557

<< Score Index