48th

 Lee Evans Tournament of The Americas

August 3, 2010

SINGLES 7-12 of 12 games - FINALS

It was a good day for the Dominican Republic.  Gold for Singles competition will be awarded to players from Puerto Rico, Colombia, and the USA, but it is the Dominican Republic that will take home the most gold for today with winners in Senior Men's, Women's and Junior A's.  High set today also goes to Dominican Republic's Raffy Sebelen, for his 708 in his  last three games.

Tomorrow, Wednesday, will be 6 total games of doubles competition.  

Adult Men    

Jean F. Perez, Puerto Rico takes over 1st place for singles, shooting 1377 for games 7-12.  Marcio Vieira, Brazil, drops to 3rd place.  Team USA's Cassidy Schaub moves from 6th place yesterday to win silver in second and last day of singles event.  
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL 7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Puerto Rico Jean F. Perez 213 241 182 636 225 189 238 652 1288 224 235 225 684 258 212 223 693 1377 2665
2 United States Cassidy Schaub 175 182 231 588 237 203 192 632 1220 243 226 195 664 223 225 191 639 1303 2523
3 Brazil Marcio Vieira 236 221 183 640 197 266 203 666 1306 188 235 190 613 226 172 202 600 1213 2519
4 Dom. Rep. Raffy Sebelen 189 206 226 621 258 171 202 631 1252 184 177 179 540 288 224 196 708 1248 2500
5 Puerto Rico Edgardo Ruiz 201 171 216 588 254 212 182 648 1236 212 179 242 633 245 177 169 591 1224 2460
6 United States Chris Bardol 179 218 203 600 213 214 204 631 1231 203 207 224 634 201 179 214 594 1228 2459
7 Argentina Christian Saint Bonnet 181 215 237 633 204 181 193 578 1211 179 247 244 670 159 205 181 545 1215 2426
8 Canada Guillaume Nadeau 183 159 212 554 189 158 223 570 1124 202 200 225 627 244 199 230 673 1300 2424
9 Canada Art Oliver Jr 214 132 234 580 190 185 210 585 1165 212 192 207 611 202 205 189 596 1207 2372
10 Brazil Bruno Bonder 194 178 200 572 184 214 226 624 1196 145 226 242 613 164 224 173 561 1174 2370
11 Dom. Rep. Rolando Antonio Sebelen 203 208 183 594 247 169 200 616 1210 214 174 193 581 146 193 217 556 1137 2347
12 Colombia Wilson Vargas 181 172 172 525 170 192 205 567 1092 166 166 210 542 223 224 244 691 1233 2325
13 Colombia Santiago Garcia 159 161 205 525 198 190 179 567 1092 206 240 164 610 214 173 194 581 1191 2283
14 Bahamas Earlin Bowe 154 153 119 426 179 128 183 490 916 235 194 213 642 220 164 182 566 1208 2124
15 Bahamas Jethro Miller 143 173 191 507 155 193 157 505 1012 192 171 198 561 193 159 174 526 1087 2099
16 Argentina Roberto Tosto 152 198 193 543 188 135 159 482 1025 189 161 146 496 122 193 146 461 957 1982
Adult Women

Aumi Guerra, the sole Women's division bowlers from the Dominican Republic, keeps her lead and Team USA's Kendra Gaines in second place.  Bronze goes to Team USA's Emily Maier.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Dom. Republic Aumi Guerra 186 172 185 543 239 223 224 686 1229 176 224 209 609 207 215 223 645 1254 2483
2 United States Kendra Gaines 166 180 216 562 202 254 195 651 1213 202 276 192 670 180 214 186 580 1250 2463
3 United States Emily Maier 186 151 224 561 202 175 201 578 1139 201 207 218 626 183 216 185 584 1210 2349
4 Colombia Martha Perez 169 204 186 559 187 159 208 554 1113 234 171 201 606 233 178 167 578 1184 2297
5 Colombia Johana Puentes 165 195 159 519 209 200 177 586 1105 249 190 173 612 177 196 200 573 1185 2290
6 Canada Lynne Gauthier 200 156 203 559 183 184 224 591 1150 168 136 224 528 174 204 215 593 1121 2271
7 Canada Alyssa Cicconi 150 184 153 487 184 244 161 589 1076 179 222 182 583 207 215 167 589 1172 2248
8 Puerto Rico Yesenia M. Castillo 194 214 184 592 168 191 178 537 1129 186 189 205 580 166 192 159 517 1097 2226
9 Puerto Rico Lourdes Lopez 181 177 171 529 203 170 171 544 1073 155 177 166 498 182 204 189 575 1073 2146
10 Brazil Lucia Vieira 201 157 188 546 135 173 168 476 1022 158 194 192 544 204 166 203 573 1117 2139
11 Dom. Republic Paola Mendez 211 177 200 588 141 170 160 471 1059 182 214 177 573 182 173 148 503 1076 2135
12 Peru Connie Seragaki 149 164 171 484 183 169 166 518 1002 188 184 172 544 200 179 185 564 1108 2110
13 Peru Veronica Delgado 184 165 190 539 157 165 169 491 1030 181 159 186 526 154 185 173 512 1038 2068
14 Bahamas Naobi Hanna 181 188 153 522 131 149 191 471 993 186 176 127 489 189 171 168 528 1017 2010
15 Bahamas Anya Fyne 123 136 131 390 157 133 132 422 812 180 159 147 486 159 170 181 510 996 1808
Senior Men

Dominican Republic's Julio Goris excitedly said in the beginning of the 6th game, "I'm about to do something that I've never done before."  And he did.  He held his lead from the first six games to take Gold for Senior Men's singles event.  That left silver and bronze in contention. Colombia's Heriberto Florez and Jhimy Gauldron took those medals, moving Canada's Nerona and USA's Roberts down the list.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Dom. Rep. Julio Goris 175 230 228 633 202 203 235 640 1273 225 189 203 617 214 191 192 597 1214 2487
2 Colombia Heriberto Florez 166 181 169 516 203 209 214 626 1142 252 221 189 662 202 190 192 584 1246 2388
3 Colombia Jhimy Gauldron 175 209 207 591 199 150 222 571 1162 237 178 184 599 214 203 197 614 1213 2375
4 United States Ed Roberts 215 169 192 576 204 181 203 588 1164 257 206 163 626 194 162 211 567 1193 2357
5 Canada Miles T. Nerona 188 195 201 584 264 180 208 652 1236 149 189 245 583 188 187 157 532 1115 2351
6 Puerto Rico Antonio Velez 196 181 214 591 184 188 194 566 1157 238 158 189 585 190 153 175 518 1103 2260
7 Virgin Islands Reginald Wilkerson 182 174 205 561 185 223 218 626 1187 137 216 172 525 160 188 196 544 1069 2256
8 United States Phil Prieto 167 212 169 548 190 170 180 540 1088 213 179 192 584 183 166 197 546 1130 2218
9 Puerto Rico Fico Perez 193 168 176 537 220 152 226 598 1135 194 184 173 551 191 158 162 511 1062 2197
10 Bahamas Philip Bethel 168 146 146 460 135 199 169 503 963 157 184 218 559 201 167 167 535 1094 2057
11 Dom. Rep. Rolando Sebelen 160 190 150 500 149 163 179 491 991 193 191 178 562 181 179 138 498 1060 2051
12 Bahamas Alfred Burrows 145 145 207 497 152 180 167 499 996 176 169 172 517 187 198 147 532 1049 2045
13 Canada Amneris Fernandez 167 145 188 500 182 179 135 496 996 174 191 166 531 169 172 131 472 1003 1999
Senior Women

Lucy Sandelin, USA,  held on to first place on the results sheet to take the Gold for the Senior Women's division by 107 pin lead.  USA's Carol Teel hold for the silver and Hermencia Alvarez, Colombia keeps her bronze position.
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Lucy Sandelin 214 167 146 527 214 180 222 616 1143 194 170 197 561 211 201 181 593 1154 2297
2 United States Carol Teel 128 199 201 528 187 171 190 548 1076 183 178 145 506 156 210 175 541 1047 2123
3 Colombia Hermencia Alvarez 175 207 126 508 181 211 173 565 1073 149 171 164 484 166 193 180 539 1023 2096
4 Colombia Clara Rivadeneira 171 154 178 503 189 174 124 487 990 186 158 193 537 174 180 203 557 1094 2084
5 Canada Sherry Hobson 127 199 158 484 153 141 155 449 933 192 167 169 528 179 188 213 580 1108 2041
6 Puerto Rico Vivian Noble 158 171 159 488 203 181 192 576 1064 169 165 151 485 139 182 151 472 957 2021
7 Bahamas Marie Sealy 157 175 158 490 168 167 197 532 1022 137 160 146 443 165 150 179 494 937 1959
8 Canada Lauraine Fast 159 127 143 429 160 183 154 497 926 154 175 181 510 151 144 183 478 988 1914
9 Puerto Rico Ines Rodriguez Perez 141 175 192 508 162 207 158 527 1035 145 134 128 407 147 153 154 454 861 1896
10 Bahamas Elizabeth Graham 153 181 161 495 168 117 130 415 910 181 171 135 487 172 146 163 481 968 1878
Junior A Men  (16-19 yrs old)

Gold for the Junior A men as well as silver and bronze were in heavy contention in the last 6 games of singles.  With Manino Fernandez, Dominican Republic, posting 602 for games 7-9 - 33 pins better than Puerto Rico's Azcona and 51 pins better than Team USA's King.  There were at least two games that could have seen Fernandez lose his lead for the day, but coming back with a 247 for the 12 game assured him the Gold for singles.  Cristian Acona, Puerto Rico takes silver with  both games 7-9 and games 10-12 totals better than Team USA's Kyle King who gets the bronze.  

Score corrections were made from the first 6 games to change yesterdays scores but not positions.

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Dom. Rep. Manino Fernandez 223 210 199 632 247 207 193 647 1279 184 277 141 602 184 177 247 608 1210 2489
2 Puerto Rico Cristian Azcona 184 194 172 550 278 189 190 657 1207 169 168 237 574 219 220 214 653 1227 2434
3 United States Kyle King 169 257 203 629 259 192 232 683 1312 152 196 203 551 203 166 173 542 1093 2405
4 Canada Jordan Jung 175 149 220 544 211 192 173 576 1120 216 201 224 641 165 245 225 635 1276 2396
5 Puerto Rico Michael Fonseca 178 182 201 561 220 157 175 552 1113 213 193 194 600 237 193 245 675 1275 2388
6 Canada Graham Fach 162 225 138 525 256 159 214 629 1154 150 219 190 559 224 173 214 611 1170 2324
7 United States Mike Conn 206 175 172 553 206 196 205 607 1160 215 158 188 561 170 196 196 562 1123 2283
8 Colombia Jorge Daniel Moreno 190 178 186 554 165 169 178 512 1066 179 207 172 558 164 259 179 602 1160 2226
9 Colombia Carlos Andres Vergara 149 174 159 482 169 185 165 519 1001 178 224 224 626 195 203 184 582 1208 2209
10 Dom. Rep. Adalberto Garcia 197 148 161 506 185 141 211 537 1043 186 178 206 570 214 181 147 542 1112 2155
11 Peru Kenny Kishimoto Taba 160 200 165 525 180 212 179 571 1096 189 193 168 550 156 190 132 478 1028 2124
Junior A Women (16-19 yrs old)

Elise Bolton, the young one of Team USA's junior bowlers, held her lead from yesterday and takes the Gold for singles.  Her fellow Team USA's Kim Yioulos garners silver with Colombia's Alejandra Barreto taking bronze.

 

Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Elise Bolton 226 225 215 666 213 194 246 653 1319 137 205 207 549 238 183 194 615 1164 2483
2 United States Kim Yioulos 206 245 211 662 212 174 160 546 1208 203 179 213 595 177 172 204 553 1148 2356
3 Colombia Alejandra Barreto 203 170 213 586 191 266 168 625 1211 170 223 182 575 205 141 184 530 1105 2316
4 Colombia Laura Lopez 213 184 150 547 192 171 212 575 1122 185 148 227 560 189 224 186 599 1159 2281
5 Canada Melissa Courchesne 185 168 209 562 217 175 219 611 1173 183 164 200 547 166 202 192 560 1107 2280
6 Canada Danielle Lemoine 182 199 171 552 154 203 201 558 1110 182 234 193 609 171 180 189 540 1149 2259
7 Puerto Rico Neishka M. Cardona 158 153 183 494 211 248 232 691 1185 133 192 190 515 137 180 214 531 1046 2231
8 Puerto Rico Astrid Valiente Vinas 200 178 184 562 170 236 171 577 1139 160 153 152 465 165 204 163 532 997 2136
Junior B Men  (12-15 yrs old)

In Junior B men's singles, Colombia's Edison Camilo keeps gold position through the last six games.  While Josh Encarnacion from Puerto Rico held his spot for the silver.  USA's 14 year old Greg Young made the big leap from yesterday's list of 6th place to move into bronze position shooting sets of 622 and 675.  
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Colombia Edison Camilo 205 205 183 593 256 188 198 642 1235 181 177 193 551 221 223 225 669 1220 2455
2 Puerto Rico Josh Encarnacion 188 201 211 600 177 255 183 615 1215 184 205 192 581 214 245 180 639 1220 2435
3 United States Greg Young 181 151 222 554 193 183 204 580 1134 213 223 186 622 255 189 231 675 1297 2431
4 United States Michael Coffey 194 192 207 593 180 172 210 562 1155 204 181 172 557 200 170 236 606 1163 2318
5 Dom. Rep. Rolando Antonio Sebelen Jr 221 182 177 580 176 209 179 564 1144 185 193 161 539 180 223 223 626 1165 2309
6 Peru Juan Andres Yuzuriha 188 195 195 578 200 199 204 603 1181 146 221 157 524 192 177 161 530 1054 2235
7 Colombia Sebastian Donada 189 155 172 516 170 195 180 545 1061 203 159 177 539 213 169 196 578 1117 2178
8 Dom. Rep. Luis Felipe Avila 164 131 152 447 191 144 265 600 1047 215 185 152 552 182 194 153 529 1081 2128
9 Peru Adrian Guibu Kawahira 194 199 148 541 201 154 210 565 1106 149 141 159 449 179 219 154 552 1001 2107
10 Puerto Rico Giovanni Orlando 132 195 145 472 173 126 168 467 939 168 161 136 465 203 153 184 540 1005 1944
11 Bahamas Jonathan Leary 138 136 169 443 161 178 154 493 936 121 149 188 458 157 115 143 415 873 1809
12 Bahamas Jordan Leary 129 192 176 497 136 153 101 390 887 132 152 121 405 151 143 182 476 881 176
Junior B Women (12-15 yrs old)

Kristie Lopez, Puerto Rico,  remains top of the list for singles by 106 pins.  Silver to Colombia's Juliana Franco and bronze to USA's Makayla Douglas from the state of Washington.  
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Puerto Rico Kristie M. Lopez 184 193 247 624 211 190 201 602 1226 198 178 125 501 214 247 158 619 1120 2346
2 Colombia Juliana Franco 215 161 148 524 227 185 155 567 1091 247 203 161 611 199 177 162 538 1149 2240
3 United States Makayla Douglas 168 167 194 529 180 199 184 563 1092 237 158 170 565 155 226 176 557 1122 2214
4 United States Melissa Perez 167 183 202 552 148 175 173 496 1048 193 162 128 483 189 183 159 531 1014 2062
5 Colombia Andrea Novoa 165 152 142 459 137 173 171 481 940 201 211 144 556 149 133 171 453 1009 1949
6 Puerto Rico Valerie Orlando 147 117 160 424 176 161 168 505 929 167 151 115 433 121 129 138 388 821 1750
  <<Score Index