48th  

Lee Evans Tournament of The Americas

                                                  MIXED DOUBLES

August 5, 2010

  1-6 of 6 games

FINAL  Mixed Doubles


Presenting mixed doubles event medals to the USA's Seniors is 
(l-r)  Manny Fernandez, President of the Dominican Republic Bowling Federation with Lucy Sandelin
and Christian Saint Bonnet, President of the Metropolitan Bowling Federation of Argentina with Ed Roberts.

Adults

Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Maier/Bardol 426 404 425 1255 492 387 424 1303 2558
2 United States Gaines/Schaub 416 412 340 1168 520 384 446 1350 2518
3 Dom. Republic Guerra/Sebelen 334 413 443 1190 491 403 431 1325 2515
4 Dom. Republic Mendez/Sebelen 419 361 403 1183 426 352 437 1215 2398
5 Canada Cicconi/Nadeau 409 351 384 1144 398 383 437 1218 2362
6 Puerto Rico Lopez/Ruiz 411 372 386 1169 378 378 403 1159 2328
7 Colombia Perez/Vargas 388 382 373 1143 421 389 363 1173 2316
8 Brazil Vieira/Vieira 410 448 299 1157 394 403 339 1136 2293
9 Puerto Rico Castillo/Perez 397 365 436 1198 351 354 360 1065 2263
10 Canada Gauthier/Oliver 320 387 394 1101 373 377 405 1155 2256
11 Colombia Puentes/Garcia 378 351 435 1164 399 331 327 1057 2221
12 Bahamas Hanna/Bowe 317 321 315 953 395 352 360 1107 2060
13 Bahamas Fyne/Miller 302 319 357 978 388 341 290 1019 1997
14 Brazil Bonder/ 214 201 195 610 238 220 161 619 1229
15 Argentina Saint Bonnet/ 179 171 155 505 224 184 225 633 1138
16 Peru Seragaki/ 166 197 190 553 216 160 144 520 1073
17 Peru Delgado/ 142 165 153 460 174 243 173 590 1050
18 Argentina Tosto/ 192 160 175 527 190 159 150 499 1026
Senior 

Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Sandelin/Roberts 382 450 430 1262 458 451 368 1277 2539
2 Colombia Rivadeneira/Gualdron 414 401 376 1191 463 332 355 1150 2341
3 Bahamas Sealy/Burrows 344 398 376 1118 380 346 376 1102 2220
4 United States Teel/Prieto 370 338 386 1094 317 358 437 1112 2206
5 Canada Hobson/Nerona 391 361 338 1090 357 415 316 1088 2178
6 Puerto Rico Noble/Velez 354 310 400 1064 387 367 297 1051 2115
7 Canada Fast/Fernandez 355 373 301 1029 371 341 369 1081 2110
8 Colombia Alvarez/Florez 356 383 337 1076 353 370 302 1025 2101
9 Puerto Rico Rodriguez/Perez 383 312 306 1001 328 366 349 1043 2044
10 Bahamas Graham/Bethel 306 371 354 1031 313 286 268 867 1898
11 Virgin Islands Wilkerson/ 193 166 157 516 244 193 177 614 1130
12 Dom. Republic Goris/ 170 190 183 543 185 156 203 544 1087
13 Dom. Republic Sebelen/ 181 127 213 521 186 167 140 493 1014
Junior "A"

          Gms       Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Bolton/King 509 379 407 1295 372 469 424 1265 2560
2 Canada Corchesne/Jung 431 414 429 1274 338 436 410 1184 2458
3 Colombia Barreto/Moreno 354 429 388 1171 400 392 420 1212 2383
4 United States Yioulos/Conn 367 435 398 1200 363 385 412 1160 2360
5 Canada Lemoine/Fach 342 356 406 1104 438 397 392 1227 2331
6 Puerto Rico Cardona/Azcona 403 354 400 1157 364 414 379 1157 2314
7 Puerto Rico Valiente/Fonseca 349 399 404 1152 338 354 435 1127 2279
8 Colombia Lopez/Vergara 326 401 410 1137 379 357 349 1085 2222
9 Dom. Republic Fernandez/ 210 199 269 678 189 200 175 564 1242
10 Peru Kishimoto Taba/ 115 191 170 476 205 177 191 573 1049
11 Dom. Republic Garcia/ 149 181 146 476 237 149 143 529 1005
Junior "B"

Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Franco/Molina 374 469 428 1271 467 364 344 1175 2446
2 United States Perez/Coffey 389 419 365 1173 391 375 434 1200 2373
3 Colombia Novoa/Donado 378 401 359 1138 416 380 371 1167 2305
4 Puerto Rico Lopez/Encarnacion 430 363 418 1211 345 383 345 1073 2284
5 United States Douglas/Young 326 402 387 1115 396 332 358 1086 2201
6 Puerto Rico Orlando/Orlando 337 318 334 989 306 416 286 1008 1997
7 Peru Yuzuriha 200 235 176 611 223 226 170 619 1230
8 Dom. Republic Sebelen Jr/ 188 198 152 538 176 186 201 563 1101
9 Dom. Republic Avila/ 190 194 122 506 152 178 217 547 1053
10 Peru Guibu Kawahira/ 200 205 171 576 195 136 131 462 1038
11 Bahamas J Leary/ 148 154 147 449 137 177 162 476 925
12 Bahamas Leary/ 122 93 157 372 169 117 105 391 763