48th 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, August 7, 2010
 36 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 United States Cassidy Schaub 2523 1393 1317 1252 1232 7717
2 Puerto Rico Jean F. Perez 2665 1359 1221 1188 1209 7642
3 United States Chris Bardol 2459 1218 1364 1190 1341 7572
4 Brazil Marcio Vieira 2519 1236 1242 1202 1329 7528
5 Canada Guillaume Nadeau 2424 1166 1263 1293 1253 7399
6 Dominican Republic Raffy Sebelen 2500 1172 1304 1098 1303 7377
7 Dominican Republic Rolando Antonio Sebelen 2347 1227 1346 1220 1231 7371
8 Puerto Rico Edgardo Ruiz 2460 1141 1221 1182 1171 7175
9 Brazil Bruno Bonder 2370 1162 1229 1213 1107 7081
10 Argentina Christian Saint Bonnet 2426 1112 1138 1184 1192 7052
11 Canada Art Oliver Jr 2372 1132 1112 1176 1234 7026
12 Colombia Wilson Vargas 2325 1130 1110 1100 1229 6894
13 Colombia Santiago Garcia 2283 1207 1066 1047 1148 6751
14 Bahamas Earlin Bowe 2124 1067 1068 1072 1168 6499
15 Bahamas Jethro Miller 2099 1071 1079 1006 932 6187
16 Argentina Roberto Tosto 1982 1114 1026 953 959 6034

ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 Dominican Republic Aumi Guerra 2483 1261 1211 1349 1175 7479
2 United States Kendra Gaines 2463 1200 1201 1287 1288 7439
3 United States Emily Maier 2349 1135 1194 1197 1309 7184
4 Canada Lynne Gauthier 2271 1204 1144 1244 1132 6995
5 Colombia Johana Puentes 2290 1245 1155 1239 1061 6990
6 Colombia Martha Perez 2297 1176 1206 1109 1154 6942
7 Canada Alyssa Cicconi 2248 1111 1099 1206 1172 6836
8 Dominican Republic Paola Mendez 2135 1193 1052 1160 1243 6783
9 Puerto Rico Yesenia M. Castillo 2226 1093 1042 1112 1107 6580
10 Puerto Rico Lourdes Lopez 2146 1068 1107 1103 1113 6537
11 Peru Connie Seragaki 2115 1143 1073 1097 1046 6474
12 Peru Veronica Delgado 2068 955 1050 948 914 5935
13 Bahamas Naobi Hanna 2010 923 992 971 915 5811
14 Bahamas Anya Fyne 1808 891 918 1012 967 5596
15 Brazil Lucia Vieira 2139 940 1092 0 0 4171

SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 All Games
Place Country First Name Last Name  
       
1 United States Ed Roberts 2357 1259 1274 1217 1173 7280
2 Colombia Heriberto Florez 2388 1252 1153 1254 1189 7236
3 Colombia Jhimy Gauldron 2375 1233 1315 1085 1173 7181
4 Dominican Republic Julio Goris 2487 1094 1087 1178 1107 6953
5 United States Phil Prieto 2218 1161 1139 1106 1276 6900
6 Canada Miles T. Nerona 2351 1119 1150 1132 1038 6790
7 Puerto Rico Antonio Velez 2262 1050 1164 1112 1174 6762
8 Virgin Islands Reginald Wilkerson 2256 1131 1130 1108 1026 6651
9 Puerto Rico Fico Perez 2197 1011 1078 1055 1146 6487
10 Bahamas Alfred Burrows 2045 1104 1103 1180 1053 6485
11 Canada Amneris Fernandez 1999 1053 1059 1076 1094 6281
12 Dominican Republic Rolando Sebelen 2051 1007 1014 1074 1012 6158
13 Bahamas Philip Bethel 2057 954 1017 1089 985 6102
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Lucy Sandelin 2297 1242 1265 1259 1216 7279
2 United States Carol Teel 2123 1073 1067 1125 1117 6505
3 Bahamas Marie Sealy 1959 1174 1117 993 1026 6269
4 Colombia Clara Rivadeneira 2084 1035 1026 1035 1069 6249
5 Colombia Hermencia Alvarez 2096 1036 948 967 1033 6080
6 Canada Sherry Hobson 2041 966 1028 989 1010 6034
7 Canada Lauraine Fast 1914 1054 1051 1014 997 6030
8 Puerto Rico Vivian Noble 2021 1061 951 984 939 5956
9 Puerto Rico Ines Rodriguez Perez 1896 927 966 915 1001 5705
10 Bahamas Elizabeth Graham 1878 934 881 928 940 5561
JUNIOR  "A" MEN
  Singles Dbls Mixed Team Team Total
Country First Name Last Name 1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place  
1 United States Kyle King 2405 1306 1321 1265 1317 7614
2 United States Mike Conn 2283 1329 1214 1370 1278 7474
3 Dominican Republic Manino Fernandez 2489 1321 1242 1194 1223 7469
4 Canada Graham Fach 2324 1202 1192 1239 1306 7263
5 Canada Jordan Jung 2396 1201 1311 1193 1118 7219
6 Puerto Rico Michael Fonseca 2388 1290 1211 1131 1140 7160
7 Puerto Rico Cristian Azcona 2434 1160 1209 1128 1183 7114
8 Colombia Jorge Daniel Moreno 2226 1149 1302 1150 1100 6927
9 Colombia Carlos Andres Vergara 2209 1110 1180 1168 1114 6781
10 Dominican Republic Adalberto Garcia 2155 1109 1005 1203 1141 6613
11 Peru Kenny Kishimoto Taba 2124 907 1049 1076 1073 6229
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Elise Bolton 2483 1126 1239 1151 1247 7246
2 United States Kim Yioulos 2356 1156 1146 1337 1162 7157
3 Canada Melissa Courchesne 2280 1330 1147 1142 1106 7005
4 Canada Danielle Lemoine 2258 1193 1082 1082 1144 6759
5 Colombia Alejandra Barreto 2316 1115 1138 991 1131 6691
6 Colombia Laura Lopez 2281 1053 1042 1154 1101 6631
7 Puerto Rico Neishka M. Cardona 2231 1065 1105 1064 1097 6562
8 Puerto Rico Astrid Valiente Vinas 2136 991 1068 1085 1099 6379

JUNIOR  "B" MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Michael Coffey 2318 1281 1222 1321 1237 7379
2 Puerto Rico Josh Encarnacion 2435 1310 1160 1275 1097 7277
3 United States Greg Young 2431 1283 1162 1141 1217 7234
4 Colombia Edison Camilo 2455 1178 1131 1172 1193 7129
5 Dominican Republic Rolando Antonio Sebelen Jr 2309 1289 1101 1202 1181 7082
6 Peru Juan Andres Yuzuriha 2235 1182 1230 1031 1266 6944
7 Colombia Sebastian Donado 2178 1013 1160 1056 1100 6507
8 Dominican Republic Luis Felipe Avila 2128 951 1053 1092 1030 6254
9 Puerto Rico Giovanni Orlando 1944 1002 1112 1068 1028 6154
10 Peru Adrian Guibu Kawahira 2107 970 1038 929 944 5988
11 Bahamas Jonathan Leary 1809 965 925 850 873 5422
12 Bahamas Jordan Leary 1768 879 763 707 772 4889

JUNIOR  "B" WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 Puerto Rico Kristie M. Lopez 2346 1216 1124 1205 1182 7073
2 Colombia Juliana Franco 2240 1119 1315 1054 1153 6881
3 United States Makayla Douglas 2214 1035 1039 1054 1044 6386
4 United States Melissa Perez 2062 995 1151 1000 1066 6274
5 Colombia Andrea Novoa 1949 1040 1145 1049 1002 6185
6 Puerto Rico Valerie Orlando 1750 922 885 894 906 5357

<< Score Index