48th  

Lee Evans Tournament of The Americas

All Events scores 

Wednesday, August 4, 2010
 18 of 36 games

ADULT MEN

1 United States Cassidy Schaub 2523 1393 3916
2 Puerto Rico Jean F. Perez 2665 1359 4024
3 United States Chris Bardol 2459 1218 3677
4 Brazil Marcio Vieira 2519 1236 3755
5 Canada Guillaume Nadeau 2424 1166 3590
6 Dominican Republic Raffy Sebelen 2500 1172 3672
7 Dominican Republic Rolando Antonio Sebelen 2347 1227 3574
8 Puerto Rico Edgardo Ruiz 2460 1141 3601
9 Brazil Bruno Bonder 2370 1162 3532
10 Argentina Christian Saint Bonnet 2426 1112 3538
11 Canada Art Oliver Jr 2372 1132 3504
12 Colombia Wilson Vargas 2325 1130 3455
13 Colombia Santiago Garcia 2283 1207 3490
14 Bahamas Earlin Bowe 2124 1067 3191
15 Bahamas Jethro Miller 2099 1071 3170
16 Argentina Roberto Tosto 1982 1114 3096
ADULT WOMEN

1 Dominican Republic Aumi Guerra 2483 1261 3744
2 United States Kendra Gaines 2463 1200 3663
3 United States Emily Maier 2349 1135 3484
4 Canada Lynne Gauthier 2271 1204 3475
5 Colombia Johana Puentes 2290 1245 3535
6 Colombia Martha Perez 2297 1176 3473
7 Canada Alyssa Cicconi 2248 1111 3359
8 Dominican Republic Paola Mendez 2135 1193 3328
9 Puerto Rico Yesenia M. Castillo 2226 1093 3319
10 Puerto Rico Lourdes Lopez 2146 1068 3214
11 Peru Connie Seragaki 2115 1143 3258
12 Peru Veronica Delgado 2068 955 3023
13 Bahamas Naobi Hanna 2010 923 2933
14 Bahamas Anya Fyne 1808 891 2699
15 Brazil Lucia Vieira 2139 940 3079

SENIOR  MEN

1 United States Ed Roberts 2357 1259 3616
2 Colombia Heriberto Florez 2388 1252 3640
3 Colombia Jhimy Gauldron 2375 1233 3608
4 Dominican Republic Julio Goris 2487 1094 3581
5 United States Phil Prieto 2218 1161 3379
6 Canada Miles T. Nerona 2351 1119 3470
7 Puerto Rico Antonio Velez 2262 1050 3312
8 Virgin Islands Reginald Wilkerson 2256 1131 3387
9 Puerto Rico Fico Perez 2197 1011 3208
10 Bahamas Alfred Burrows 2045 1104 3149
11 Canada Amneris Fernandez 1999 1053 3052
12 Dominican Republic Rolando Sebelen 2051 1007 3058
13 Bahamas Philip Bethel 2057 954 3011
SENIOR  WOMEN

1 United States Lucy Sandelin 2297 1242 3539
2 United States Carol Teel 2123 1073 3196
3 Bahamas Marie Sealy 1959 1174 3133
4 Colombia Clara Rivadeneira 2084 1035 3119
5 Colombia Hermencia Alvarez 2096 1036 3132
6 Canada Sherry Hobson 2041 966 3007
7 Canada Lauraine Fast 1914 1054 2968
8 Puerto Rico Vivian Noble 2021 1061 3082
9 Puerto Rico Ines Rodriguez Perez 1896 927 2823
10 Bahamas Elizabeth Graham 1878 934 2812
JUNIOR "A"  MEN

1 United States Kyle King 2405 1306 3711
2 United States Mike Conn 2283 1329 3612
3 Dominican Republic Manino Fernandez 2489 1321 3810
4 Canada Graham Fach 2324 1202 3526
5 Canada Jordan Jung 2396 1201 3597
6 Puerto Rico Michael Fonseca 2388 1290 3678
7 Puerto Rico Cristian Azcona 2434 1160 3594
8 Colombia Jorge Daniel Moreno 2226 1149 3375
9 Colombia Carlos Andres Vergara 2209 1110 3319
10 Dominican Republic Adalberto Garcia 2155 1109 3264
11 Peru Kenny Kishimoto Taba 2124 907 3031
JUNIOR  "A" WOMEN

1 United States Elise Bolton 2483 1126 3609
2 United States Kim Yioulos 2356 1156 3512
3 Canada Melissa Courchesne 2280 1330 3610
4 Canada Danielle Lemoine 2258 1193 3451
5 Colombia Alejandra Barreto 2316 1115 3431
6 Colombia Laura Lopez 2281 1053 3334
7 Puerto Rico Neishka M. Cardona 2231 1065 3296
8 Puerto Rico Astrid Valiente Vinas 2136 991 3127

JUNIOR "B"  MEN

1 United States Michael Coffey 2318 1281 3599
2 Puerto Rico Josh Encarnacion 2435 1310 3745
3 United States Greg Young 2431 1283 3714
4 Colombia Edison Camilo 2455 1178 3633
5 Dominican Republic Rolando Antonio Sebelen Jr 2309 1289 3598
6 Peru Juan Andres Yuzuriha 2235 1182 3417
7 Colombia Sebastian Donado 2178 1013 3191
8 Dominican Republic Luis Felipe Avila 2128 951 3079
9 Puerto Rico Giovanni Orlando 1944 1002 2946
10 Peru Adrian Guibu Kawahira 2107 970 3077
11 Bahamas Jonathan Leary 1809 965 2774
12 Bahamas Jordan Leary 1768 879 2647

JUNIOR "B"  WOMEN

1 Puerto Rico Kristie M. Lopez 2346 1216 3562
2 Colombia Juliana Franco 2240 1119 3359
3 United States Makayla Douglas 2214 1035 3249
4 United States Melissa Perez 2062 995 3057
5 Colombia Andrea Novoa 1949 1040 2989
6 Puerto Rico Valerie Orlando 1750 922 2672
<< Score Index