56th

Lee Evans Tournament of The Americas

All Events scores 

Wednesday, August 8, 2018
 18 of 32 games

ADULT MEN
  Singles Dbls Mix dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada#1 Levi Rosenbaum 2341 1273 3614
2 United States#1 Jason Zook 2342 1246 3588
3 United States#1 Jeff Piroozshad 2301 1108 3409
4 Nicaragua#1 Eduardo J Padilla Sr 2233 1072 3305
5 Nicaragua#1 Eduardo Padilla Jr 2240 1044 3284
6 Canada#1 Aaron Craig 2014 1062 3076
ADULT WOMEN
Singles Dbls Mixdbl Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States#1 Caitlin Cunningham 2507 1288 3795
2 Canada#1 Summar Farhat 2330 1218 3548
3 Canada#1 Miranda Fisher 2135 1096 3231
4 United States#1 Sharon Ryan 1996 1080 3076

SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Doug Becker 2264 1198 3462
2 United States#1 Doug O'Bryant 2134 1204 3338
3 Canada#1 Curtis Kruschel 2201 1032 3233
4 Canada#1 Stephen Wong 2102 984 3086
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Paula Vidad 2356 1128 3484
2 United States#1 Denise Thacker 2237 1236 3473
3 Canada#1 Liz Wong 1956 1120 3076
4 Canada#1 Kelly Kruschel 1975 994 2969
SUPER SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Thomas Ream 2219 1183 3402
2 United States#1 Ron Thacker 2155 1195 3350
3 United States#2 WillieHarrell 2159 1086 3245
4 United States#2 Robert Griffin 2124 989 3113
5 Canada#1 Robert Campbell 2058 1003 3061
6 Canada#1 Amneris Fernandez 1990 1044 3034
SUPER SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Lucy Sandelin 2414 1344 3758
2 Canada#1 Cathy Harvey 2133 1095 3228
3 United States#2 Johanna La Rosa 2101 1091 3192
4 United States#1 Yolanda Garrett 1825 995 2820
5 United States#2 Christine Srock 1832 970 2802
6 Canada#1 Lauraine Fast 1801 933 2734
JUNIOR "A"  MEN
  Singles Dbls Mixed Team Team Total
Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
Place  
     
1 United States#1 Kristopher Yadao 2722 1351 4073
2 Canada#1 Joshua Bautista 2600 1323 3923
3 United States#1 Adam Zimmerman 2526 1357 3883
4 Aruba#1 Renald Thiel 2471 1243 3714
5 United States#2 Marcus McCray 2401 1131 3532
6 Canada#2 Blake Foster 2220 1291 3511
7 United States#2 Wyatt Smith 2262 1211 3473
8 Canada#1 Kenton Schatz 2179 1267 3446
9 Aruba#1 Ian Tromp 1777 1058 2835
10 Jamaica#1 Blake Bridge 1794 950 2744
11 Canada#2 Nicholas Blagojevic 0 1185 1185
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Kaitlyn Eder 2574 1224 3798
2 United States#2 Patricia Rosales 2412 1257 3669
3 United States#1 Allie Leiendecker 2322 1300 3622
4 Canada#1 Karley Foster 2206 1158 3364
5 United States#2 Crystal Singh 2120 1203 3323
6 Canada#2 Kaylee Shewchuk 2087 996 3083
7 Canada#2 Taylor Allen 1941 1069 3010
8 Canada#1 Mackenzie Blagojevic 0 978 978

JUNIOR "B"  MEN corrected

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#2 Daniel Brooks 2305 1316 3621
2 Canada#2 Michael Williams 2429 1136 3565
3 United States#2 Silas Lira 2399 1164 3563
4 United States#1 Solomon Salama 2387 978 3365
5 United States#1 Spencer Robarge 2188 988 3176
6 Canada#1 Dawson Daley 2092 984 3076
7 Canada#1 Alexandre Gareau 2047 983 3030
8 Aruba #1 Keaton Geerman 1954 1024 2978
9 Canada#2 Wyatt Scott 1901 1005 2906
10 Aruba #1 Xander Tromp 1824 1004 2828

JUNIOR "B"  WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States #1 Amanda Naujokas 2388 1274 3662
2 United States #2 Annalise O'Bryant 2386 1201 3587
3 United States #2 Victoria Verano 2372 1120 3492
4 United States #1 Jennifer Loredo 2109 1091 3200
5 Canada #2 Mei Yen-Lachapelle 1989 1160 3149
6 Canada #1 Mya Conway 1804 1016 2820
7 Canada #1 Jade Cote 1899 917 2816
8 Aruba #1 Xyqienne Leonardo 1871 898 2769
9 Canada #2 Amy Buchanan 1730 955 2685
10 Aruba #1 Xyqianthe Leonardo 1269 700 1969
 
<< Score Index