55th

 Lee Evans Tournament of The Americas

July 25, 2017

SINGLES 7-12 of 12 games - FINALS

 All Divisions
 
Adult Men  
Place Country FirstName LastName   Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL 7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Darren Alexander 207 218 246 671 215 193 199 607 1278 177 211 222 610 249 169 179 597 1207 2485
2 Brazil Rogerio Bachi   184 194 197 575 197 176 202 575 1150 167 204 188 559 189 256 223 668 1227 2377
3 Brazil Marcio Bitoca Martins   178 169 127 474 191 212 189 592 1066 169 248 198 615 163 208 212 583 1198 2264
4 Brazil Igor Pizzoli 170 216 234 620 213 157 182 552 1172 169 181 169 519 165 178 158 501 1020 2192
5 Bahamas Johann Pyfrom   225 125 165 515 167 173 181 521 1036 179 184 171 534 213 156 223 592 1126 2162
6 Brazil Daniel Murta 167 180 184 531 180 193 162 535 1066 193 175 185 553 172 170 180 522 1075 2141
7 Canada Sean Foster   153 181 223 557 159 193 174 526 1083 186 172 185 543 183 159 168 510 1053 2136
8 Virgin Islands Charles Richards 159 191 178 528 172 156 164 492 1020 170 218 187 575 147 175 165 487 1062 2082
9 Bahamas Ansel Ferguson   175 156 128 459 156 199 155 510 969 169 167 162 498 180 155 181 516 1014 1983
10 Virgin Islands David Johnson   167 137 189 493 139 141 180 460 953 195 180 135 510 174 159 156 489 999 1952
Adult Women
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Virgin Islands Caren R Andrews   167 154 195 516 222 169 131 522 1038 183 183 162 528 178 176 232 586 1114 2152
2 Canada Miranda Fisher   187 157 177 521 140 215 169 524 1045 160 190 185 535 166 164 183 513 1048 2093
3 Canada Haley Lundy 143 153 163 459 153 196 193 542 1001 180 180 181 541 156 188 190 534 1075 2076
4 Bahamas Tara Johnson 146 132 150 428 144 138 161 443 871 147 203 138 488 142 175 134 451 939 1810
5 Brazil Leila Zuccari 90 125 179 394 141 164 173 478 872 129 160 150 439 161 145 127 433 872 1744
6 Bahamas Tara Culmer 117 122 125 364 145 135 119 399 763 159 156 132 447 172 175 136 483 930 1693
Senior Men
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Brian Staneff 147 224 201 572 196 187 184 567 1139 197 257 173 627 209 204 201 614 1241 2380
2 United States Bob Spaulding 179 144 198 521 170 159 165 494 1015 174 188 179 541 171 257 228 656 1197 2212
3 Canada Curtis Kruschel 143 152 199 494 175 192 159 526 1020 155 151 200 506 186 174 234 594 1100 2120
4 Bahamas Tyrone Knowles 143 137 164 444 159 186 197 542 986 140 196 185 521 173 226 202 601 1122 2108
5 United States Chauncy Holmes 162 134 188 484 195 158 171 524 1008 181 157 165 503 164 226 191 581 1084 2092
Senior Women
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Denise Thacker 176 175 192 543 160 215 172 547 1090 210 179 171 560 174 225 211 610 1170 2260
2 Canada Lauraine Fast 154 157 133 444 152 213 200 565 1009 166 170 210 546 200 220 179 599 1145 2154
3 Canada Kelly Kruschel 152 136 162 450 159 146 184 489 939 151 165 153 469 189 157 215 561 1030 1969
4 United States Tayna Spaulding 149 133 147 429 157 141 148 446 875 179 172 225 576 155 194 143 492 1068 1943
Super Senior Men
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Al Tone 185 203 186 574 201 191 168 560 1134 206 239 188 633 193 167 172 532 1165 2299
2 Colombia Carlos Rafael Patino 181 202 186 569 184 142 187 513 1082 190 167 160 517 190 158 188 536 1053 2135
3 United States Chuck Richardson 148 163 161 472 147 169 141 457 929 159 174 217 550 205 206 199 610 1160 2089
4 United States Ron Thacker 162 146 180 488 147 161 189 497 985 161 153 195 509 179 195 209 583 1092 2077
5 Colombia Fernando Orjuela Torres 159 189 182 530 144 175 182 501 1031 175 137 170 482 190 159 201 550 1032 2063
6 Dominican Rep. Ramon Genao 173 166 190 529 153 156 169 478 1007 172 196 147 515 198 168 160 526 1041 2048
7 Uruguay Julio Sosa 145 183 141 469 209 193 149 551 1020 157 145 166 468 161 180 211 552 1020 2040
8 Bahamas Addington Cambridge 149 166 124 439 160 208 160 528 967 186 165 159 510 195 153 169 517 1027 1994
9 Curacao Al Lorenz 150 152 201 503 171 127 160 458 961 162 169 189 520 140 153 183 476 996 1957
10 Bahamas Alfred Burrows 157 148 158 463 169 189 123 481 944 136 141 182 459 186 172 146 504 963 1907
11 Dominican Rep. Rolando Sebelen 145 177 142 464 198 132 138 468 932 224 166 149 539 150 143 143 436 975 1907
12 Canada Robert Campbell 170 148 163 481 153 175 139 467 948 180 143 173 496 123 168 161 452 948 1896
13 Brazil Decio Abreu 149 144 135 428 166 132 149 447 875 168 175 167 510 184 146 160 490 1000 1875
Super Senior Women
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Lucy Sandelin 210 166 192 568 201 202 187 590 1158 189 225 187 601 208 201 157 566 1167 2325
2 Canada Elizabeth Wong 146 199 155 500 124 156 178 458 958 192 151 210 553 232 171 241 644 1197 2155
3 Canada Cathy Harvey 176 166 159 501 173 193 136 502 1003 135 167 182 484 161 190 190 541 1025 2028
4 United States Yolanda Garrett 148 155 159 462 136 131 158 425 887 146 209 168 523 184 178 159 521 1044 1931
5 Bolivia Carolina Miranda 106 158 147 411 149 155 167 471 882 165 159 169 493 171 188 147 506 999 1881
6 Bolivia Tatiana Jaldin 144 154 150 448 152 136 149 437 885 154 176 167 497 164 163 164 491 988 1873
7 Bahamas Angie Smith 117 155 134 406 167 137 144 448 854 165 158 191 514 133 150 162 445 959 1813
Junior A Men  (16-19 yrs old)
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Pete Vergos 213 251 183 647 257 191 213 661 1308 218 173 169 560 235 206 203 644 1204 2512
2 Aruba Yannick Roos 216 154 182 552 177 200 183 560 1112 221 212 168 601 224 287 138 649 1250 2362
3 Canada Aidan Bass 207 157 170 534 165 203 200 568 1102 193 217 222 632 204 213 176 593 1225 2327
4 United States Briley Haugh 167 279 146 592 210 199 170 579 1171 166 197 192 555 214 193 168 575 1130 2301
5 Canada Joshua Bautista 158 168 167 493 133 277 145 555 1048 248 209 152 609 207 244 171 622 1231 2279
6 Aruba Elias Halabi 178 211 171 560 143 184 144 471 1031 209 174 144 527 228 214 216 658 1185 2216
7 Aruba Renald Thiel 202 181 131 514 178 213 201 592 1106 178 165 184 527 144 138 181 463 990 2096
8 Aruba Kaelan Roos 132 216 161 509 186 145 145 476 985 182 168 166 516 163 197 211 571 1087 2072
9 Dominican Rep. Jean Carlos Montalvo 172 180 244 596 106 180 153 439 1035 136 198 168 502 186 157 169 512 1014 2049
Junior A Women (16-19 yrs old)
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Canada Sarah Klassen 154 202 194 550 168 169 206 543 1093 190 178 227 595 191 231 211 633 1228 2321
2 United States Haley Cummings 166 170 169 505 155 156 198 509 1014 168 190 209 567 227 247 195 669 1236 2250
3 Canada Karley Foster 202 184 135 521 234 155 152 541 1062 225 202 197 624 160 201 157 518 1142 2204
4 United States Adrianna Stacy 145 169 166 480 150 200 180 530 1010 165 165 200 530 194 180 202 576 1106 2116
5 Dominican Rep. Lian Perez 150 167 138 455 128 160 173 461 916 149 145 149 443 161 140 138 439 882 1798
6 Dominican Rep. Carmina Herman 140 139 91 370 120 143 161 424 794 167 143 205 515 153 136 163 452 967 1761
7 Dominican Rep. Pierina Rojas 111 130 157 398 135 100 124 359 757 159 166 167 492 152 166 141 459 951 1708
Junior B Men  (12-15 yrs old)
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Anthony Neuer 235 181 223 639 215 193 186 594 1233 169 169 204 542 194 199 181 574 1116 2349
2 United States Richard Paul 201 151 166 518 255 205 153 613 1131 236 198 159 593 202 192 182 576 1169 2300
3 Canada Blake Foster 153 246 228 627 193 176 132 501 1128 178 173 189 540 210 159 137 506 1046 2174
4 Canada Jarrod Henderson 196 166 173 535 138 143 159 440 975 163 205 151 519 178 159 167 504 1023 1998
5 Aruba Jared Felipa 138 137 128 403 153 148 178 479 882 139 183 147 469 129 142 173 444 913 1795
6 Aruba Ian Tromp 125 142 130 397 176 116 144 436 833 150 111 135 396 165 179 143 487 883 1716
7 Aruba Keaton Geerman 137 129 111 377 117 130 155 402 779 185 150 134 469 136 148 122 406 875 1654
8 Aruba Xander Tromp 195 82 121 398 110 71 113 294 692 162 130 103 395 103 91 100 294 689 1381
9 Brazil Rafael Zuccari 108 103 92 303 111 127 99 337 640 88 101 97 286 109 115 87 311 597 1237
Junior B Women (12-15 yrs old)
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Allie Leiendecker   197 151 227 575 178 170 169 517 1092 206 147 195 548 203 210 234 647 1195 2287
2 United States Mabel Cummins   186 160 186 532 178 174 177 529 1061 197 160 178 535 225 180 228 633 1168 2229
3 Canada Taylor Allen   178 162 130 470 115 107 162 384 854 166 136 231 533 170 178 186 534 1067 1921
4 Canada Brianna Villenuve   200 131 144 475 136 143 131 410 885 156 150 214 520 180 166 156 502 1022 1907
5 Aruba Rania Halabi   167 159 173 499 149 123 118 390 889 185 148 152 485 233 134 159 526 1011 1900
6 Aruba Xanthe Lobbrecht   139 145 145 429 105 159 117 381 810 153 176 162 491 134 123 169 426 917 1727
7 Dominican Rep. Ana Soto   150 137 120 407 166 121 112 399 806 168 152 151 471 146 147 112 405 876 1682
8 Dominican Rep. Alicia Soto   104 123 127 354 116 117 103 336 690 160 112 140 412 187 91 135 413 825 1515
<<Score Index