55th Lee Evans Tournament of The Americas
July 26, 2017                     Doubles - Final    
 
Adult Men   
   
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Sean Foster 193 178 243 614 146 189 211 546 1160
Darren Alexander 184 200 278 662 265 243 210 718 1380
    Dbls Total 377 378 521 1276 411 432 421 1264 2540
2 Brazil # 1 Igor Pizzoli 179 188 197 564 161 203 188 552 1116
Maricio Bitoca Martins 172 216 225 613 165 209 177 551 1164
    Dbls Total 351 404 422 1177 326 412 365 1103 2280
3 Bahamas Johann Pyfrom 192 191 180 563 156 149 183 488 1051
Ansel Ferguson 175 189 157 521 204 192 183 579 1100
    Dbls Total 367 380 337 1084 360 341 366 1067 2151
4 Brazil # 2 Daniel Murta 206 183 215 604 175 179 174 528 1132
Rogerio Bachi 177 146 173 496 155 156 170 481 977
    Dbls Total 383 329 388 1100 330 335 344 1009 2109
5 Virgin Islands David Johnson 189 169 184 542 133 156 159 448 990
Charles Richards 147 189 167 503 145 130 226 501 1004
    Dbls Total 336 358 351 1045 278 286 385 949 1994
Adult Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Haley Lundy 172 135 164 471 174 152 180 506 977
Miranda Fisher 170 147 149 466 178 154 175 507 973
    Dbls Total 342 282 313 937 352 306 355 1013 1950
2 Bahamas Tara Johnson 115 142 130 387 161 133 157 451 838
Tara Culmer 111 111 135 357 137 169 134 440 797
    Dbls Total 226 253 265 744 298 302 291 891 1635
3 Virgin Islands Caren R. Andrews 127 161 179 467 150 163 214 527 994
0 0 0
    Dbls Total 127 161 179 467 150 163 214 527 994
4 Brazil Leila Zuccari 146 162 150 458 126 119 122 367 825
0 0 0
    Dbls Total 146 162 150 458 126 119 122 367 825
 
Senior Men
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Chauncy Holmes 146 169 177 492 169 159 181 509 1001
Bob Spaulding 193 215 148 556 236 226 215 677 1233
    Dbls Total 339 384 325 1048 405 385 396 1186 2234
2 Canada Curtis Kruschel 162 175 202 539 140 190 158 488 1027
Brian Staneff 146 188 188 522 177 176 163 516 1038
    Dbls Total 308 363 390 1061 317 366 321 1004 2065
3 Bahamas Tyrone Knowles 182 187 180 549 214 159 151 524 1073
0 0 0
    Dbls Total 182 187 180 549 214 159 151 524 1073
 
Senior Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Tayna Spaulding 192 153 139 484 176 180 170 526 1010
Denise Thacker 170 159 135 464 202 186 188 576 1040
    Dbls Total 362 312 274 948 378 366 358 1102 2050
2 Canada Kelly Kruschel 152 165 154 471 144 136 188 468 939
Lauraine Fast 169 203 172 544 158 110 148 416 960
    Dbls Total 321 368 326 1015 302 246 336 884 1899
 
Super Senior Men
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1  United States Chuck Richardson 230 124 158 512 179 160 174 513 1025
Ron Thacker 175 195 182 552 168 205 147 520 1072
  Dbls Total 405 319 340 1064 347 365 321 1033 2097
2  Colombia Fernando Orjuela Torres 180 148 162 490 151 180 168 499 989
Carlos Rafael Patino 145 167 185 497 138 161 193 492 989
  Dbls Total 325 315 347 987 289 341 361 991 1978
3  Canada Robert Campbell 163 173 144 480 150 145 155 450 930
Al Tone 190 137 157 484 181 183 193 557 1041
  Dbls Total 353 310 301 964 331 328 348 1007 1971
4  Bahamas Alfred Burrows 147 137 151 435 152 157 159 468 903
Addington Cambridge 159 157 184 500 162 235 166 563 1063
  Dbls Total 306 294 335 935 314 392 325 1031 1966
5 Dominican Rep. Rolando Sebelen 163 153 141 457 158 121 144 423 880
Ramon Genao 114 188 176 478 192 146 184 522 1000
  Dbls Total 277 341 317 935 350 267 328 945 1880
6  Curacao Al Lorenz 171 145 147 463 171 163 219 553 1016
0 0 0
  Dbls Total 171 145 147 463 171 163 219 553 1016
7  Uruguay Julio Sosa 186 138 165 489 160 169 179 508 997
0 0 0
  Dbls Total 186 138 165 489 160 169 179 508 997
8  Brazil Decio Abreu 177 138 158 473 151 189 155 495 968
0 0 0
  Dbls Total 177 138 158 473 151 189 155 495 968
 
Super Senior Women
55th  Lee Evans Tournament of The Americas
Jul 2017  Doubles Event - Super Senior Women
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Yolanda Garrett 167 134 204 505 165 174 126 465 970
Lucy Sandelin 211 216 234 661 150 184 188 522 1183
    Dbls Total 378 350 438 1166 315 358 314 987 2153
2 Canada Elizabeth Wong 165 153 157 475 158 137 125 420 895
Cathy Harvey 204 169 125 498 170 136 176 482 980
    Dbls Total 369 322 282 973 328 273 301 902 1875
3 Bolivia Carolina Miranda 167 167 121 455 127 137 159 423 878
Tatiana Jaldin 131 130 132 393 127 122 135 384 777
    Dbls Total 298 297 253 848 254 259 294 807 1655
4 Bahamas Angie Smith 159 199 113 471 116 155 141 412 883
0 0 0
    Dbls Total 159 199 113 471 116 155 141 412 883
 
Junior A Men (U 20)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Briley Haugh 158 180 167 505 195 201 193 589 1094
Pete Vergos 241 210 226 677 227 186 192 605 1282
    Dbls Total 399 390 393 1182 422 387 385 1194 2376
2 Canada Joshua Bautista 195 178 181 554 188 166 175 529 1083
Aidan Bass 178 175 164 517 179 191 213 583 1100
    Dbls Total 373 353 345 1071 367 357 388 1112 2183
3 Aruba # 2 Elias Halabi 146 174 145 465 200 223 143 566 1031
Renald Thiel 185 215 126 526 184 211 229 624 1150
    Dbls Total 331 389 271 991 384 434 372 1190 2181
4 Aruba # 1 Kaelin Roos 167 111 180 458 168 152 174 494 952
Yannick Roos 160 197 203 560 215 157 190 562 1122
    Dbls Total 327 308 383 1018 383 309 364 1056 2074
5 Dominican Rep. Jean Carlos Montalvo 217 165 124 506 182 180 124 486 992
0 0 0
    Dbls Total 217 165 124 506 182 180 124 486 992
 
 
Junior A Women (U 20)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Haley Cummings 218 166 172 556 172 208 212 592 1148
Adrianna Stacy 192 184 159 535 233 162 171 566 1101
    Dbls Total 410 350 331 1091 405 370 383 1158 2249
2 Canada Karley Foster 191 161 189 541 202 192 227 621 1162
Sarah Klassen 160 156 147 463 217 199 189 605 1068
    Dbls Total 351 317 336 1004 419 391 416 1226 2230
3 Dominican Rep. Carmina Herman 159 178 203 540 154 142 147 443 983
# 1 Pierina Rojos 117 129 163 409 163 145 129 437 846
    Dbls Total 276 307 366 949 317 287 276 880 1829
4 Dominican Rep. Lian Perez 162 143 139 444 158 143 128 429 873
0 0 0
    Dbls Total 162 143 139 444 158 143 128 429 873
 
Junior B Men (U 16)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Richard Paul 131 146 197 474 157 202 199 558 1032
Anthony Neuer 216 183 141 540 180 170 247 597 1137
    Dbls Total 347 329 338 1014 337 372 446 1155 2169
2 Canada Jarrod Henderson 106 112 160 378 145 169 140 454 832
Blake Foster 192 199 162 553 214 200 197 611 1164
    Dbls Total 298 311 322 931 359 369 337 1065 1996
3 Aruba # 2 Ian Tromp 144 137 144 425 189 141 116 446 871
Jared Felipa 136 131 208 475 200 173 203 576 1051
    Dbls Total 280 268 352 900 389 314 319 1022 1922
4 Aruba # 1 Keaton Geerman 116 101 120 337 143 180 140 463 800
Xander Tromp 97 70 143 310 117 149 133 399 709
    Dbls Total 213 171 263 647 260 329 273 862 1509
5 Brazil Rafael Zuccari 76 21 0 97 0 0 0 0 97
0 0 0
    Dbls Total 76 21 0 97 0 0 0 0 97
 
Junior B Women (U 16)
  Total Total Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Mabel Cummins 212 191 205 608 219 254 167 640 1248
Allie Leiendecker 220 150 195 565 182 202 168 552 1117
    Dbls Total 432 341 400 1173 401 456 335 1192 2365
2 Canada Taylor Allen 149 137 188 474 173 148 124 445 919
Brianna Villenuve 156 95 129 380 132 152 190 474 854
    Dbls Total 305 232 317 854 305 300 314 919 1773
3 Aruba # 1 Xanthe Lobbrecht 117 145 150 412 130 181 119 430 842
Rania Halabi 164 156 137 457 192 123 150 465 922
    Dbls Total 281 301 287 869 322 304 269 895 1764
4 Doninican Rep. Alicia Soto 93 114 113 320 104 108 121 333 653
Ana Soto 169 132 151 452 156 97 145 398 850
    Dbls Total 262 246 264 772 260 205 266 731 1503
 
 
<< Score Index