55th  Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, July 29, 2017
 32 of 32 games

ADULT MEN
  Singles Dbls Mix dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Darren Alexander 2485 1380 1314 827 800 6806
2 Brazil #2 Rogerio Bachi 2377 977 1282 763 840 6239
3 Bahamas Johann Pyfrom 2162 1051 1324 654 812 6003
4 Brazil #1 Marcio Bitoca Martins 2264 1164 1039 652 833 5952
5 Canada Sean Foster 2136 1160 1213 707 692 5908
6 Brazil #2 Daniel Murta 2141 1132 1025 765 812 5875
7 Brazil #1 Igor Pizzoli 2192 1116 1024 717 692 5741
8 Virgin Islands Charles Richards 2082 1004 1166 658 723 5633
9 Bahamas Ansel Ferguson 1983 1100 1017 698 716 5514
10 Virgin Islands David Johnson 1952 990 974 609 756 5281
ADULT WOMEN
Singles Dbls Mixdbl Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 Canada Haley Lundy 2076 977 1094 649 769 5565
2 Virgin Islands Caren R Andrews 2152 994 1030 597 780 5553
3 Canada Miranda Fisher 2093 973 1013 706 695 5480
4 Bahamas Tara Johnson 1810 838 927 556 612 4743
5 Brazil Leila Zuccari 1744 825 893 639 638 4739
6 Bahamas Tara Culmer 1693 797 890 536 530 4446
SENIOR  MEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Brian Staneff 2380 1038 1307 622 808 6155
2 United States Bob Spaulding 2212 1233 1097 727 795 6064
3 Canada Curtis Kruschel 2120 1027 1281 695 783 5906
4 United States Chauncy Holmes 2092 1001 1140 719 730 5682
5 Bahamas Tyrone Knowles 2108 1073 1056 588 741 5566
SENIOR  WOMEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Denise Thacker 2260 1040 1167 698 862 6027
2 Canada Lauraine Fast 2154 960 1071 606 738 5529
3 United States Tayna Spaulding 1943 1010 1016 576 781 5326
4 Canada Kelly Kruschel 1969 939 1135 597 644 5284
SUPER SENIOR  MEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Al Tone 2299 1041 1209 741 736 6026
2 Colombia Carlos Rafael Patino 2135 989 1137 807 695 5763
3 United States Ron Thacker 2077 1072 1121 691 778 5739
4 Colombia Fernando Orjuela Torres 2063 989 1092 789 784 5717
5 United States Chuck Richardson 2089 1025 1033 701 748 5596
6 Bahamas Addington Cambridge 1994 1063 1015 598 665 5335
7 Curacao Al Lorenz 1957 1016 1116 595 631 5315
8 Canada Robert Campbell 1896 930 978 591 666 5061
9 Bahamas Alfred Burrows 1907 903 960 617 648 5035
10 Dominican Republic Ramon Genao 2048 1000 1038 0 0 4086
11 Uruguay Julio Sosa 2040 997 926 0 0 3963
12 Brazil Decio Abreu 1875 968 1076 0 0 3919
13 Dominican Rep Rolando Sebelen 1907 880 0 0 0 2787
SUPER SENIOR  WOMEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Lucy Sandelin 2325 1183 1265 917 831 6521
2 Canada Cathy Harvey 2028 980 1058 701 760 5527
3 Canada Elizabeth Wong 2155 895 1036 609 694 5389
4 United States Yolanda Garrett 1931 970 889 707 665 5162
5 Bolivia Carolina Miranda 1881 878 1033 577 644 5013
6 Bolivia Tatiana Jaldin 1873 777 959 558 599 4766
7 Bahamas Angie Smith 1813 883 958 477 583 4714
 
JUNIOR  "A" MEN
  Singles Dbls Mixed Team Team Total
Place Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
     
1 United States Pete Vergos 2512 1282 1116 866 803 6579
2 Aruba #1 Yannick Roos 2362 1122 1239 834 803 6360
3 United States Briley Hough 2301 1094 1135 918 778 6226
4 Canada Joshua Bautista 2279 1083 1274 695 828 6159
5 Canada Aidan Bass 2327 1100 1202 615 871 6115
6 Aruba #2 Elias Halabi 2216 1031 1163 777 846 6033
7 Aruba #2 Renald Thiel 2096 1150 1168 713 824 5951
8 Dominican Republic Jean Carlos Montalvo 2049 992 1058 646 768 5513
9 Aruba #1 Kaelin Roos 2072 952 985 725 675 5409
 
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1- 6  1- 6 1-4 5-8 All Games
     
1 United States Haley Cummings 2250 1148 1281 773 803 6255
2 Canada Sarah Klassen 2321 1068 1147 840 834 6210
3 Canada Karley Foster 2204 1162 1066 697 716 5845
4 United States Adrianna Stacy 2116 1101 1008 722 819 5766
5 Dominican Republic.#1 Carmina Herman 1761 983 931 610 540 4825
6 Dominican Republic.#1 Pierina Rojos 1708 846 901 562 680 4697
7 Dominican Republic.#2 Lian Perez 1798 873 800 493 657 4621
 

JUNIOR  "B" MEN

Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Blake Foster 2174 1164 1316 712 956 6322
2 United States Anthony Neuer 2349 1137 1150 846 807 6289
3 United States Richard Paul 2300 1032 1082 795 691 5900
4 Aruba Jared Felipa 1795 1051 1038 620 654 5158
5 Canada Jarrod Henderson 1998 832 1020 518 625 4993
6 Aruba Ian Tromp 1716 871 894 564 613 4658
7 Aruba # 1 Keaton Geerman 1654 800 846 553 586 4439
8 Aruba # 1 Xander Tromp 1381 709 639 567 507 3803
9 Brazil Rafael Zuccari 1237 97 748 430 371 2883
 

JUNIOR  "B" WOMEN

Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6 1-6 1-4 5-8 All Games
     
1 United States Mabel Cummins 2229 1248 1283 752 808 6320
2 United States Allie Leiendecker 2287 1117 1083 753 736 5976
3 Canada Taylor Allen 1921 919 978 616 612 5046
4 Canada Brianna Villenuve 1907 854 945 606 664 4976
5 Aruba # 1 Rania Halabi 1900 922 962 456 660 4900
6 Dominican Republic. Ana Soto 1682 850 977 651 736 4896
7 Aruba # 1 Xanthe Lobbrecht 1727 842 862 573 625 4629
8 Dominican Republic. Alicia Soto 1515 653 829 535 584 4116

<< Score Index