55th 

Lee Evans Tournament of The americas

All Events scores 

Friday, July 28, 2017
 28 of 32 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Darren Alexander 2485 1380 1314 827 6006
2 Brazil #2 Rogerio Bachi 2377 977 1282 763 5399
3 Canada Sean Foster 2136 1160 1213 707 5216
4 Bahamas Johann Pyfrom 2162 1051 1324 654 5191
5 Brazil #1 Marcio Bitoca Martins 2264 1164 1039 652 5119
6 Brazil #2 Daniel Murta 2141 1132 1025 765 5063
7 Brazil #1 Igor Pizzoli 2192 1116 1024 717 5049
8 Virgin Islands Charles Richards 2082 1004 1166 658 4910
9 Bahamas Ansel Ferguson 1983 1100 1017 698 4798
10 Virgin Islands David Johnson 1952 990 974 609 4525
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 Canada Haley Lundy 2076 977 1094 649 4796
2 Canada Miranda Fisher 2093 973 1013 706 4785
3 Virgin Islands Caren R Andrews 2152 994 1030 597 4773
4 Bahamas Tara Johnson 1810 838 927 556 4131
5 Brazil Leila Zuccari 1744 825 893 639 4101
6 Bahamas Tara Culmer 1693 797 890 536 3916
 
SENIOR  MEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Brian Staneff 2380 1038 1307 622 5347
2 United States Bob Spaulding 2212 1233 1097 727 5269
3 Canada Curtis Kruschel 2120 1027 1281 695 5123
4 United States Chauncy Holmes 2092 1001 1140 719 4952
5 Bahamas Tyrone Knowles 2108 1073 1056 588 4825
             
 
SENIOR  WOMEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Denise Thacker 2260 1040 1167 698 5165
2 Canada Lauraine Fast 2154 960 1071 606 4791
3 Canada Kelly Kruschel 1969 939 1135 597 4640
4 United States Tayna Spaulding 1943 1010 1016 576 4545
 
SUPER SENIOR  MEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada Al Tone 2299 1041 1209 741 5290
2 Colombia Carlos Rafael Patino 2135 989 1137 807 5068
3 United States Ron Thacker 2077 1072 1121 691 4961
4 Colombia Fernando Orjuela Torres 2063 989 1092 789 4933
5 United States Chuck Richardson 2089 1025 1033 701 4848
6 Curacao Al Lorenz 1957 1016 1116 595 4684
7 Bahamas Addington Cambridge 1994 1063 1015 598 4670
8 Canada Robert Campbell 1896 930 978 591 4395
9 Bahamas Alfred Burrows 1907 903 960 617 4387
10 Dominican Rep Ramon Genao 2048 1000 1038 0 0 4086
11 Uruguay Julio Sosa 2040 997 926 0 0 3963
12 Brazil Decio Abreu 1875 968 1076 0 0 3919
13 Dominican Rep Rolando Sebelen 1907 880 0 0 0 2787
 
SUPER SENIOR  WOMEN
Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Lucy Sandelin 2325 1183 1265 917 5690
2 Canada Cathy Harvey 2028 980 1058 701 4767
3 Canada Elizabeth Wong 2155 895 1036 609 4695
4 United States Yolanda Garrett 1931 970 889 707 4497
5 Bolivia Carolina Miranda 1881 878 1033 577 4369
6 Bolivia Tatiana Jaldin 1873 777 959 558 4167
7 Bahamas Angie Smith 1813 883 958 477 4131
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
Place Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
1 United States Pete Vergos 2512 1282 1116 866 5776
2 Aruba #1 Yannick Roos 2362 1122 1239 834 5557
3 United States Briley Hough 2301 1094 1135 918 5448
4 Canada Joshua Bautista 2279 1083 1274 695 5331
5 Canada Aidan Bass 2327 1100 1202 615 5244
6 Aruba #2 Elias Halabi 2216 1031 1163 777 5187
7 Aruba #2 Renald Thiel 2096 1150 1168 713 5127
8 Dominican Rep Jean Carlos Montalvo 2049 992 1058 646 4745
9 Aruba #1 Kaelin Roos 2072 952 985 725 4734
 
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1- 6  1- 6 1-4 5-8 All Games
     
1 United States Haley Cummings 2250 1148 1281 773 5452
2 Canada Sarah Klassen 2321 1068 1147 840 5376
3 Canada Karley Foster 2204 1162 1066 697 5129
4 United States Adrianna Stacy 2116 1101 1008 722 4947
5 Dominican Rep.#1 Carmina Herman 1761 983 931 610 4285
6 Dominican Rep.#1 Pierina Rojos 1708 846 901 562 4017
7 Dominican Rep. Lian Perez 1798 873 800 493 3964
 

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 United States Anthony Neuer 2349 1137 1150 846 5482
2 Canada Blake Foster 2174 1164 1316 712 5366
3 United States Richard Paul 2300 1032 1082 795 5209
4 Aruba Jared Felipa 1795 1051 1038 620 4504
5 Canada Jarrod Henderson 1998 832 1020 518 4368
6 Aruba Ian Tromp 1716 871 894 564 4045
7 Aruba # 1 Keaton Geerman 1654 800 846 553 3853
8 Aruba # 1 Xander Tromp 1381 709 639 567 3296
9 Brazil Rafael Zuccari 1237 97 748 430 2512
 

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
Place Country  Name 1-12 1-6 1-6 1-4 5-8 All Games
     
1 United States Mabel Cummins 2229 1248 1283 752 5512
2 United States Allie Leiendecker 2287 1117 1083 753 5240
3 Canada Taylor Allen 1921 919 978 616 4434
4 Canada Brianna Villenuve 1907 854 945 606 4312
5 Aruba # 1 Rania Halabi 1900 922 962 456 4240
6 Dominican Rep. Ana Soto 1682 850 977 651 4160
7 Aruba # 1 Xanthe Lobbrecht 1727 842 862 573 4004
8 Dominican Rep. Alicia Soto 1515 653 829 535 3532

<< Score Index