47th

 Lee Evans Tournament of The Americas

August 11, 2009

SINGLES 7-12 of 12 games - FINALS

Adult Men    

Gabriel Sanchez, Puerto Rico, holds lead for the singles gold.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL 7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Puerto Rico Gabriel Sanchez 1429 217 208 227 652 255 258 235 748 1400 2829
2 Puerto Rico Edgardo Ruiz 1378 212 209 224 645 206 223 221 650 1295 2673
3 Mexico Alejandro Cruz 1134 232 218 242 692 247 278 223 748 1440 2574
4 United States Tim Pfeifer 1278 187 202 214 603 182 290 180 652 1255 2533
5 Mexico Daniel Falconi 1243 208 222 201 631 202 206 246 654 1285 2528
6 Canada Terry Krawec 1210 216 171 201 588 236 247 193 676 1264 2474
7 Dominican Rep Pedro Batista 1208 244 212 168 624 247 199 177 623 1247 2455
8 Venezuela Luis Olivo 1250 179 215 172 566 224 206 204 634 1200 2450
9 Dominican Rep Manuel Santos 1171 207 178 205 590 216 189 264 669 1259 2430
10 Venezuela Michael Piccari 1176 214 196 199 609 204 222 213 639 1248 2424
11 United States John Szczerbinski 1287 214 142 187 543 220 173 201 594 1137 2424
12 Aruba Errol Brown 1143 150 259 191 600 234 183 247 664 1264 2407
13 Bahamas Lindberg Cooper 1174 200 243 207 650 170 203 205 578 1228 2402
14 Canada Dan Tereck 1292 165 185 178 528 205 179 175 559 1087 2379
15 Colombia Jaime Diaz 1208 201 162 181 544 190 205 181 576 1120 2328
16 Colombia Phillip Meille 1111 198 222 196 616 194 224 181 599 1215 2326
17 Aruba Alexandro Quandus 1162 163 221 156 540 175 225 217 617 1157 2319
18 Bahamas Earl Bowe 1091 181 215 207 603 200 200 180 580 1183 2274
19 Ecuador Gianpiero Bacigalupo 1120 154 184 180 518 223 193 190 606 1124 2244
20 Ecuador Santiago Gonzales 1100 206 181 158 545 202 144 199 545 1090 2190
21 Virgin Islands Nemecio Camacho III 1075 186 184 200 570 189 172 159 520 1090 2165
22 Virgin Islands Charles Richards 983 184 157 201 542 187 210 227 624 1166 2149
Adult Women

It's USA in the gold. Josie Earnest keeps first for the second day of singles.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Josie Earnest 1299 232 279 220 731 167 162 256 585 1316 2615
2 Venezuela Patricia De Faria 1235 173 235 258 666 207 181 218 606 1272 2507
3 Venezuela Ingellimar Contreras 1198 191 217 202 610 206 220 212 638 1248 2446
4 Mexico Iliana Lomeli 1255 192 176 183 551 204 162 249 615 1166 2421
5 United States Ricki Williams 1139 194 212 212 618 251 205 203 659 1277 2416
6 Puerto Rico Lourdes Lopez 1153 244 259 193 696 161 164 184 509 1205 2358
7 Canada Melissa Legault 1197 200 200 190 590 170 187 206 563 1153 2350
8 Canada Alyssa Cicconi 1148 222 235 175 632 198 193 179 570 1202 2350
9 Mexico Aseret Zetter 1125 185 212 191 588 188 159 262 609 1197 2322
10 Puerto Rico Mariangie Colon 1131 178 206 172 556 222 175 190 587 1143 2274
11 Colombia Johana Puentes 1102 167 211 170 548 207 163 197 567 1115 2217
12 Aruba Thashaina Seraus 1134 157 200 173 530 203 172 129 504 1034 2168
13 Colombia Tatiana Garzon 1073 202 200 180 582 175 175 144 494 1076 2149
14 Ecuador Eileen Cartwright 941 188 182 180 550 160 117 195 472 1022 1963
15 Virgin Islands Theresa Depka 1027 170 129 183 482 116 164 153 433 915 1942
16 Aruba Micheline Jeand'or 925 165 142 189 496 180 166 171 517 1013 1938
17 Virgin Islands Elaine Springer 915 166 176 159 501 192 144 141 477 978 1893
18 Bahamas Naobi Hanna 977 155 133 125 413 155 148 157 460 873 1850
19 Bahamas Michelle Outten 892 111 113 143 367 130 139 204 473 840 1732
Senior Men

Mexico's Agustin Camarillo pulls out the stops to climb the list to silver position, but the gold goes to Tony Santa of Puerto Rico for singles.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Puerto Rico Tony Santa 1338 243 259 248 750 160 247 171 578 1328 2666
2 Mexico Agustin Camarillo 1269 202 215 247 664 184 262 227 673 1337 2606
3 United States Ed Roberts 1290 233 230 197 660 229 190 227 646 1306 2596
4 Mexico Bernardo Bravo 1211 225 230 268 723 215 213 208 636 1359 2570
5 Venezuela Arturo Hernandez 1323 168 203 246 617 213 208 191 612 1229 2552
6 United States Phil Prieto 1276 189 201 174 564 170 204 187 561 1125 2401
7 Venezuela Pedro Diaz 1137 212 194 177 583 188 197 212 597 1180 2317
8 Bahamas Ronald Dames 1154 235 157 215 607 163 193 170 526 1133 2287
9 Dominican Rep Miguel Ventura 1083 224 167 179 570 197 183 227 607 1177 2260
10 Virgin Islands Reginald Wilkerson 1155 181 223 124 528 176 187 201 564 1092 2247
11 Canada Ken Hunter 1057 178 213 177 568 190 214 213 617 1185 2242
12 Canada Randy Kostenuk 1072 246 199 224 669 164 160 174 498 1167 2239
13 Puerto Rico Luis Matias 1104 163 181 203 547 192 188 203 583 1130 2234
14 Bahamas Jethro Miller 1050 171 172 189 532 215 168 213 596 1128 2178
15 Virgin Islands Gladwin Francis 1129 157 114 217 488 145 190 202 537 1025 2154
16 Colombia Fernando Morales 1140 171 179 152 502 193 125 178 496 998 2138
17 Dominican Rep Rolando Sr. Sebelen 1029 176 174 173 523 209 150 153 512 1035 2064
18 Colombia Luis Gonzalo Perez 0 0 0 0 0 0 0 0 0 0 0
Senior Women

Coming from behind to grab the gold is USA's Carol Teel, with Fransuesa Sacre of Mexico taking the silver and Venezuela's Milda Dos Ramos pulling into bronze position today.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Carol Teel 1097 193 183 234 610 202 212 243 657 1267 2364
2 Mexico Fransuesa Sacre 1100 181 233 152 566 163 178 181 522 1088 2188
3 Venezuela Milda Dos Ramos 1034 192 179 187 558 210 145 223 578 1136 2170
4 Puerto Rico Myrna Flores 1116 148 147 212 507 181 162 201 544 1051 2167
5 Mexico Angelica Ruiz 1091 245 202 166 613 146 137 159 442 1055 2146
6 Bahamas Marie Sealy 1122 169 147 161 477 190 166 165 521 998 2120
7 Canada Elizabeth Wong 1063 203 180 173 556 163 149 175 487 1043 2106
8 Canada Lauraine Fast 966 176 159 180 515 200 202 202 604 1119 2085
9 Venezuela Magdalena Alcala 960 194 200 163 557 176 232 158 566 1123 2083
10 Colombia Maria Teresa Arboleda 971 211 168 174 553 172 161 200 533 1086 2057
11 Colombia Esperanza Saenz 987 184 170 181 535 163 172 179 514 1049 2036
12 Guatemala Liz Castillo 1009 181 173 200 554 156 147 166 469 1023 2032
13 United States Christine Srock 950 120 160 203 483 149 171 181 501 984 1934
14 Puerto Rico Edna Marcial 955 177 170 162 509 136 148 169 453 962 1917
15 Virgin Islands Winona Lester 870 132 154 150 436 125 163 140 428 864 1734
16 Virgin Islands Shirley Clendenen 828 159 124 135 418 118 176 102 396 814 1642
Junior A Men  (16-19 yrs old)

Top four bowlers from yesterday's first 6 games fight for medal position today.  At the end of the bowling day, gold is won by Andrew Koff, USA,  with his 1392 game totals for games 7-12; Venezuela's Kevin Belandria and Carlos Cottone drop to 2nd and 3rd place.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Andrew Koff 1280 246 238 189 673 244 241 234 719 1392 2672
2 Venezuela Kevin Belandria 1345 189 228 198 615 235 187 247 669 1284 2629
3 Venezuela Carlos Cottone 1303 211 186 215 612 220 195 280 695 1307 2610
4 Canada Alexandre Thivierge 1296 202 200 225 627 236 210 212 658 1285 2581
5 Puerto Rico Israel Hernandez 1253 212 207 198 617 191 244 216 651 1268 2521
6 United States Chris Pierson 1206 238 247 214 699 178 170 257 605 1304 2510
7 Canada Jordan Jung 1141 248 226 225 699 209 204 182 595 1294 2435
8 Puerto Rico Angel Guzman 1222 159 237 201 597 195 170 213 578 1175 2397
9 Colombia Pablos Andres Munoz 1199 168 189 179 536 183 247 225 655 1191 2390
10 Mexico Manuel Arencibia 1221 198 188 172 558 203 196 189 588 1146 2367
11 Dominican Rep Adalberto Garcia 1135 169 219 171 559 215 188 177 580 1139 2274
12 Mexico Manuel Cardoso 1067 194 186 190 570 221 218 169 608 1178 2245
13 Colombia Diego Vega 1082 170 193 190 553 208 214 169 591 1144 2226
14 Dominican Rep Peter Batista 1118 196 169 160 525 153 214 170 537 1062 2180
15 Virgin Islands Carlos Perez 1083 131 143 152 426 187 193 200 580 1006 2089
16 Virgin Islands Jed Bougouneau 938 136 181 168 485 233 130 196 559 1044 1982
Junior A Women (16-19 yrs old)

USA's Jessica Earnest holds on to the gold through the second day of singles ending with a lead of 252 pins over Puerto Rico's Ashley Spaid shot 1299 for 6 games to Earnest's 1323 to finish in 2nd.

 

Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Jessica Earnest 1386 257 216 237 710 178 219 216 613 1323 2709
2 Puerto Rico Ashley Spaid 1158 264 220 146 630 237 233 199 669 1299 2457
3 United States Dayna Galganski 1174 157 244 188 589 224 211 193 628 1217 2391
4 Venezuela Jackeline Gerani 1170 268 196 171 635 160 150 182 492 1127 2297
5 Colombia Diana Marcela Gomez 1116 210 192 191 593 173 185 204 562 1155 2271
6 Canada Pamela Beaudin 1121 180 115 145 440 191 213 246 650 1090 2211
7 Canada Kodee Pilling 1047 177 193 193 563 205 191 182 578 1141 2188
8 Puerto Rico Karen Sanabria 1079 177 188 176 541 181 176 186 543 1084 2163
9 Venezuela Aura Mendez 1128 130 178 214 522 122 189 178 489 1011 2139
10 Mexico Tannya Lopez 1065 172 186 164 522 192 190 159 541 1063 2128
11 Colombia Alejandra Barreto 1039 155 189 190 534 184 137 168 489 1023 2062
12 Mexico Patricia Zarco 1007 149 168 179 496 185 145 156 486 982 1989
13 Virgin Islands La Rue Felicien 861 173 164 150 487 140 131 162 433 920 1781
14 Virgin Islands Eboni Farrell 811 124 202 126 452 170 131 152 453 905 1716
Junior B Men  (12-15 yrs old)

First time ToA player, Michael Coffey, of Melbourne, Florida, takes gold for the USA with team mate Daulton Shaffer, of Cape Coral, Florida,  right behind in Silver.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 United States Michael Coffey 1187 224 172 208 604 248 176 210 634 1238 2425
2 United States Daulton Shaffer 1125 244 177 186 607 183 163 246 592 1199 2324
3 Puerto Rico Jorge Serrano 1129 214 163 236 613 207 159 210 576 1189 2318
4 Puerto Rico Raymond Rohena 1178 214 162 191 567 181 171 204 556 1123 2301
5 Colombia Nicolas Narino 1111 169 159 192 520 213 173 182 568 1088 2199
6 Colombia Sebastian Donado 1080 214 192 186 592 196 166 164 526 1118 2198
7 Dominican Rep Rolando Sebelen Jr. 1066 170 197 181 548 173 101 169 443 991 2057
8 Bahamas Jonathan Leary 839 175 139 132 446 156 137 147 440 886 1725
9 Bahamas Jordan Leary 798 90 161 106 357 156 116 141 413 770 1568
Junior B Women (12-15 yrs old)

Colombia's Tatiana Munoz holds the lead for gold even with the strong push today from USA's Ana Koff (silver) and Elise Bolton (bronze), which sent Juliana Franco, Colombia,  into 4th position.
Place Country FirstName LastName Total 1-6 Gm 7 Gm 8 Gm 9 TL-7-9 Gm 10 Gm 11 Gm 12 Total10-12 Total 7-12 Total 1-12
1 Colombia Tatiana Munoz 1214 171 179 163 513 161 174 223 558 1071 2285
2 United States Ana Koff 1075 257 208 194 659 158 183 194 535 1194 2269
3 United States Elise Bolton 1064 178 193 206 577 191 223 191 605 1182 2246
4 Colombia Juliana Franco 1145 198 148 147 493 176 177 182 535 1028 2173
5 Puerto Rico Kristie Lopez 1102 215 178 182 575 150 148 154 452 1027 2129
6 Puerto Rico Valerie Bermudez 996 190 171 140 501 185 150 168 503 1004 2000