47th

  Lee Evans Tournament of The Americas

August 9, 2009

The lane shot must be good - at least three bowlers threw 8 or more in a row in today's first day of competition.  Jr, A Division  Alexandre Thivierge, Canada, got hot in his second of the six games today with 10 strikes in a row, ending with a 288 and putting himself in 3rd place after 6 games today.  But it's Venezuela's Juniors leading in 1st, Kevin Belandria, and 2nd position, Carlos Cottone, who leads the field of Junior A Men.

In Men's Division, Puerto Rico's Sanchez and Ruiz came in 1st and 2nd respectively, with no game under 214 for the day. The senior from Puerto Rico, Tony Santa, posted in 1st place as well shooting 1338 for 6 games.  USA's, Michael Coffey is leading the 12 to 15 year olds with 1187.

For the Women, Adult and Junior A division leaders are from the USA, But Senior Women and Junior B Women are lead by Bahamian Marie Sealy and Colombia's Tatiana Munoz.  

Scores as of 1-6 of 12 games

Singles
MEN'S SINGLES  
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL 1-3 Gm 4 Gm 5 Gm 6 TL 4-6 Total 1-6
1 Puerto Rico Gabriel Sanchez   224 268 218 710 237 235 247 719 1429
2 Puerto Rico Edgardo Ruiz   219 217 226 662 255 247 214 716 1378
3 Canada Dan Tereck 180 194 269 643 189 260 200 649 1292
4 United States John Szczerbinski   264 193 173 630 177 237 243 657 1287
5 United States Tim Pfeifer   178 217 223 618 184 217 259 660 1278
6 Venezuela Luis Olivo 143 230 205 578 182 255 235 672 1250
7 Mexico Daniel Falconi 176 171 181 528 245 246 224 715 1243
8 Canada Terry Krawec   231 185 189 605 214 212 179 605 1210
9 Dominican Rep Pedro Batista   225 218 180 623 184 211 190 585 1208
10 Colombia Jaime Diaz   217 223 212 652 183 226 147 556 1208
11 Venezuela Michael Piccari 176 175 232 583 212 193 188 593 1176
12 Bahamas Lindberg Cooper   175 198 164 537 204 218 215 637 1174
13 Dominican Rep Manuel Santos   246 198 147 591 190 179 211 580 1171
14 Aruba Alexandro Quandus   202 169 164 535 204 213 210 627 1162
15 Aruba Errol Brown   202 151 258 611 187 221 124 532 1143
16 Mexico Alejandro Cruz 203 199 224 626 184 168 156 508 1134
17 Ecuador Gianpiero Bacigalupo   169 155 177 501 212 164 243 619 1120
18 Colombia Phillip Meille   193 183 201 577 195 171 168 534 1111
19 Ecuador Santiago Gonzales   205 158 183 546 193 201 160 554 1100
20 Bahamas Earl Bowe   183 144 152 479 189 222 201 612 1091
21 Virgin Islands Nemecio Camacho III   163 174 186 523 176 223 153 552 1075
22 Virgin Islands Charles Richards   141 167 153 461 166 200 156 522 983
SENIOR MEN'S SINGLES 
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL1-3 Gm 4 Gm 5 Gm 6 TL4-6 Total 1-6
1 Puerto Rico Tony Santa   226 248 169 643 234 257 204 695 1338
2 Venezuela Arturo Hernandez 248 221 237 706 214 203 200 617 1323
3 United States Ed Roberts   206 212 234 652 210 201 227 638 1290
4 United States Phil Prieto 208 235 208 651 207 236 182 625 1276
5 Mexico Agustin Camarillo   269 201 179 649 210 225 185 620 1269
6 Mexico Bernardo Bravo   190 169 238 597 203 191 220 614 1211
7 Virgin Islands Reginald Wilkerson   172 212 181 565 212 219 159 590 1155
8 Bahamas Ronald Dames   148 222 194 564 224 165 201 590 1154
9 Colombia Fernando Morales   170 204 182 556 219 170 195 584 1140
10 Venezuela Pedro Diaz 180 199 183 562 173 178 224 575 1137
11 Virgin Islands Gladwin Francis   183 180 202 565 191 202 171 564 1129
12 Puerto Rico Luis Matias   150 190 222 562 164 162 216 542 1104
13 Dominican Rep Miguel Ventura 167 185 177 529 185 204 165 554 1083
14 Canada Randy Kostenuk   242 187 138 567 183 168 154 505 1072
15 Canada Ken Hunter   153 182 176 511 161 187 198 546 1057
16 Bahamas Jethro Miller   170 191 198 559 183 148 160 491 1050
17 Dominican Rep Rolando sr. Sebelen   190 163 157 510 168 182 169 519 1029
18 Colombia Luis Gonzalo Perez   0 0 0 0 0 0 0 0 0
JUNIOR "A" MEN'S SINGLES 16-19 yrs old

 
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Venezuela Kevin Belandria 187 197 234 618 262 187 278 727 1345
2 Venezuela Carlos Cottone 238 143 195 576 244 256 227 727 1303
3 Canada Alexandre Thivierge 242 288 176 706 202 181 207 590 1296
4 United States Andrew Koff 209 179 245 633 188 226 233 647 1280
5 Puerto Rico Israel Hernandez 223 162 167 552 222 235 244 701 1253
6 Puerto Rico Angel Guzman 188 194 234 616 159 211 236 606 1222
7 Mexico Manuel Arencibia 191 163 176 530 243 231 217 691 1221
8 United States Chris Pierson 192 201 213 606 235 177 188 600 1206
9 Colombia Pablos Andres Munoz 211 243 210 664 132 202 201 535 1199
10 Canada Jordan Jung 181 179 189 549 229 220 143 592 1141
11 Dominican Rep Adalberto Garcia 198 216 157 571 195 184 185 564 1135
12 Dominican Rep Peter Batista 196 176 181 553 193 185 187 565 1118
13 Virgin Islands Carlos Perez 169 179 177 525 154 226 178 558 1083
14 Colombia Diego Vega 166 161 155 482 203 202 195 600 1082
15 Mexico Manuel Cardoso 223 184 143 550 159 204 154 517 1067
16 Virgin Islands Jed Bougouneau 144 195 152 491 180 151 116 447 938
JUNIOR "B" MEN'S SINGLES 12-15 yrs old
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Michael Coffey   229 204 179 612 213 222 140 575 1187
2 Puerto Rico Raymond Rohena   222 195 209 626 157 189 206 552 1178
3 Puerto Rico Jorge Serrano   180 133 171 484 198 214 233 645 1129
4 United States Daulton Shaffer   168 165 194 527 208 224 166 598 1125
5 Colombia Nicolas Narino   177 213 149 539 194 173 205 572 1111
6 Colombia Sebastian Donado   160 181 193 534 182 192 172 546 1080
7 Dominican Rep Rolando Sebelen Jr.   185 140 204 529 175 135 227 537 1066
8 Bahamas Jonathan Leary   133 145 101 379 146 123 191 460 839
9 Bahamas Jordan Leary   137 106 164 407 146 101 144 391 798
ADULT WOMEN'S SINGLES
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Josie Earnest 219 243 223 685 214 195 205 614 1299
2 Mexico Iliana Lomeli 243 225 206 674 181 222 178 581 1255
3 Venezuela Patricia De Faria   200 161 227 588 225 226 196 647 1235
4 Venezuela Ingellimar Contreras 201 168 203 572 208 209 209 626 1198
5 Canada Melissa Legault 204 189 214 607 172 214 204 590 1197
6 Puerto Rico Lourdes Lopez 136 209 258 603 160 213 177 550 1153
7 Canada Alyssa Cicconi 184 226 176 586 215 180 167 562 1148
8 United States Ricki Williams 205 195 175 575 169 215 180 564 1139
9 Aruba Thashaina Seraus   181 184 198 563 164 204 203 571 1134
10 Puerto Rico Mariangie Colon 175 162 171 508 212 185 226 623 1131
11 Mexico Aseret Zetter 151 239 140 530 249 184 162 595 1125
12 Colombia Johana Puentes   145 184 189 518 217 184 183 584 1102
13 Colombia Tatiana Garzon 171 160 231 562 173 182 156 511 1073
14 Virgin Islands Theresa Depka 163 158 168 489 173 182 183 538 1027
15 Bahamas Naobi Hanna 125 214 176 515 135 158 169 462 977
16 Ecuador Eileen Cartwright   130 156 174 460 167 148 166 481 941
17 Aruba Micheline Jeand'or   133 124 176 433 163 156 173 492 925
18 Virgin Islands Elaine Springer 114 153 145 412 174 158 171 503 915
19 Bahamas Michelle Outten   147 146 163 456 178 119 139 436 892
SENIOR WOMEN'S SINGLES
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Bahamas Marie Sealy 205 197 211 613 185 155 169 509 1122
2 Puerto Rico Myrna Flores   204 161 181 546 176 178 216 570 1116
3 Mexico Fransuesa Sacre   188 180 207 575 180 192 153 525 1100
4 United States Carol Teel 200 173 203 576 188 172 161 521 1097
5 Mexico Angelica Ruiz 178 220 175 573 178 146 194 518 1091
6 Canada Elizabeth Wong   176 158 177 511 184 181 187 552 1063
7 Venezuela Milda Dos Ramos   151 170 157 478 214 171 171 556 1034
8 Guatemala Liz Castillo   197 158 160 515 162 143 189 494 1009
9 Colombia Esperanza Saenz   174 154 181 509 181 157 140 478 987
10 Colombia Maria Teresa Arboleda 163 144 214 521 170 128 152 450 971
11 Canada Lauraine Fast   152 169 200 521 157 143 145 445 966
12 Venezuela Magdalena Alcala   182 155 168 505 169 141 145 455 960
13 Puerto Rico Edna Marcial 169 174 143 486 133 136 200 469 955
14 United States Christine Srock   159 175 136 470 150 170 160 480 950
15 Virgin Islands Winona Lester   153 145 178 476 128 119 147 394 870
16 Virgin Islands Shirley Clendenen   104 118 172 394 141 157 136 434 828
17 Bahamas Elizabeth Graham   0 0 0 0 0 0 0 0 0
JUNIOR WOMEN "A" SINGLES 16-19 yrs old
Place Country FirstName LastName Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 United States Jessica Earnest 278 202 190 670 212 248 256 716 1386
2 United States Dayna Galganski 215 168 194 577 141 222 234 597 1174
3 Venezuela Jackeline Gerani 224 175 207 606 158 195 211 564 1170
4 Puerto Rico Ashley Spaid 169 214 194 577 205 185 191 581 1158
5 Venezuela Aura Mendez 182 169 209 560 201 156 211 568 1128
6 Canada Pamela Beaudin 213 179 183 575 192 156 198 546 1121
7 Colombia Diana Marcela Gomez 211 192 180 583 185 154 194 533 1116
8 Puerto Rico Karen Sanabria 182 143 182 507 208 170 194 572 1079
9 Mexico Tannya Lopez 149 165 222 536 163 188 178 529 1065
10 Canada Kodee Pilling 165 226 159 550 136 147 214 497 1047
11 Colombia Alejandra Barreto 161 141 193 495 197 131 216 544 1039
12 Mexico Patricia Zarco 141 178 183 502 148 143 214 505 1007
13 Virgin Islands La Rue Felicien 107 146 159 412 145 139 165 449 861
14 Virgin Islands Eboni Farrell 136 139 134 409 149 92 161 402 811
JUNIOR WOMEN "B" SINGLES 12-15 yrs old
Place Country FirstName LastName BowlerCategory Gm 1 Gm 2 Gm 3 TL-1-3 Gm 4 Gm 5 Gm 6 TL-4-6 Total 1-6
1 Colombia Tatiana Munoz   181 185 246 612 244 166 192 602 1214
2 Colombia Juliana Franco   201 215 140 556 202 197 190 589 1145
3 Puerto Rico Kristie Lopez   191 172 205 568 187 177 170 534 1102
4 United States Ana Koff   166 183 131 480 209 206 180 595 1075
5 United States Elise Bolton   156 173 182 511 216 156 181 553 1064
6 Puerto Rico Valerie Bermudez   163 170 147 480 168 177 171 516 996