47th  

Lee Evans Tournament of The Americas

                                                  MIXED DOUBLES

August 13, 2009

  1-6 of 6 games

FINAL  Mixed Doubles

                              USA sweeps Mixed Doubles in all divisions.

Adults

Josie Earnest and Tim Pfeifer - USA
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Earnest/Pfeifer 489 350 486 1325 475 392 413 1280 2605
2 Puerto Rico Colon/Sanchez 388 441 400 1229 454 383 459 1296 2525
3 Mexico Lomeli/Cruz 387 409 460 1256 409 413 407 1229 2485
4 United States Williams/Szczerbinski 427 338 395 1160 452 408 418 1278 2438
5 Puerto Rico Lopez/Ruiz 350 425 449 1224 401 387 406 1194 2418
6 Colombia Puentes/Diaz 352 446 383 1181 407 370 456 1233 2414
7 Venezuela De Faria/Olivo 461 318 433 1212 404 376 418 1198 2410
8 Mexico Zetter/Falconi 376 388 408 1172 403 369 435 1207 2379
9 Canada Legault/Tereck 356 465 393 1214 382 412 354 1148 2362
10 Venezuela Contreras/Piccari 347 346 409 1102 396 486 366 1248 2350
11 Canada Cicconi/Krawec 369 386 391 1146 390 383 387 1160 2306
12 Virgin Islands Depka/Camacho 343 394 399 1136 327 379 393 1099 2235
13 Aruba Seraus/Brown 395 359 418 1172 376 346 337 1059 2231
14 Bahamas Hanna/Lindberg 320 437 341 1098 371 325 408 1104 2202
15 Virgin Islands Springer/Richards 365 342 393 1100 331 352 406 1089 2189
16 Colombia Garzon/Meile 408 369 309 1086 324 355 346 1025 2111
17 Ecuador Cartwright/Bacigalupo 420 318 335 1073 307 348 355 1010 2083
18 Bahamas Outten/Bowe 345 358 345 1048 353 328 320 1001 2049
19 Aruba Jeand'or/Quandus 299 338 327 964 323 339 353 1015 1979
20 Dominican Republic Santos, Manuel 233 203 189 625 205 212 194 611 1236
21 Ecuador Gonzales, Santiago 175 141 177 493 197 198 233 628 1121
22 Dominican Republic Batista, Pedro 204 192 144 540 140 188 171 499 1039
Senior 

Carol Teel and Ed Roberts - USA
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Teel/Roberts 386 369 390 1145 453 389 427 1269 2414
2 Venezuela Dos Ramos/Hernandez 375 374 357 1106 424 457 409 1290 2396
3 Puerto Rico Flores/Santa 395 406 350 1151 436 401 385 1222 2373
4 United States Srock/Prieto 410 345 483 1238 347 389 376 1112 2350
5 Mexico Ruiz/Bravo 341 415 382 1138 391 370 416 1177 2315
6 Colombia Saenz/Vargas 366 327 385 1078 379 386 383 1148 2226
7 Mexico Sacre/Camarillo 380 354 362 1096 391 366 368 1125 2221
8 Puerto Rico Marcial/Matias 385 369 375 1129 397 311 349 1057 2186
9 Canada Wong/Hunter 340 364 381 1085 365 370 364 1099 2184
10 Canada Fast/Kostenuk 350 318 340 1008 363 409 364 1136 2144
11 Venezuela Alcala/Diaz 368 364 359 1091 375 362 314 1051 2142
12 Colombia Arboleda/Morales 378 334 411 1123 292 324 362 978 2101
13 Bahamas Sealy/Dames 306 397 369 1072 379 308 323 1010 2082
14 Virgin Islands Lester/Wilkerson 346 335 300 981 329 339 369 1037 2018
15 Virgin Islands Clendenen/Francis 265 378 283 926 381 307 319 1007 1933
16 Dominican Republic Ventura, Miguel 200 208 199 607 205 170 213 588 1195
17 Guatemala Castillo, Liz 186 162 175 523 178 183 176 537 1060
18 Dominican Republic Sebelen Sr., Rolando 188 163 147 498 192 178 184 554 1052
19 Bahamas Graham/Miller 196 205 150 551 160 170 162 492 1043
Junior "A"

Andrew Koff and Jessica Earnest - USA
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Earnest/Koff 419 487 441 1347 358 489 482 1329 2676
2 United States Galganski/Pierson 464 386 390 1240 410 459 459 1328 2568
3 Mexico Lopez/Arencibia 440 385 495 1320 379 437 388 1204 2524
4 Venezuela Gerani/Belandria 362 416 382 1160 489 367 416 1272 2432
5 Canada Beaudin/Thivierge 390 348 394 1132 414 448 353 1215 2347
6 Canada Pilling/Jung 379 446 362 1187 381 362 408 1151 2338
7 Puerto Rico Spaid/Hernandez 337 425 423 1185 362 367 326 1055 2240
8 Mexico Zarco/Cardoso 413 327 365 1105 385 420 293 1098 2203
9 Venezuela Mendez/Cottone 360 397 355 1112 370 367 350 1087 2199
10 Colombia Gomez/Munoz 362 367 359 1088 360 375 370 1105 2193
11 Colombia Barreto/Vega 364 362 340 1066 354 364 363 1081 2147
12 Puerto Rico Sanabria/Guzman 391 380 344 1115 342 344 343 1029 2144
13 Virgin Islands Felicien/Perez 273 278 332 883 339 364 319 1022 1905
14 Virgin Islands Farrell/Bougouneau 280 315 322 917 336 300 320 956 1873
15 Dominican Republic Batista, Peter 195 168 208 571 222 171 279 672 1243
16 Dominican Republic Garcia, Adalberto 150 210 158 518 192 209 206 607 1125
Junior "B"

Michael Coffey and Ana Koff - USA
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Koff/Coffey 407 393 495 1295 438 405 337 1180 2475
2 United States Bolton/Shaffer 422 394 417 1233 438 339 377 1154 2387
3 Puerto Rico Lopez/Serrano 307 403 447 1157 395 418 306 1119 2276
4 Colombia Muņoz/Nanino 384 354 364 1102 408 344 394 1146 2248
5 Puerto Rico Bermudez/Rohena 365 425 339 1129 299 350 315 964 2093
6 Colombia Franco/Donado 358 346 359 1063 287 384 329 1000 2063
7 Dominican Republic Sebelen Jr., Rolando 168 169 174 511 181 149 178 508 1019
8 Bahamas Leary, Jonathan 135 143 173 451 132 132 128 392 843
9 Bahamas Leary, Jordan 150 158 115 423 131 123 107 361 784