47th

 Lee Evans Tournament of the Americas

DOUBLES

August 12, 2009

  1-6 of 6 games

FINAL Doubles

Three 300 games today

The first 300 game of the tournament was posted by Andrew Koff, a Junior "A" division bowler from the United States, in the first game of the day on lanes 9/10.  At the same time on lanes 37/38, John Szczerbinski, also USA in the adult division, was on 9 strikes and finished with his 12 straight for the second 300 of the tournament week.  Not to be outdone, the senior division bowler, Venezuela's Arturo Hernandez shot 300 in his second game of the six game block.  Making him the first Senior bowler in the records to do so.  All the 300 games were bowled on the short oil pattern.

Andrew Koff, USA, kept the tournament officials busy two more times watching to see if he would be the first in the tournament history to bowl two 300 games as he strung 8 or 9 strikes in a row.  Many times today, other bowlers strung 8 or 9 strikes in their games as well.  The woman to watch today for 300's was Aseret Zetter, Mexico's adult division player, as she was knocking down the rack time after time, but not quite going the magic 12.  

Adult Men    

(l-r) Alejandro Cruz, Daniel Falconi - Mexico
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Mexico Cruz / Falconi 454 471 441 1366 457 406 481 1344 2710
2 Puerto Rico Ruiz / Sanchez 434 467 398 1299 500 427 426 1353 2652
3 United States Pfeifer / Szczerbinski 513 454 359 1326 476 375 422 1273 2599
4 Venezuela Olivo / Piccari 460 433 380 1273 408 505 372 1285 2558
5 Dominican Republic Santos / Batista 386 422 423 1231 402 396 414 1212 2443
6 Canada Krawec / Tereck 370 360 413 1143 353 415 409 1177 2320
7 Virgin Islands Camacho III / Richards 357 384 411 1152 419 361 355 1135 2287
8 Colombia Diaz / Meille 404 337 418 1159 414 402 300 1116 2275
9 Ecuador Bacigalupo / Gonzales 360 352 372 1084 370 393 360 1123 2207
10 Bahamas Bowe / Cooper 338 365 392 1095 358 400 330 1088 2183
11 Aruba Brown / Quandus 331 330 395 1056 404 341 314 1059 2115
Adult Women

(l-r) Iliana Lomeli, Aseret Zetter - Mexico
Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Mexico Lomeli / Zetter 518 403 440 1361 359 475 379 1213 2574
2 Venezuela Contreras / De Faria 412 418 433 1263 406 437 397 1240 2503
3 United States Earnest / Williams 415 422 400 1237 410 414 414 1238 2475
4 Canada Cicconi / Legault 354 377 367 1098 395 365 442 1202 2300
5 Puerto Rico Colon / Lopez 329 369 422 1120 445 336 361 1142 2262
6 Colombia Garzon / Puentes 334 353 328 1015 389 371 382 1142 2157
7 Aruba Jeand'or / Seraus 356 362 393 1111 358 374 279 1011 2122
8 Virgin Islands Depka / Springer 297 271 355 923 327 356 349 1032 1955
9 Bahamas Hanna / Outten 288 344 280 912 296 361 318 975 1887
10 Ecuador Chiriboga Ailing 164 194 171 529 204 170 126 500 1029
Senior Men

 

(l-r) Pedro Diaz, Arturo Hernandez - Venezuela
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Venezuela Diaz / Hernandez 346 496 430 1272 419 356 426 1201 2473
2 Puerto Rico Matias / Santa 373 403 450 1226 342 327 447 1116 2342
3 United States Prieto / Roberts 369 347 371 1087 428 374 434 1236 2323
4 Mexico Bravo / Camarillo 361 357 456 1174 353 359 391 1103 2277
5 Dominican Republic Sebelen Sr. / Ventura 341 438 307 1086 432 364 395 1191 2277
6 Virgin Islands Francis / Wilkerson 357 394 376 1127 407 373 333 1113 2240
7 Canada Hunter / Kostenuk 369 413 399 1181 288 317 426 1031 2212
8 Bahamas Dames / Miller 395 355 393 1143 337 394 329 1060 2203
9 Colombia Morales / Vargas 390 372 295 1057 343 391 345 1079 2136
Senior Women

(l-r) Christine Srock, Carol Teel - United States
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Srock / Teel 389 404 355 1148 372 357 375 1104 2252
2 Canada Fast / Wong 364 363 357 1084 368 359 365 1092 2176
3 Mexico Ruiz / Sacre 389 369 349 1107 382 307 323 1012 2119
4 Colombia Arboleda / Saenz 345 377 374 1096 347 335 339 1021 2117
5 Venezuela Alcala / Dos Ramos 406 315 361 1082 365 316 319 1000 2082
6 Puerto Rico Flores / Marcial 331 315 356 1002 331 297 353 981 1983
7 Virgin Islands Clendenen / Lester 281 282 283 846 309 263 337 909 1755
8 Bahamas  Marie Sealy 148 168 174 490 192 224 199 615 1105
9 Guatemala Liz Castillo 173 171 181 525 195 158 211 564 1089
Junior "A" Men (16-19)

(l-r) Chris Pierson, Andrew Koff - United States
          Gms       Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Koff / Pierson 461 512 459 1432 429 450 457 1336 2768
2 Venezuela Belandria / Cottone 394 447 408 1249 430 439 442 1311 2560
3 Puerto Rico Guzman / Hernandez 390 455 396 1241 382 420 414 1216 2457
4 Dominican Republic Batista / Garcia 397 404 366 1167 472 378 430 1280 2447
5 Canada Jung / Thivierge 424 383 437 1244 450 281 430 1161 2405
6 Colombia Munoz / Vega 373 403 403 1179 339 331 382 1052 2231
7 Mexico Arencibia / Cardoso 338 418 368 1124 372 363 354 1089 2213
8 Virgin Islands Bougouneau / Perez 362 340 371 1073 334 336 384 1054 2127
Junior "A" Women (16-19)

(l-r) Dayna Galganski, Jessica Earnest - United States
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Earnest / Galganski 386 314 425 1125 445 388 418 1251 2376
2 Venezuela Gerani / Mendez 429 352 416 1197 417 378 378 1173 2370
3 Canada Beaudin / Pilling 381 422 361 1164 328 422 384 1134 2298
4 Puerto Rico Sanabria / Spaid 381 333 373 1087 405 401 363 1169 2256
5 Colombia Barreto / Gomez 324 403 370 1097 414 322 391 1127 2224
6 Mexico Lopez / Zarco 392 377 342 1111 336 378 378 1092 2203
7 Virgin Islands Farrell / Felicien 299 287 320 906 240 298 245 783 1689
Junior "B" Men (12-15)

(l-r) Daulton Shaffer, Michael Coffey - United States
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Coffey / Shaffer 408 396 479 1283 397 372 436 1205 2488
2 Puerto Rico Rohena / Serrano 341 370 383 1094 408 382 427 1217 2311
3 Colombia Donado / Narino 404 346 314 1064 347 356 347 1050 2114
4 Bahamas Leary / Leary 273 309 298 880 288 275 236 799 1679
5 Dominican Republic Sebelen Jr. Rolando 201 170 190 561 204 222 173 599 1160
Junior "B" Women (12-15)

(l-r) Elise Bolton, Ana Koff - United States

 

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Bolton / Koff 424 444 393 1261 432 378 374 1184 2445
2 Colombia Franco / Munoz 349 363 342 1054 347 351 360 1058 2112
3 Puerto Rico Bermudez / Lopez 297 320 359 976 349 357 282 988 1964