47th 

Lee Evans Tournament of The Americas

Individual All Events 
FINAL scores 

Saturday, August 15, 2009
 36 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 Puerto Rico Gabriel Sanchez 2829 1398 1345 1248 1297 8117
2 United States Tim Pfeifer 2533 1199 1338 1382 1476 7928
3 United States John Szczerbinski 2424 1400 1275 1235 1437 7771
4 Mexico Alejandro Cruz 2574 1351 1236 1271 1326 7758
5 Venezuela Luis Olivo 2450 1322 1288 1316 1277 7653
6 Mexico Daniel Falconi 2528 1359 1254 1265 1246 7652
7 Puerto Rico Edgardo Ruiz 2673 1254 1212 1129 1264 7532
8 Venezuela Michael Piccari 2424 1236 1125 1166 1327 7278
9 Dominican Rep Manuel Santos 2430 1240 1236 1115 1148 7169
10 Colombia Jaime Diaz 2328 1149 1250 1216 1226 7169
11 Canada Terry Krawec 2474 1139 1121 1130 1262 7126
12 Bahamas Lindberg Cooper 2402 1155 1171 1138 1225 7091
13 Colombia Phillip Meille 2326 1126 1114 1176 1315 7057
14 Aruba Errol Brown 2407 1076 1171 1194 1205 7053
15 Canada Dan Tereck 2379 1181 1230 1188 1048 7026
16 Dominican Rep Pedro Batista 2455 1203 1039 1080 1122 6899
17 Ecuador Santiago Gonzales 2190 1133 1121 1119 1196 6759
18 Bahamas Earl Bowe 2274 1028 1098 1128 1151 6679
19 Virgin Islands Nemecio Camacho III 2165 1171 1227 965 1115 6643
20 Virgin Islands Charles Richards 2149 1116 1202 1016 1107 6590
21 Aruba Alexandro Quandus 2319 1039 1027 1121 1066 6572
22 Ecuador Gianpiero Bacigalupo 2244 1074 1075 990 0 5383
ADULT WOMEN
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 United States Josie Earnest 2615 1308 1267 1339 1186 7715
2 Venezuela Patricia De Faria 2507 1270 1122 1215 1193 7307
3 Mexico Iliana Lomeli 2421 1218 1249 1152 1212 7252
4 Mexico Aseret Zetter 2322 1356 1125 1212 1207 7222
5 Venezuela Ingellimar Contreras 2446 1233 1225 1168 1130 7202
6 United States Ricki Williams 2416 1167 1163 1167 1236 7149
7 Puerto Rico Lourdes Lopez 2358 1132 1206 1214 1079 6989
8 Canada Melissa Legault 2350 1168 1132 1122 1193 6965
9 Canada Alyssa Cicconi 2350 1132 1185 1132 1158 6957
10 Puerto Rico Mariangie Colon 2274 1130 1180 1214 1120 6918
11 Colombia Johana Puentes 2217 1099 1164 1150 1162 6792
12 Aruba Thashaina Seraus 2168 1134 1060 1164 1201 6727
13 Colombia Tatiana Garzon 2149 1058 997 1091 992 6287
14 Ecuador Eileen Cartwright 1963 1029 1008 1009 981 5990
15 Bahamas Naobie Hanna 1850 1027 1031 1036 942 5886
16 Virgin Islands Theresa Depka 1942 958 1008 978 962 5848
17 Virgin Islands Elaine Springer 1893 997 987 988 937 5802
18 Aruba Micheline Jeand'or 1938 988 952 889 946 5713
19 Bahamas Michelle Outten 1732 860 951 895 824 5262
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2552 1381 1376 1196 1268 7773
2 United States Ed Roberts 2596 1206 1294 1306 1160 7562
3 Mexico Agustin Camarillo 2606 1073 1169 1405 1213 7466
4 Puerto Rico Tony Santa 2666 1242 1234 1091 1213 7446
5 Mexico Bernardo Bravo 2570 1204 1302 1132 1119 7327
6 United States Phil Prieto 2401 1117 1264 1189 1184 7155
7 Dominican Rep Miguel Ventura 2260 1236 1195 1165 1206 7062
8 Venezuela Pedro Diaz 2317 1092 1084 1060 1330 6883
9 Virgin Islands Reginald Wilkerson 2247 1203 1115 1118 1181 6864
10 Canada Ken Hunter 2242 1072 1150 1246 1089 6799
11 Bahamas Ronald Dames 2287 1077 1062 1115 1179 6720
12 Puerto Rico Luis Matias 2234 1100 1177 1067 979 6557
13 Canada Randy Kostenuk 2239 1140 1028 1054 1063 6524
14 Bahamas Jethro Miller 2178 1126 1043 1043 1039 6429
15 Dominican Rep Rolando Sr. Sebelen 2064 1041 1052 1173 1067 6397
16 Colombia Fernando Morales 2138 1097 1091 1017 1040 6383
17 Virgin Islands Gladwin Francis 2154 1037 1054 1019 964 6228
18 Colombia Wilson Vargas 0 1039 1132 1242 1258 4671
19 Colombia Luis Gonzalo Perez 0 0 0 0 0
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Carol Teel 2364 1215 1120 1123 1128 6950
2 Mexico Fransuesa Sacre 2188 1097 1052 1063 1073 6473
3 Venezuela Milda Dos Ramos 2170 1020 1020 1148 1113 6471
4 Bahamas Marie Sealy 2120 1105 1020 1055 1136 6436
5 Canada Elizabeth Wong 2106 1111 1034 1110 1047 6408
6 Venezuela Magdalena Alcala 2083 1062 1058 1122 1069 6394
7 Canada Lauraine Fast 2085 1065 1116 1025 1103 6394
8 Mexico Angelica Ruiz 2146 1022 1013 1122 1069 6372
9 Colombia Esperanza Saenz 2036 1148 1094 1044 1003 6325
10 Puerto Rico Myrna Flores 2167 982 1139 981 1025 6294
11 Guatemala Liz Castillo 2032 1089 1060 1010 1018 6209
12 United States Christine Srock 1934 1037 1086 1012 1026 6095
13 Colombia Maria Teresa Arboleda 2057 969 1010 965 955 5956
14 Puerto Rico Edna Marcial 1917 1001 1009 906 887 5720
15 Virgin Islands Winona Lester 1734 935 903 844 894 5310
16 Virgin Islands Shirley Clendenen 1642 820 879 978 906 5225
17 Bahamas Elizabeth Graham 0 0 0 0 0
JUNIOR  "A" MEN
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Andrew Koff 2672 1409 1416 1348 1301 8146
2 United States Chris Pierson 2510 1359 1383 1301 1374 7927
3 Venezuela Kevin Belandria 2629 1298 1213 1249 1241 7630
4 Canada Jordan Jung 2435 1277 1309 1279 1253 7553
5 Venezuela Carlos Cottone 2610 1262 1168 1229 1247 7516
6 Puerto Rico Israel Hernandez 2521 1292 1101 1266 1224 7404
7 Canada Alexandre Thivierge 2581 1128 1228 1165 1195 7297
8 Mexico Manuel Arencibia 2367 1135 1359 1268 1166 7295
9 Colombia Pablos Andres Munoz 2390 1131 1131 1204 1056 6912
10 Puerto Rico Angel Guzman 2397 1161 1080 1117 1126 6881
11 Colombia Diego Vega 2226 1100 1159 1135 1238 6858
12 Mexico Manuel Cardoso 2245 1078 1224 1152 1014 6713
13 Virgin Islands Carlos Perez 2089 993 1029 1020 1109 6240
14 Virgin Islands Jed Bougouneau 1982 1134 951 1079 1019 6165
15 Dominican Rep Adalberto Garcia 2274 1156 1125 1120 0 5675
16 Dominican Rep Peter Batista 2180 1291 1243 877 0 5591
JUNIOR  "A" WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Jessica Earnest 2709 1220 1260 1159 1179 7527
2 United States Dayna Galganski 2391 1156 1185 1253 1244 7229
3 Puerto Rico Ashley Spaid 2457 1152 1139 1221 1134 7103
4 Venezuela Jackeline Gerani 2297 1196 1219 1108 1184 7004
5 Colombia Diana Marcela Gomez 2271 1165 1062 1233 1080 6811
6 Canada Kodee Pilling 2188 1157 1029 1133 1231 6738
7 Mexico Tannya Lopez 2128 1174 1165 1089 1142 6698
8 Canada Pamela Beaudin 2211 1141 1119 1180 1012 6663
9 Puerto Rico Karen Sanabria 2163 1104 1064 1118 1078 6527
10 Venezuela Aura Mendez 2139 1174 1031 1101 1077 6522
11 Colombia Alejandra Barreto 2062 1059 988 966 1183 6258
12 Mexico Patricia Zarco 1989 1029 979 1106 980 6083
13 Virgin Islands La Rue Felicien 1781 874 876 1066 846 5443
14 Virgin Islands Ebonie Farrell 1716 815 922 902 833 5188

JUNIOR  "B" MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Michael Coffey 2425 1322 1293 1263 1231 7534
2 United States Daulton Shaffer 2324 1166 1176 1208 1211 7085
3 Puerto Rico Jorge Serrano 2318 1135 1093 1144 1175 6865
4 Puerto Rico Raymond Rohena 2301 1176 1083 991 1089 6640
5 Colombia Sebastian Donado 2198 1032 1074 1125 1045 6474
6 Dominican Rep Rolando Sebelen Jr. 2057 1160 1019 993 1133 6362
7 Colombia Nicolas Narino 2199 1082 1141 836 0 5258
8 Bahamas Jonathan Leary 1725 883 843 799 828 5078
9 Bahamas Jordan Leary 1568 796 784 692 768 4608

JUNIOR  "B" WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 United States Elise Bolton 2246 1263 1211 1214 1170 7104
2 United States Ana Koff 2269 1182 1182 1096 1099 6828
3 Colombia Tatiana Munoz 2285 1067 1107 1063 1111 6633
4 Puerto Rico Kristie Lopez 2129 1045 1183 1129 1100 6586
5 Colombia Juliana Franco 2173 1045 989 1066 1127 6400
6 Puerto Rico Valerie Bermudez 2000 919 1010 1040 889 5858