47th  

Lee Evans Tournament of The Americas

All Events scores 

Wednesday, August 12, 2009
 18 of 36 games

ADULT MEN

Gabriel Sanchez, Puerto Rico

  Singles Dbls Mix DBL Team Team Total
Place Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
       
1 Puerto Rico Gabriel Sanchez 2829 1398 4227
2 Mexico Alejandro Cruz 2574 1351 3925
3 Mexico Daniel Falconi 2528 1359 3887
4 Puerto Rico Edgardo Ruiz 2673 1154 3827
5 United States John Szczerbinski 2424 1400 3824
6 Venezuela Luis Olivo 2450 1322 3772
7 United States Tim Pfeifer 2533 1199 3732
8 Dominican Rep Manuel Santos 2430 1240 3670
9 Venezuela Michael Piccari 2424 1236 3660
10 Dominican Rep Pedro Batista 2455 1203 3658
11 Canada Terry Krawec 2474 1139 3613
12 Canada Dan Tereck 2379 1181 3560
13 Bahamas Lindberg Cooper 2402 1155 3557
14 Aruba Errol Brown 2407 1076 3483
15 Colombia Jaime Diaz 2328 1149 3477
16 Colombia Phillip Meille 2326 1126 3452
17 Aruba Alexandro Quandus 2319 1039 3358
18 Virgin Islands Nemecio Camacho III 2165 1171 3336
19 Ecuador Santiago Gonzales 2190 1133 3323
20 Ecuador Gianpiero Bacigalupo 2244 1074 3318
21 Bahamas Earl Bowe 2274 1028 3302
22 Virgin Islands Charles Richards 2149 1116 3265
ADULT WOMEN

Josie Earnest, USA
Singles Dbls MixDBL Team Team Total
Place Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
 
1 United States Josie Earnest 2615 1308 3923
2 Venezuela Patricia De Faria 2507 1270 3777
3 Venezuela Ingellimar Contreras 2446 1233 3679
4 Mexico Aseret Zetter 2322 1356 3678
5 Mexico Iliana Lomeli 2421 1218 3639
6 United States Ricki Williams 2416 1167 3583
7 Canada Melissa Legault 2350 1168 3518
8 Puerto Rico Lourdes Lopez 2358 1132 3490
9 Canada Alyssa Cicconi 2350 1132 3482
10 Puerto Rico Mariangie Colon 2274 1130 3404
11 Colombia Johana Puentes 2217 1099 3316
12 Aruba Thashaina Seraus 2168 1134 3302
13 Colombia Tatiana Garzon 2149 1058 3207
14 Ecuador Eileen Cartwright 1963 1029 2992
15 Aruba Micheline Jeand'or 1938 988 2926
16 Virgin Islands Theresa Depka 1942 958 2900
17 Virgin Islands Elaine Springer 1893 997 2890
18 Bahamas Naobi Hanna 1850 1027 2877
19 Bahamas Michelle Outten 1732 860 2592
SENIOR  MEN

Arturo Hernandez, Venezuela
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2552 1381 3933
2 Puerto Rico Tony Santa 2666 1242 3908
3 United States Ed Roberts 2596 1206 3802
4 Mexico Bernardo Bravo 2570 1204 3774
5 Mexico Agustin Camarillo 2606 1073 3679
6 United States Phil Prieto 2401 1117 3518
7 Dominican Rep Miguel Ventura 2260 1236 3496
8 Virgin Islands Reginald Wilkerson 2247 1203 3450
9 Venezuela Pedro Diaz 2317 1092 3409
10 Canada Randy Kostenuk 2239 1140 3379
11 Bahamas Ronald Dames 2287 1077 3364
12 Puerto Rico Luis Matias 2234 1100 3334
13 Canada Ken Hunter 2242 1072 3314
14 Bahamas Jethro Miller 2178 1126 3304
15 Colombia Fernando Morales 2138 1097 3235
16 Virgin Islands Gladwin Francis 2154 1037 3191
17 Dominican Rep Rolando Sr. Sebelen 2064 1041 3105
18 Colombia Wilson Vargas 0 1039 1039
19 Colombia Luis Gonzalo Perez 0 0 0
SENIOR  WOMEN

Carol Teel, USA
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Carol Teel 2364 1215 3579
2 Mexico Fransuesa Sacre 2188 1097 3285
3 Bahamas Marie Sealy 2120 1105 3225
4 Canada Elizabeth Wong 2106 1111 3217
5 Venezuela Milda Dos Ramos 2170 1020 3190
6 Colombia Esperanza Saenz 2036 1148 3184
7 Mexico Angelica Ruiz 2146 1022 3168
8 Canada Lauraine Fast 2085 1065 3150
9 Puerto Rico Myrna Flores 2167 982 3149
10 Venezuela Magdalena Alcala 2083 1062 3145
11 Guatemala Liz Castillo 2032 1089 3121
12 Colombia Maria Teresa Arboleda 2057 969 3026
13 United States Christine Srock 1934 1037 2971
14 Puerto Rico Edna Marcial 1917 1001 2918
15 Virgin Islands Winona Lester 1734 935 2669
16 Virgin Islands Shirley Clendenen 1642 820 2462
17 Bahamas Elizabeth Graham 0 0 0
JUNIOR "A"  MEN

Andrew Koff, USA
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Andrew Koff 2672 1409 4081
2 Venezuela Kevin Belandria 2629 1298 3927
3 Venezuela Carlos Cottone 2610 1262 3872
4 United States Chris Pierson 2510 1359 3869
5 Puerto Rico Israel Hernandez 2521 1292 3813
6 Canada Jordan Jung 2435 1277 3712
7 Canada Alexandre Thivierge 2581 1128 3709
8 Puerto Rico Angel Guzman 2397 1161 3558
9 Colombia Pablos Andres Munoz 2390 1131 3521
10 Mexico Manuel Arencibia 2367 1135 3502
11 Dominican Rep Peter Batista 2180 1291 3471
12 Dominican Rep Adalberto Garcia 2274 1156 3430
13 Colombia Diego Vega 2226 1100 3326
14 Mexico Manuel Cardoso 2245 1078 3323
15 Virgin Islands Jed Bougouneau 1982 1134 3116
16 Virgin Islands Carlos Perez 2089 993 3082
JUNIOR  "A" WOMEN

Jessica Earnest, USA
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Jessica Earnest 2709 1220 3929
2 Puerto Rico Ashley Spaid 2457 1152 3609
3 United States Dayna Galganski 2391 1156 3547
4 Venezuela Jackeline Gerani 2297 1196 3493
5 Colombia Diana Marcela Gomez 2271 1165 3436
6 Canada Pamela Beaudin 2211 1141 3352
7 Canada Kodee Pilling 2188 1157 3345
8 Venezuela Aura Mendez 2139 1174 3313
9 Mexico Tannya Lopez 2128 1174 3302
10 Puerto Rico Karen Sanabria 2163 1104 3267
11 Colombia Alejandra Barreto 2062 1059 3121
12 Mexico Patricia Zarco 1989 1029 3018
13 Virgin Islands La Rue Felicien 1781 874 2655
14 Virgin Islands Eboni Farrell 1716 815 2531

JUNIOR "B"  MEN

Michael Coffey, USA
Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Michael Coffey 2425 1322 3747
2 United States Daulton Shaffer 2324 1166 3490
3 Puerto Rico Raymond Rohena 2301 1176 3477
4 Puerto Rico Jorge Serrano 2318 1135 3453
5 Colombia Nicolas Narino 2199 1082 3281
6 Colombia Sebastian Donado 2198 1032 3230
7 Dominican Rep Rolando Sebelen Jr. 2057 1160 3217
8 Bahamas Jonathan Leary 1725 883 2608
9 Bahamas Jordan Leary 1568 796 2364

JUNIOR "B"  WOMEN

Elise Bolton, USA
Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 United States Elise Bolton 2246 1263 3509
2 United States Ana Koff 2269 1182 3451
3 Colombia Tatiana Munoz 2285 1067 3352
4 Colombia Juliana Franco 2173 1045 3218
5 Puerto Rico Kristie Lopez 2129 1045 3174
6 Puerto Rico Valerie Bermudez 2000 919 2919