47th  

Lee Evans Tournament of The Americas

All Events scores 

Friday, August 14, 2009
 30 of 36 games

ADULT MEN
  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
       
1 Puerto Rico Gabriel Sanchez 2829 1398 1345 1248 6820
2 United States Tim Pfeifer 2533 1199 1338 1382 6452
3 Mexico Alejandro Cruz 2574 1351 1236 1271 6432
4 Mexico Daniel Falconi 2528 1359 1254 1265 6406
5 Venezuela Luis Olivo 2450 1322 1288 1316 6376
6 United States John Szczerbinski 2424 1400 1275 1235 6334
7 Puerto Rico Edgardo Ruiz 2673 1254 1212 1129 6268
8 Dominican Rep Manuel Santos 2430 1240 1236 1115 6021
9 Canada Dan Tereck 2379 1181 1230 1188 5978
10 Venezuela Michael Piccari 2424 1236 1125 1166 5951
11 Colombia Jaime Diaz 2328 1149 1250 1216 5943
12 Bahamas Lindberg Cooper 2402 1155 1171 1138 5866
13 Canada Terry Krawec 2474 1139 1121 1130 5864
14 Aruba Errol Brown 2407 1076 1171 1194 5848
15 Dominican Rep Pedro Batista 2455 1203 1039 1080 5777
16 Colombia Phillip Meille 2326 1126 1114 1176 5742
17 Ecuador Santiago Gonzales 2190 1133 1121 1119 5563
18 Virgin Islands Nemecio Camacho III 2165 1171 1227 965 5528
19 Bahamas Earl Bowe 2274 1028 1098 1128 5528
20 Aruba Alexandro Quandus 2319 1039 1027 1121 5506
21 Virgin Islands Charles Richards 2149 1116 1202 1016 5483
22 Ecuador Gianpiero Bacigalupo 2244 1074 1075 990 5383
ADULT WOMEN
Singles Dbls MixDBL Team Team Total
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 United States Josie Earnest 2615 1308 1267 1339 6529
2 Venezuela Patricia De Faria 2507 1270 1122 1215 6114
3 Venezuela Ingellimar Contreras 2446 1233 1225 1168 6072
4 Mexico Iliana Lomeli 2421 1218 1249 1152 6040
5 Mexico Aseret Zetter 2322 1356 1125 1212 6015
6 United States Ricki Williams 2416 1167 1163 1167 5913
7 Puerto Rico Lourdes Lopez 2358 1132 1206 1214 5910
8 Canada Alyssa Cicconi 2350 1132 1185 1132 5799
9 Puerto Rico Mariangie Colon 2274 1130 1180 1214 5798
10 Canada Melissa Legault 2350 1168 1132 1122 5772
11 Colombia Johana Puentes 2217 1099 1164 1150 5630
12 Aruba Thashaina Seraus 2168 1134 1060 1164 5526
13 Colombia Tatiana Garzon 2149 1058 997 1091 5295
14 Ecuador Eileen Cartwright 1963 1029 1008 1009 5009
15 Bahamas Naobie Hanna 1850 1027 1031 1036 4944
16 Virgin Islands Theresa Depka 1942 958 1008 978 4886
17 Virgin Islands Elaine Springer 1893 997 987 988 4865
18 Aruba Micheline Jeand'or 1938 988 952 889 4767
19 Bahamas Michelle Outten 1732 860 951 895 4438
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2552 1381 1376 1196 6505
2 United States Ed Roberts 2596 1206 1294 1306 6402
3 Mexico Agustin Camarillo 2606 1073 1169 1405 6253
4 Puerto Rico Tony Santa 2666 1242 1234 1091 6233
5 Mexico Bernardo Bravo 2570 1204 1302 1132 6208
6 United States Phil Prieto 2401 1117 1264 1189 5971
7 Dominican Rep Miguel Ventura 2260 1236 1195 1165 5856
8 Canada Ken Hunter 2242 1072 1150 1246 5710
9 Virgin Islands Reginald Wilkerson 2247 1203 1115 1118 5683
10 Puerto Rico Luis Matias 2234 1100 1177 1067 5578
11 Venezuela Pedro Diaz 2317 1092 1084 1060 5553
12 Bahamas Ronald Dames 2287 1077 1062 1115 5541
13 Canada Randy Kostenuk 2239 1140 1028 1054 5461
14 Bahamas Jethro Miller 2178 1126 1043 1043 5390
15 Colombia Fernando Morales 2138 1097 1091 1017 5343
16 Dominican Rep Rolando Sr. Sebelen 2064 1041 1052 1173 5330
17 Virgin Islands Gladwin Francis 2154 1037 1054 1019 5264
18 Colombia Wilson Vargas 0 1039 1132 1242 3413
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Carol Teel 2364 1215 1120 1123 5822
2 Mexico Fransuesa Sacre 2188 1097 1052 1063 5400
3 Canada Elizabeth Wong 2106 1111 1034 1110 5361
4 Venezuela Milda Dos Ramos 2170 1020 1020 1148 5358
5 Venezuela Magdalena Alcala 2083 1062 1058 1122 5325
6 Colombia Esperanza Saenz 2036 1148 1094 1044 5322
7 Mexico Angelica Ruiz 2146 1022 1013 1122 5303
8 Bahamas Marie Sealy 2120 1105 1020 1055 5300
9 Canada Lauraine Fast 2085 1065 1116 1025 5291
10 Puerto Rico Myrna Flores 2167 982 1139 981 5269
11 Guatemala Liz Castillo 2032 1089 1060 1010 5191
12 United States Christine Srock 1934 1037 1086 1012 5069
13 Colombia Maria Teresa Arboleda 2057 969 1010 965 5001
14 Puerto Rico Edna Marcial 1917 1001 1009 906 4833
15 Virgin Islands Winona Lester 1734 935 903 844 4416
16 Virgin Islands Shirley Clendenen 1642 820 879 978 4319
17 Bahamas Elizabeth Graham 0 0 0 0 0
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Andrew Koff 2672 1409 1416 1348 6845
2 United States Chris Pierson 2510 1359 1383 1301 6553
3 Venezuela Kevin Belandria 2629 1298 1213 1249 6389
4 Canada Jordan Jung 2435 1277 1309 1279 6300
5 Venezuela Carlos Cottone 2610 1262 1168 1229 6269
6 Puerto Rico Israel Hernandez 2521 1292 1101 1266 6180
7 Mexico Manuel Arencibia 2367 1135 1359 1268 6129
8 Canada Alexandre Thivierge 2581 1128 1228 1165 6102
9 Colombia Pablos Andres Munoz 2390 1131 1131 1204 5856
10 Puerto Rico Angel Guzman 2397 1161 1080 1117 5755
11 Mexico Manuel Cardoso 2245 1078 1224 1152 5699
12 Dominican Rep Adalberto Garcia 2274 1156 1125 1120 5675
13 Colombia Diego Vega 2226 1100 1159 1135 5620
14 Dominican Rep Peter Batista 2180 1291 1243 877 5591
15 Virgin Islands Jed Bougouneau 1982 1134 951 1079 5146
16 Virgin Islands Carlos Perez 2089 993 1029 1020 5131
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Jessica Earnest 2709 1220 1260 1159 6348
2 United States Dayna Galganski 2391 1156 1185 1253 5985
3 Puerto Rico Ashley Spaid 2457 1152 1139 1221 5969
4 Venezuela Jackeline Gerani 2297 1196 1219 1108 5820
5 Colombia Diana Marcela Gomez 2271 1165 1062 1233 5731
6 Canada Pamela Beaudin 2211 1141 1119 1180 5651
7 Mexico Tannya Lopez 2128 1174 1165 1089 5556
8 Canada Kodee Pilling 2188 1157 1029 1133 5507
9 Puerto Rico Karen Sanabria 2163 1104 1064 1118 5449
10 Venezuela Aura Mendez 2139 1174 1031 1101 5445
11 Mexico Patricia Zarco 1989 1029 979 1106 5103
12 Colombia Alejandra Barreto 2062 1059 988 966 5075
13 Virgin Islands La Rue Felicien 1781 874 876 1066 4597
14 Virgin Islands Ebonie Farrell 1716 815 922 902 4355

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Michael Coffey 2425 1322 1293 1263 6303
2 United States Daulton Shaffer 2324 1166 1176 1208 5874
3 Puerto Rico Jorge Serrano 2318 1135 1093 1144 5690
4 Puerto Rico Raymond Rohena 2301 1176 1083 991 5551
5 Colombia Sebastian Donado 2198 1032 1074 1125 5429
6 Colombia Nicolas Narino 2199 1082 1141 836 5258
7 Dominican Rep Rolando Sebelen Jr. 2057 1160 1019 993 5229
8 Bahamas Jonathan Leary 1725 883 843 799 4250
9 Bahamas Jordan Leary 1568 796 784 692 3840

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 United States Elise Bolton 2246 1263 1211 1214 5934
2 United States Ana Koff 2269 1182 1182 1096 5729
3 Colombia Tatiana Munoz 2285 1067 1107 1063 5522
4 Puerto Rico Kristie Lopez 2129 1045 1183 1129 5486
5 Colombia Juliana Franco 2173 1045 989 1066 5273
6 Puerto Rico Valerie Bermudez 2000 919 1010 1040 4969