47th  

Lee Evans Tournament of The Americas

All Events scores 

Thursday, August 13, 2009
 24 of 36 games

ADULT MEN

Gabriel Sanchez, Puerto Rico leads in All Events after 24 games by 411 pins, averaging 232.
  Singles Dbls Mix DBL Team Team Total
Country First Name Last Name 1-12 1-6  1-6 1-6 7-12 all games
Place  
1 Puerto Rico Gabriel Sanchez 2829 1398 1345 5572
2 Mexico Alejandro Cruz 2574 1351 1236 5161
3 Mexico Daniel Falconi 2528 1359 1254 5141
4 Puerto Rico Edgardo Ruiz 2673 1254 1212 5139
5 United States John Szczerbinski 2424 1400 1275 5099
6 United States Tim Pfeifer 2533 1199 1338 5070
7 Venezuela Luis Olivo 2450 1322 1288 5060
8 Dominican Rep Manuel Santos 2430 1240 1236 4906
9 Canada Dan Tereck 2379 1181 1230 4790
10 Venezuela Michael Piccari 2424 1236 1125 4785
11 Canada Terry Krawec 2474 1139 1121 4734
12 Bahamas Lindberg Cooper 2402 1155 1171 4728
13 Colombia Jaime Diaz 2328 1149 1250 4727
14 Dominican Rep Pedro Batista 2455 1203 1039 4697
15 Aruba Errol Brown 2407 1076 1171 4654
16 Colombia Phillip Meille 2326 1126 1114 4566
17 Virgin Islands Nemecio Camacho III 2165 1171 1227 4563
18 Virgin Islands Charles Richards 2149 1116 1202 4467
19 Ecuador Santiago Gonzales 2190 1133 1121 4444
20 Bahamas Earl Bowe 2274 1028 1098 4400
21 Ecuador Gianpiero Bacigalupo 2244 1074 1075 4393
22 Aruba Alexandro Quandus 2319 1039 1027 4385
ADULT WOMEN

Josie Earnest, USA, rolls a 216 average for 24 games of the tournament with 12 more games to go.

Singles Dbls MixDBL Team Team Total
Country FirstName LastName 1-12 1-6  1-6 1-6 7-12 all games
Place  
 
1 United States Josie Earnest 2615 1308 1267 5190
2 Venezuela Ingellimar Contreras 2446 1233 1225 4904
3 Venezuela Patricia De Faria 2507 1270 1122 4899
4 Mexico Iliana Lomeli 2421 1218 1249 4888
5 Mexico Aseret Zetter 2322 1356 1125 4803
6 United States Ricki Williams 2416 1167 1163 4746
7 Puerto Rico Lourdes Lopez 2358 1132 1206 4696
8 Canada Alyssa Cicconi 2350 1132 1185 4667
9 Canada Melissa Legault 2350 1168 1132 4650
10 Puerto Rico Mariangie Colon 2274 1130 1180 4584
11 Colombia Johana Puentes 2217 1099 1164 4480
12 Aruba Thashaina Seraus 2168 1134 1060 4362
13 Colombia Tatiana Garzon 2149 1058 997 4204
14 Ecuador Eileen Cartwright 1963 1029 1008 4000
15 Virgin Islands Theresa Depka 1942 958 1008 3908
16 Bahamas Naobi Hanna 1850 1027 1031 3908
17 Aruba Micheline Jeand'or 1938 988 952 3878
18 Virgin Islands Elaine Springer 1893 997 987 3877
19 Bahamas Michelle Outten 1732 860 951 3543
SENIOR  MEN

Arturo Hernandez, Venezuela, bowling in the senior division this year averages 221 to lead the field.
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 Venezuela Arturo Hernandez 2552 1381 1376 5309
2 Puerto Rico Tony Santa 2666 1242 1234 5142
3 United States Ed Roberts 2596 1206 1294 5096
4 Mexico Bernardo Bravo 2570 1204 1302 5076
5 Mexico Agustin Camarillo 2606 1073 1169 4848
6 United States Phil Prieto 2401 1117 1264 4782
7 Dominican Rep Miguel Ventura 2260 1236 1195 4691
8 Virgin Islands Reginald Wilkerson 2247 1203 1115 4565
9 Puerto Rico Luis Matias 2234 1100 1177 4511
10 Venezuela Pedro Diaz 2317 1092 1084 4493
11 Bahamas Ronald Dames 2287 1077 1062 4426
12 Canada Randy Kostenuk 2239 1140 1028 4407
13 Canada Ken Hunter 2242 1072 1088 4402
14 Bahamas Jethro Miller 2178 1126 1043 4347
15 Colombia Fernando Morales 2138 1097 1091 4326
16 Virgin Islands Gladwin Francis 2154 1037 1054 4245
17 Dominican Rep Rolando Sr. Sebelen 2064 1041 1052 4157
18 Colombia Wilson Vargas 0 1039 1132 2171
19 Colombia Luis Gonzalo Perez 0 0 0 0
SENIOR  WOMEN

USA's Carol Teel leads by over 350 pins with an average of 195.
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Carol Teel 2364 1215 1120 4699
2 Mexico Fransuesa Sacre 2188 1097 1052 4337
3 Canada Elizabeth Wong 2106 1111 1096 4313
4 Puerto Rico Myrna Flores 2167 982 1139 4288
5 Colombia Esperanza Saenz 2036 1148 1094 4278
6 Canada Lauraine Fast 2085 1065 1116 4266
7 Bahamas Marie Sealy 2120 1105 1020 4245
8 Venezuela Milda Dos Ramos 2170 1020 1020 4210
9 Venezuela Magdalena Alcala 2083 1062 1058 4203
10 Mexico Angelica Ruiz 2146 1022 1013 4181
11 Guatemala Liz Castillo 2032 1089 1060 4181
12 United States Christine Srock 1934 1037 1086 4057
13 Colombia Maria Teresa Arboleda 2057 969 1010 4036
14 Puerto Rico Edna Marcial 1917 1001 1009 3927
15 Virgin Islands Winona Lester 1734 935 903 3572
16 Virgin Islands Shirley Clendenen 1642 820 879 3341
17 Bahamas Elizabeth Graham 0 0 0 0
JUNIOR  A MEN

Andrew Koff, USA, shines in Junior A Men's division, averaging 229 over 24 games with teammate Chris Pierson on his heals.
  Singles Dbls Mixed Team Team Total
1-12 1-6 Dbls 1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Andrew Koff 2672 1409 1416 5497
2 United States Chris Pierson 2510 1359 1383 5252
3 Venezuela Kevin Belandria 2629 1298 1213 5140
4 Venezuela Carlos Cottone 2610 1262 1168 5040
5 Canada Jordan Jung 2435 1277 1309 5021
6 Canada Alexandre Thivierge 2581 1128 1228 4937
7 Puerto Rico Israel Hernandez 2521 1292 1101 4914
8 Mexico Manuel Arencibia 2367 1135 1359 4861
9 Dominican Rep Peter Batista 2180 1291 1243 4714
10 Colombia Pablos Andres Munoz 2390 1131 1131 4652
11 Puerto Rico Angel Guzman 2397 1161 1080 4638
12 Dominican Rep Adalberto Garcia 2274 1156 1125 4555
13 Mexico Manuel Cardoso 2245 1078 1224 4547
14 Colombia Diego Vega 2226 1100 1159 4485
15 Virgin Islands Carlos Perez 2089 993 1029 4111
16 Virgin Islands Jed Bougouneau 1982 1134 951 4067
JUNIOR A WOMEN

Averaging 216, Jessica Earnest, USA, is tops of the Junior A Women for 24 games.
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1- 6 7 - 12 all games
Place Country First Name Last Name  
       
1 United States Jessica Earnest 2709 1220 1260 5189
2 Puerto Rico Ashley Spaid 2457 1152 1139 4748
3 United States Dayna Galganski 2391 1156 1185 4732
4 Venezuela Jackeline Gerani 2297 1196 1219 4712
5 Colombia Diana Marcela Gomez 2271 1165 1062 4498
6 Canada Pamela Beaudin 2211 1141 1119 4471
7 Mexico Tannya Lopez 2128 1174 1165 4467
8 Canada Kodee Pilling 2188 1157 1029 4374
9 Venezuela Aura Mendez 2139 1174 1031 4344
10 Puerto Rico Karen Sanabria 2163 1104 1064 4331
11 Colombia Alejandra Barreto 2062 1059 988 4109
12 Mexico Patricia Zarco 1989 1029 979 3997
13 Virgin Islands La Rue Felicien 1781 874 876 3531
14 Virgin Islands Eboni Farrell 1716 815 922 3453

JUNIOR  B MEN

Michael Coffey, shooting well again heads the All Events list for Junior B's with a 210 average.
Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-6 7-12 all games
Place Country First Name Last Name  
       
1 United States Michael Coffey 2425 1322 1293 5040
2 United States Daulton Shaffer 2324 1166 1176 4666
3 Puerto Rico Raymond Rohena 2301 1176 1083 4560
4 Puerto Rico Jorge Serrano 2318 1135 1093 4546
5 Colombia Nicolas Narino 2199 1082 1141 4422
6 Colombia Sebastian Donado 2198 1032 1074 4304
7 Dominican Rep Rolando Sebelen Jr. 2057 1160 1019 4236
8 Bahamas Jonathan Leary 1725 883 843 3451
9 Bahamas Jordan Leary 1568 796 784 3148

JUNIOR B WOMEN

Elise Bolton,  USA, averaging 196, stays ahead of teammate Ana Koff.
Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-6 7-12 all games
Place Country First Name Last Name
       
1 United States Elise Bolton 2246 1263 1211 4720
2 United States Ana Koff 2269 1182 1182 4633
3 Colombia Tatiana Munoz 2285 1067 1107 4459
4 Puerto Rico Kristie Lopez 2129 1045 1183 4357
5 Colombia Juliana Franco 2173 1045 989 4207
6 Puerto Rico Valerie Bermudez 2000 919 1010 3929