46th

  Lee Evans Tournament of The Americas

July 28, 2008

Luz Adriana Leal, Colombia comes out of the box with a 279 in her first game for adult women's singles, but Roberta Rodrigues, Brazil leads the pack for today.

Andrew Koff, USA, 2007 Junior A singles winner, shoots 277 to start his set of first six games of the 2008 Junior A singles, but trails Dominican Republic's Fidel Marchena by 46 pins for first place after 6 games.

Scores as of 1-6 of 12 games

Singles
Del Ballard Jr., USA, who's bowling balls had yet to arrive at tournament start, leads Adult men with a 1394 for 6 games, 51 pins over Canada's Matthew Dammann's 1394.
MEN'S SINGLES  
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 UNITED STATES BALLARD JR. DEL 211 260 267 221 218 217 1394
2 CANADA DAMMANN MATTHEW 230 227 232 204 233 217 1343
3 UNITED STATES HAYNES DAVID 244 154 200 204 236 289 1327
4 PUERTO RICO RODRIGUEZ LUIS 168 223 235 258 226 209 1319
5 BRAZIL ZOGHAIB RENAN 190 222 248 204 254 196 1314
6 DOM. REP. ESTRADA JOSE 219 208 220 184 212 225 1268
7 CANADA LUSSIER RAYMOND 205 204 250 176 226 195 1256
8 MEXICO LEGORRETA EDUARDO 212 203 192 193 222 225 1247
9 MEXICO GARCIA MARIO 257 159 215 185 227 191 1234
10 VIRGIN ISLES CAMACHO III NEMECIO 200 235 216 178 189 198 1216
11 GUATEMALA DE LEON ANTONIO 224 203 213 194 159 213 1206
12 GUATEMALA PIŅOL MAURICIO 162 214 201 205 204 206 1192
13 DOM. REP. CHECO SIMON 169 231 180 227 166 215 1188
14 HONDURAS ALVAREZ NOMAR 168 234 202 188 190 197 1179
15 ECUADOR SAVERIO BORJA DIOGENES 184 267 170 180 209 164 1174
16 VENEZUELA HERNANDEZ ARTURO 185 182 209 189 225 168 1158
17 VENEZUELA RUIZ ILDEMARO 194 182 245 215 164 148 1148
18 PUERTO RICO SIMOUNET ANDRO 149 189 228 190 182 202 1140
19 COLOMBIA OCHOA JULIO CESCO 193 202 186 191 203 163 1138
20 BRAZIL SUARTZ MARCELO 163 193 217 195 162 200 1130
21 COLOMBIA GONZALEZ JAIME EDUARDO 152 220 171 197 191 191 1122
22 ARUBA BROWN ERROL 168 189 216 185 176 176 1110
23 ARUBA HELMEYER NORMAN 169 164 170 205 193 168 1069
24 BAHAMAS MOXEY DAVE 180 143 163 159 166 211 1022
25 BAHAMAS JOHNSON CHARLES 131 150 174 161 181 214 1011
26 ECUADOR BACIGALUPO GIANPIERO 195 189 151 169 148 159 1011
27 HONDURAS FANCONI ALBERTO 153 190 180 150 161 168 1002
28 VIRGIN ISLES RICHARDS CHARLES 165 129 119 198 175 197 983
SENIOR MEN'S SINGLES 
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 PUERTO RICO WISCOVITCH JULIO 224 208 189 187 205 193 1206
2 GUATEMALA GABRIEL ALDO 186 153 213 204 192 235 1183
3 UNITED STATES ROBERTS ED 203 189 197 158 203 226 1176
4 VENEZUELA FELICE ROGELIO 148 190 194 203 174 267 1176
5 GUATEMALA AGUILAR MIKE 152 237 167 210 221 171 1158
6 ARUBA KELLY NELSON 187 205 214 190 149 212 1157
7 BAHAMAS MILLER JETHRO 190 127 238 211 162 226 1154
8 CANADA HUNTER KEN 195 176 153 247 178 189 1138
9 VENEZUELA RITTER LEOPOLDO 248 168 189 140 168 214 1127
10 MEXICO BONILLA ROBERTO 204 175 170 165 207 191 1112
11 DOMINICAN REPUBLIC CASTRO DOMINGO 148 196 179 181 181 211 1096
12 BAHAMAS TAYLOR ROBERT 154 208 149 181 224 169 1085
13 UNITED STATES HART BOB 153 170 192 203 182 182 1082
14 DOMINICAN REPUBLIC FERNANDEZ VICTOR 178 195 172 204 171 156 1076
15 PUERTO RICO VELEZ ANTONIO 169 175 204 136 233 159 1076
16 CANADA CASAGRANDE LUCIEN 182 184 174 185 172 167 1064
17 MEXICO ORTIZ JOSE DANIEL 188 153 203 161 163 189 1057
18 BRAZIL ABREU DECIO 181 193 151 182 147 166 1020
19 ARUBA RUIZ EVANS 165 187 175 162 132 196 1017
20 VIRGIN ISLANDS POWELL WENDELL 179 153 189 159 133 193 1006
21 VIRGIN ISLANDS TUTEIN PRESTON 197 122 174 166 212 134 1005
JUNIOR "A" MEN'S SINGLES 16-19 yrs old

 
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 DOMINICAN REPUBLIC MARCHENA FIDEL 226 237 218 200 189 258 1328
2 UNITED STATES KOFF ANDREW 277 181 211 195 203 215 1282
3 CANADA DENNING BRADLEY 224 210 188 205 227 202 1256
4 PUERTO RICO VALIENTE FRANCISCO 226 177 169 257 200 214 1243
5 VENEZUELA PICCARI MICHAEL 203 245 216 238 169 168 1239
6 COLOMBIA GOMEZ JUAN FRANCISCO 207 227 201 202 177 190 1204
7 VENEZUELA RODRIGUEZ LEOVIGILDO 139 231 207 244 180 185 1186
8 MEXICO VAZQUEZ HUMBERTO 181 184 182 211 193 223 1174
9 BRAZIL GUERRA RENAN 185 246 151 258 182 151 1173
10 MEXICO FORS ANDRE 153 181 180 243 202 201 1160
11 UNITED STATES YOUNG GEOFFREY 165 187 220 201 197 186 1156
12 NETHERLANDS ANT. REGALADO ALEXANDER 177 198 152 183 198 233 1141
13 CANADA CATANZARITI MASSIMO 237 178 152 140 156 268 1131
14 BRAZIL TRAVAGINI THIAGO 185 203 169 191 173 198 1119
15 PUERTO RICO DIAZ JAVIER 164 139 172 181 258 204 1118
16 DOMINICAN REPUBLIC FERNANDEZ MANINO 209 188 170 169 174 199 1109
17 ARUBA TORRES SIEGFRIED 170 213 190 144 232 147 1096
18 NETHERLANDS ANT. MARCHENA QUINCY 178 160 189 187 170 154 1038
19 ARUBA PAALMAN ZEICK 151 156 183 174 183 185 1032
20 COLOMBIA MUŅOZ PABLO 156 182 202 161 182 146 1029
21 BERMUDA RICHARDSON LAMAR 132 147 175 200 179 190 1023
22 VIRGIN ISLANDS SCOTLAND SHAWN 164 201 145 136 127 201 974
23 BERMUDA HASSELL NIKHIL 136 174 135 150 129 131 855
24 VIRGIN ISLANDS FERROL JR EDMUND 110 139 117 135 136 187 824
JUNIOR "B" MEN'S SINGLES 12-15 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 UNITED STATES KELLY SPENCER 212 189 156 171 152 266 1146
2 DOMINICAN REPUBLIC AVILA LUIS FELIPE 159 202 221 160 174 156 1072
3 COLOMBIA BECERRA ANDRES 149 159 200 205 200 146 1059
4 BERMUDA MATHIAS JUSTIN 159 178 189 148 200 177 1051
5 PUERTO RICO MALDONADO WILFREDO 196 181 168 160 177 150 1032
6 UNITED STATES SHAFFER DAULTON 180 149 175 200 150 164 1018
7 PUERTO RICO AZCONA CRISTIAN 164 159 118 176 158 215 990
8 COLOMBIA GARCIA SANTIAGO 182 146 165 164 171 158 986
9 ARUBA HELMEYER BRYAN 134 173 171 146 146 142 912
10 BERMUDA TROTT TRAE 154 160 140 131 169 144 898
11 ARUBA EVERTSZ KEVIN 95 141 205 129 109 132 811
12 DOMINICAN REPUBLIC AVILA LUIS M 125 110 118 122 176 130 781

 

ADULT WOMEN'S SINGLES
Brazil's Roberta Rodrigues leads adult women with her set of 1312, 52 pins over 2nd place Luz Adriana Leal of Colombia.
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 BRAZIL RODRIGUES ROBERTA 248 278 226 206 214 140 1312
2 COLOMBIA LEAL LUZ ADRIANA 279 174 223 189 190 205 1260
3 UNITED STATES VIATOR BRENDA 236 200 230 163 197 226 1252
4 VENEZUELA MARCANO ALICIA 181 247 162 196 197 268 1251
5 PUERTO RICO AYALA MICHELLE 165 189 242 207 185 237 1225
6 GUATEMALA GRANDA SOFIA 230 158 177 191 200 267 1223
7 UNITED STATES SCHONEMAN CRYSTAL 188 194 193 183 235 204 1197
8 CANADA JOUBERT FRANCE 183 193 196 185 185 231 1173
9 COLOMBIA LEAL DIANA 167 192 191 170 235 205 1160
10 BRAZIL SANTOS ROSELI 223 136 213 178 246 148 1144
11 DOMINICAN REPUBLIC HENRIQUEZ ANNIE 194 171 213 168 214 174 1134
12 DOMINICAN REPUBLIC MENDEZ PAOLA 170 206 212 210 158 178 1134
13 MEXICO ALVARADO DANIELA 179 157 208 225 171 189 1129
14 MEXICO DE LA VEGA MARIA JOSE 190 171 216 171 191 183 1122
15 PUERTO RICO LOPEZ LOURDES 194 168 170 215 172 198 1117
16 CANADA PILLING KODEE 172 193 168 203 181 197 1114
17 CHILE TABORMINA MIRNA 168 177 168 191 175 212 1091
18 VENEZUELA DE FARIA PATRICIA 212 167 190 181 165 175 1090
19 EL SALVADOR ACOSTA ELIZABETH 190 165 203 192 154 185 1089
20 GUATEMALA  GABRIEL CLAUDIA 195 131 204 182 222 155 1089
21 ARUBA LOPEZ-HENRIQUEZ EMILIA 215 160 151 174 213 173 1086
22 ARUBA THIEL ASTRID 201 192 173 160 157 166 1049
23 CHILE CHESTA ROSSANA 212 156 201 161 166 153 1049
24 VIRGIN ISLANDS DEPKA THERESA 144 181 164 186 143 202 1020
25 VIRGIN ISLANDS SCHJANG STACIE 157 120 179 150 157 152 915
26 ECUADOR CARTWRIGHT EILEEN 164 141 148 111 180 152 896
27 BAHAMAS HANNA NAOBI 150 153 180 120 130 150 883
28 ECUADOR SAVERIO BORJA ERIKA 141 119 148 154 153 160 875
29 BAHAMAS DALEY MELISSA 139 119 122 174 156 140 850
SENIOR WOMEN'S SINGLES
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 UNITED STATES SANDELIN LUCY 197 214 194 224 203 179 1211
2 GUATEMALA DE CASTILLO LIZ 166 223 173 192 233 204 1191
3 BRAZIL MUELAS CRISTINA 167 198 181 163 185 180 1074
4 VENEZUELA DOS RAMOS MILDA 160 159 201 157 180 210 1067
5 CANADA WONG ELIZABETH 183 145 216 169 163 172 1048
6 MEXICO DIAZ GUERRERO ALEJANDRA 149 167 181 184 189 174 1044
7 UNITED STATES DEKEN FRAN 138 154 148 214 230 155 1039
8 PUERTO RICO FLORES MYRNA 147 167 170 178 193 179 1034
9 VENEZUELA ANDRADE TRINA 194 136 176 176 161 176 1019
10 ARUBA MADURO EDNA 148 197 157 159 170 171 1002
11 PUERTO RICO NOBLE VIVIANA 150 163 165 181 189 145 993
12 BAHAMAS GAITOR MYRNA 184 211 143 158 134 156 986
13 CANADA FAST LAURAINE 142 190 167 150 171 153 973
14 ARUBA LOPEZ- HENRIQUEZ RITA 135 192 150 145 184 145 951
15 MEXICO ESCARCEGA MARICARMEN 148 146 196 153 151 153 947
16 DOMINICAN REPUBLIC MENDEZ MARINA 135 144 152 190 174 122 917
17 BAHAMAS GRAHAM ELIZABETH 143 151 174 154 150 124 896
18 VIRGIN ISLANDS LESTER WINONA 166 169 151 149 126 127 888
19 BRAZIL SANTOS MARIA 149 119 119 159 172 160 878
20 VIRGIN ISLANDS CLENDENEN SHIRLEY 157 102 118 180 168 144 869
JUNIOR WOMEN "A" SINGLES 16-19 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 UNITED STATES BROWN JENNY 195 216 195 223 234 225 1288
2 MEXICO ROBLES LILIA 190 170 171 266 194 212 1203
3 BRAZIL TRAVAGINI NATHALIA 167 205 209 207 213 195 1196
4 MEXICO CONTRERAS PATRICIA 127 214 204 166 277 200 1188
5 UNITED STATES EARNEST JOSIE 170 194 224 181 172 237 1178
6 VENEZUELA GERANI JACKELINE 265 161 202 182 200 159 1169
7 BRAZIL MARTINS STEPHANIE 226 158 182 182 187 214 1149
8 CANADA CALBERRY VALERIE 186 184 162 205 172 205 1114
9 CANADA HISCOCK ROSALIE 145 203 168 226 171 182 1095
10 COLOMBIA RAMIREZ ANGGIE 145 162 172 246 172 147 1044
11 BERMUDA MORRISON NATASHA 157 193 113 175 173 220 1031
12 NETHERLANDS ANT VALDEZ VANESSA 163 200 195 136 169 166 1029
13 PUERTO RICO CARDONA NAHILA 158 168 192 199 145 165 1027
14 PUERTO RICO VELEZ FRANCES 155 154 184 182 189 161 1025
15 VENEZUELA RAMIREZ JESSIKA 160 150 186 197 147 181 1021
16 COLOMBIA COLLAZOS VALENTINA 140 177 203 144 172 183 1019
17 ARUBA JEAND'OR MICHELINE 165 150 174 159 155 177 980
18 ARUBA KOOLMAN BETTIZA 164 106 188 166 177 172 973
19 NETHERLANDS ANT STATIA CHANTAL 141 161 160 155 169 180 966
20 BERMUDA WILLIAMS TANISHA 137 155 152 156 153 160 913
21 CHILE GALMEZ CAMILA 162 148 135 158 123 151 877
22 CHILE BAHAMONDEZ CONSTANZA 164 112 169 144 153 133 875
23 VIRGIN ISLANDS FELICIEN LA RUE 124 129 150 123 137 164 827
24 VIRGIN ISLANDS RICHARDS ALYX 135 144 135 148 127 119 808
JUNIOR WOMEN "B" SINGLES 12-15 yrs old
Place Country LastName FirstName Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Total 1-6
1 ARUBA DAMMERS ABIGAIL 201 234 178 209 185 202 1209
2 PUERTO RICO SPAID ASHLEY 222 188 190 202 192 187 1181
3 UNITED STATES KOFF ANA 180 183 165 210 177 192 1107
4 ARUBA DAMMERS KAMILAH 193 177 157 161 163 216 1067
5 COLOMBIA MUŅOZ TATIANA 168 173 177 149 176 181 1024
6 PUERTO RICO LOPEZ KRISTIE 163 162 148 169 211 158 1011
7 UNITED STATES BOLTON ELISE 165 124 170 164 166 171 960
8 COLOMBIA FRANCO JULIANA 131 194 117 159 148 179 928
9 BERMUDA SIMONS SIERRA 187 117 171 172 131 136 914
10 BERMUDA JOELL SHANYCE 166 146 162 150 137 126 887

Score Index / Singles 1-6 / Singles Final / Doubles / Mixed Doubles / Team 1-6/ Team Final

All Events/ National All Events/ High Games & Sets and Special Awards