46th  

Lee Evans Tournament of The Americas

                                                  MIXED DOUBLES

July 31, 2008

  1-6 of 6 games

FINAL  Mixed Doubles

                              USA sweeps Mixed Doubles in all but Junior B division.
Coming back from yesterday, the USA teams of Adults, Seniors and Junior A's take the gold with ease.  Puerto Rico spoils the bid for all the gold for USA in the Junior B division with 60 pins over 2nd place USA and 103 pins ahead of a USA 3rd place.

Adults

Del Ballard, Jr. and Brenda Viator - USA

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Viator / Ballard 456 446 461 1363 465 457 487 1409 2772
2 Canada Pilling / Dammann 393 434 395 1222 426 460 447 1333 2555
3 Canada Joubert / Lussier 473 431 370 1274 434 417 421 1272 2546
4 United States Schoneman / Haynes 406 429 408 1243 473 380 423 1276 2519
5 Venezuela Marcano / Ruiz 462 407 373 1242 413 435 421 1269 2511
6 Brazil Santos / Suartz 383 414 425 1222 406 438 418 1262 2484
7 Puerto Rico Ayala / Rodriguez 364 426 402 1192 364 474 453 1291 2483
8 Columbia Leal / Gonzalez 463 417 401 1281 392 396 413 1201 2482
9 Mexico Jose-Delavega / Garcia 350 445 424 1219 440 435 384 1259 2478
10 Dominican Republic Henriquez / Checo 438 415 391 1244 389 356 468 1213 2457
11 Brazil Rodrigues / Zoghaib 377 376 439 1192 368 407 458 1233 2425
12 Venezuela Defaria / Hernandez 433 338 413 1184 420 387 388 1195 2379
13 Dominican Republic Mendez / Estrada 425 368 364 1157 406 419 395 1220 2377
14 Mexico Alvarado / Legorreta 400 374 422 1196 354 364 395 1113 2309
15 Guatemala Granda / Pinol 339 360 418 1117 423 401 349 1173 2290
16 Guatemala Gabriel / Deleon 351 371 426 1148 369 377 373 1119 2267
17 Ecuador Saverio Borja / Saverio Borja 321 393 435 1149 383 338 368 1089 2238
18 Columbia Leal / Cesco Ochoa 401 351 351 1103 379 336 419 1134 2237
19 Puerto Rico Lopez / Simounet 392 417 358 1167 367 381 322 1070 2237
20 Aruba Thiel / Brown 357 354 395 1106 366 331 415 1112 2218
21 Ecuador Cartwright / Bacigalpu 307 359 342 1008 355 371 360 1086 2094
22 Virgin Islands Depka / Richards 350 342 320 1012 313 301 438 1052 2064
23 Aruba Lopez-Henriquez / Helmeyer 265 334 374 973 372 282 394 1048 2021
24 Virgin Islands Schjang / Camacho 302 401 318 1021 356 242 291 889 1910
25 Bahamas Daley / Johnson 284 346 307 937 283 323 359 965 1902
26 Bahamas Hanna / Moxey 282 314 289 885 315 316 333 964 1849
27 Honduras Fanconi 207 219 257 683 180 184 133 497 1180
28 Honduras Alvarez 192 226 207 625 185 170 198 553 1178
29 Chile Chesta 181 184 186 551 159 193 170 522 1073
30 Chile Tabormina 222 168 162 552 149 172 176 497 1049
31 El Salvador Acosta 177 162 205 544 134 157 190 481 1025
Senior 

Lucy Sandelin and Ed Roberts - USA
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Sandelin / Roberts 350 431 374 1155 403 434 365 1202 2357
2 Venezuela Dos Ramos / Ritter 416 357 369 1142 367 362 416 1145 2287
3 Venezuela Andrade / Felice 381 407 367 1155 404 391 332 1127 2282
4 Canada Fast / Hunter 372 398 387 1157 389 354 372 1115 2272
5 Guatemala De Castillo / Aguilar 382 388 394 1164 348 366 393 1107 2271
6 Puerto Rico Noble / Wiscovitch 360 334 391 1085 348 359 417 1124 2209
7 Mexico Bonilla / Escarcega 402 380 356 1138 358 375 325 1058 2196
8 Puerto Rico Flores / Velez 381 436 386 1203 287 315 384 986 2189
9 Mexico Ortiz / Guerro 408 380 329 1117 386 323 358 1067 2184
10 United States Dekin / Hart 328 403 316 1047 396 367 355 1118 2165
11 Brazil Muelas / Abreu 351 347 363 1061 325 373 405 1103 2164
12 Aruba Maduro / Kelly 354 349 331 1034 363 415 332 1110 2144
13 Bahamas Graham / Taylor 343 417 305 1065 356 350 355 1061 2126
14 Canada Wong / Casagrande 314 320 376 1010 323 382 391 1096 2106
15 Aruba Henriquez / Ruiz 335 299 312 946 335 407 336 1078 2024
16 Virgin Islands Clendenen / Powell 280 318 342 940 331 362 307 1000 1940
17 Bahamas Gaitor / Miller 298 334 385 1017 323 318 274 915 1932
18 Virgin Islands Lester / Tutein 402 289 332 1023 310 285 311 906 1929
19 Dominican Republic Mendez / Fernandez 320 332 271 923 323 317 327 967 1890
20 Guatemala Gabriel 170 214 191 575 238 176 211 625 1200
21 Dominican Republic Castro 176 204 158 538 179 168 201 548 1086
22 Brazil Santos 124 125 131 380 154 168 139 461 841
Junior "A"

Jenny Brown and Andrew Koff, USA
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Brown / Koff 480 396 494 1370 462 418 452 1332 2702
2 United States Earnest / Young 318 399 407 1124 443 417 485 1345 2469
3 Mexico Vazquez / Robles 360 396 412 1168 443 401 447 1291 2459
4 Mexico Fors / Contreras 396 393 401 1190 429 424 401 1254 2444
5 Puerto Rico Cardona / Diaz 424 472 368 1264 392 413 374 1179 2443
6 Canada Calberry / Denning 339 409 430 1178 421 405 387 1213 2391
7 Venezuela Piccari / Ramirez 411 389 343 1143 453 366 423 1242 2385
8 Virgin Islands Felicien / Ferrol 302 393 430 1230 358 400 397 1155 2385
9 Venezuela Gerani / Rodriguez 407 393 430 1230 358 400 397 1155 2385
10 Puerto Rico Velez / Valiente 386 360 385 1131 389 386 396 1171 2302
11 Canada Hiscock / Cataanzariti 391 350 351 1092 443 403 348 1194 2286
12 Aruba Torres / Jeand'or 305 367 317 1070 397 369 418 1184 2254
13 Brazil Martins / Travagini 386 367 317 1070 397 369 418 1184 2254
14 Colombia Collazos / Munoz 339 363 340 1042 431 357 362 1150 2192
15 Netherland Ant. Valdez / Regaldo 334 366 353 1053 361 380 341 1082 2135
16 Aruba Paalman / Koolman 310 413 306 1029 329 323 431 1083 2112
17 Bermuda Hassell / Williams 290 314 388 1007 374 354 333 1061 2068
18 Netherland Ant. Statia / Marchena 344 333 320 997 375 290 352 1017 2014
19 Bermuda Richardson / Morrison 290 332 348 970 402 301 319 1022 1992
20 Colombia Ramirez / Gomez 377 358 215 875 230 327 247 804 1679
21 Brazil Travagini / Guerra 383 214 189 579 225 235 193 653 1232
22 Dominican Republic Fernandez 176 214 189 579 225 235 193 653 1232
23 Dominican Republic Marchena 170 184 162 516 208 156 189 553 1069
24 Chile Galmez 191 198 146 535 159 177 159 495 1030
25 Virgin Islands Richards / Scotland 318 156 128 485 155 165 192 512 997
26 Chile Bahamondez 201 156 128 485 155 165 192 512 997
Junior "B"
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Puerto Rico Spaid / Azcona 373 331 341 1045 428 471 405 1304 2349
2 United States Bolton / Shaffer 369 356 354 1079 430 351 429 1210 2289
3 United States Kelly / Koff 366 397 359 1122 400 394 330 1124 2246
4 Colombia Franco / Becerra 350 402 434 1186 354 365 336 1055 2241
5 Puerto Rico Lopez / Maldonado 379 370 328 1077 342 420 370 1132 2209
6 Aruba Helmeyer / Dammers 377 304 376 1057 345 274 366 985 2042
7 Colombia Munoz / Garcia 337 311 350 998 291 348 347 986 1984
8 Bermuda Mathias / Joell 283 349 345 977 294 339 330 963 1940
9 Bermuda Trott / Simons 342 271 386 999 297 304 278 879 1878
10 Aruba Evertsz / Dammers 292 232 365 889 308 332 292 932 1821
11 Dominican Republic Luis Felipe Avila 160 139 238 537 190 161 148 499 1036
12 Dominican Republic Lius M. Avila 101 120 119 340 114 137 119 370 710