46th

 Lee Evans Tournament of the Americas

DOUBLES

July 30, 2008

  1-6 of 6 games

FINAL Doubles

Only Senior and Junior B Women cage Doubles gold for the USA in today's competition.

Ecuador's 18 year old first time participant, Erika Saverio Borja forced to pull out of doubles after a fall on the lanes in the first game injured her knee.  Erika, more worried that she could not finish doubles event or possibly bowl with her brother Diogenes tomorrow in Mixed Doubles than about the knee hopes to do it after a nights rest.  Diogenes, concerned about his sister and running between his lane and hers, threw a 164 first game but rallied after being assured she was being taken care of by Coach Dee Evans and went on to finish with 1306 for 6 games.
Adult Men    
USA toppled by Dominican Republic, Venezuela and Canada in Adult Men's division.
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Dominican Republic Checo / Estrada 436 440 441 1317 426 450 449 1325 2642
2 Venezuela Hernandez / Ruiz 363 457 342 1162 450 494 455 1399 2561
3 Canada Dammann / Lussier 365 396 539 1300 350 467 429 1246 2546
4 United States Ballard Jr. / Haynes 387 397 396 1180 452 443 421 1316 2496
5 Puerto Rico Rodriguez / Simounet 426 388 431 1245 423 392 406 1221 2466
6 Mexico Garcia / Leggorreta 410 469 439 1318 384 364 399 1147 2465
7 Brazil Suartz / Zoghaib 346 392 402 1140 446 397 437 1280 2420
8 Guatemala De Leon / Pinol 373 396 396 1165 395 384 374 1153 2318
9 Ecuador Bicigalupo / Saverio Borja 306 389 370 1065 459 400 390 1249 2314
10 Honduras Alvarez / Fanconi 412 353 417 1182 408 326 377 1111 2293
11 Virgin islands Camacho / Richards 357 362 440 1159 368 356 326 1050 2209
12 Aruba Brwon / Errol 340 401 347 1088 429 345 342 1116 2204
13 Colombia Gonzalez / Ochoa 386 317 392 1095 340 365 379 1084 2179
14 Bahamas Johnson / Moxey 343 305 302 950 392 402 369 1163 2113

Adult Women

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Joubert / Pilling 435 440 426 1301 438 445 388 1271 2572
2 Mexico Alvarado / De la Vega 425 416 402 1243 461 392 427 1280 2523
3 United States Schoneman / Viator 449 382 455 1286 456 356 400 1212 2498
4 Colombia Leal / Leal 348 380 410 1138 386 430 435 1251 2389
5 Venezuela De Faria / Marcano 379 400 406 1185 358 426 402 1186 2371
6 Brazil Rodrigues / Santos 376 426 387 1189 403 364 389 1156 2345
7 Dominican Republic Henriquez / Mendez 340 340 381 1061 382 455 392 1229 2290
8 Puerto Rico Ayala / Lopez 348 416 378 1142 347 370 384 1101 2243
9 Guatemala Gabriel / Granda 380 402 408 1190 331 352 363 1046 2236
10 Chile Chesta / Tabormina 378 404 317 1099 387 364 306 1057 2156
11 Aruba Lopez-Henriquez / Thiel 379 326 283 988 252 322 360 934 1922
12 Virgin Islands Depka / Schjang 279 295 281 855 322 325 326 973 1828
13 Bahamas Daley / Hanna 337 270 264 871 233 281 252 766 1637
14 El Salvador Acosta 148 169 177 494 216 198 184 598 1092
15 Ecuador Cartwright / Salvario Borja 173 133 146 452 139 149 176 464 916
Senior Men
  Mike Aguilar (right) from Guatemala, a long time participant, goes 8 straight in his game only to leave the 7 pin in the 9th frame 
for a 279 finish - a help to partner Aldo Gabriel for the gold.
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Guatemala Aguilar / Gabriel 417 385 389 1191 393 466 369 1228 2419
2 Canada Casagrande / Hunter 383 372 366 1121 391 470 435 1296 2417
3 United States Hart / Roberts 405 434 410 1249 352 388 397 1137 2386
4 Puerto Rico Velez / Wiscovitch 378 390 357 1125 430 360 409 1199 2324
5 Venezuela Felice / Ritter 390 352 412 1154 351 412 407 1170 2324
6 Aruba Kelly / Ruiz 354 406 345 1105 383 411 349 1143 2248
7 Mexico Bonilla / Ortiz 393 375 359 1127 351 399 352 1102 2229
8 Virgin Islands Powell / Tutein 348 309 379 1036 378 392 403 1173 2209
9 Bahamas Miller / Taylor 361 383 406 1150 360 359 300 1019 2169
10 Dominican Republic Castro / Fernandez 383 342 387 1112 332 357 308 997 2109
11 Brazil Abreu 224 194 193 611 233 244 181 658 1269
Senior Women
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Deken / Sandelin 363 366 349 1078 357 392 392 1141 2219
2 Canada Fast / Wong 371 312 337 1020 350 432 305 1087 2107
3 Venezuela Andrade / Dos Ramos 300 308 331 939 368 370 379 1117 2056
4 Puerto Rico Flores / Noble 341 323 350 1014 319 332 357 1008 2022
5 Brazil Muelas / Santos 375 284 301 960 329 362 352 1043 2003
6 Bahamas Gaitor / Graham 327 322 285 934 270 345 321 936 1870
7 Virgin islands Clendenen / Lester 310 302 298 910 287 303 368 958 1868
8 Mexico Diaz Guerrero / Escarcega 298 303 332 933 297 336 293 926 1859
9 Aruba Lopez-Henriquez 279 284 315 878 333 307 259 899 1777
10 Guatemala De Castillo 169 141 183 493 165 145 190 500 993
11 Dominican Republic Mendez 170 166 136 472 158 167 176 501 973
Junior "A" Men (16-19)
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Venezuela Piccari / Rodriguez 414 459 465 1338 396 431 422 1249 2587
2 United States Koff / Young 455 376 442 1273 447 408 429 1284 2557
3 Mexico Fors / Vazquez 424 395 457 1276 429 375 403 1207 2483
4 Puerto Rico Diaz / Valente 447 330 442 1219 396 441 414 1251 2470
5 Dominican Republic Fernandez / Marchena 355 356 361 1072 406 482 433 1321 2393
6 Brazil Guerra / Travagini 397 333 360 1090 391 395 482 1268 2358
7 Colombia Gomez / Munoz 356 391 346 1093 424 407 388 1219 2312
8 Canada Catanzariti / Denning 385 301 371 1057 346 375 361 1082 2139
9 Netherlands Ant Marchena / Regalado 337 318 370 1025 381 387 326 1094 2119
10 Aruba Paalman / Torres 320 332 338 990 398 371 320 1089 2079
11 Bermuda Hassell / Richardson 372 330 311 1013 304 343 330 977 1990
12 Virgin Islands Ferrol Jr. / Scotland 260 343 301 904 371 347 305 1023 1927
Junior "A" Women (16-19)
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Canada Calberry / Hiscock 343 405 413 1161 429 415 483 1327 2488
2 Mexico Contreras / Robles 395 426 399 1220 413 443 405 1261 2481
3 United States Brown / Earnest 399 467 410 1276 389 409 399 1197 2473
4 Puerto Rico Cardona / Velez 324 388 377 1089 340 405 343 1088 2177
5 Brazil Martins / Travagini 363 342 408 1113 366 340 344 1050 2163
6 Venezuela Gerani / Ramirez 352 330 426 1108 329 342 335 1006 2114
7 Colombia Collazos / Ramirez 370 364 310 1044 334 358 377 1069 2113
8 Chile Bahamondez / Galmez 327 328 324 979 344 264 337 945 1924
9 Netherlands Ant. Statia / Valdez 315 296 337 948 311 292 335 938 1886
10 Aruba Jeand'or / Koolman 288 364 307 959 274 319 281 874 1833
11 Bermuda Morrison / Williams 323 339 289 951 313 287 275 875 1826
12 Virgin Islands Felicien / Richards 267 301 265 833 268 293 311 872 1705
Junior "B" Men (12-15)
  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 Colombia Becerra / Garcia 435 327 375 1137 383 353 340 1076 2213
2 United States Kelly / Shaffer 371 406 349 1126 354 348 329 1031 2157
3 Puerto Rico Azcona / Maldonado 325 314 307 946 392 337 370 1099 2045
4 Bermuda Mathias / Trott 351 336 291 978 350 284 344 978 1956
5 Aruba Evertsz / Helmeyer 280 320 325 925 334 335 307 976 1901
6 Dominican Republic Avila / Avila 282 299 318 899 291 253 314 858 1757
Junior "B" Women (12-15)

 

  Gms Gms Total
Country Name Gm1 Gm2 Gm3 1-3 Gm4 Gm5 Gm6 4-6 1-6
1 United States Bolton / Koff 289 373 340 1002 368 361 396 1125 2127
2 Colombia Franco /Munoz 342 381 310 1033 286 368 411 1065 2098
3 Puerto Rico Lopez / Spaid 341 384 322 1047 334 344 311 989 2036
4 Aruba Dammers / Dammers 286 319 325 930 356 343 298 997 1927
5 Bermuda Joell / Simons 323 275 304 902 336 266 276 878 1780