Date: Wednesday, 1 October 2003

Event: Men after 15 games
39th AMF Bowling World Cup 2003
Tegucigalpa, Honduras.  Men Stage 1
Pos Name Country Sub G11 G12 G13 G14 G15 Sub High Total Avg. Cut
1 Bill Hoffman USA 2276 197 234 275 249 245 1200 297 3476 231.73 405
2 Chris Van Damme Belgium 2291 205 219 222 201 236 1083 279 3374 224.93 303
3 Mohammed Khalifa Al Qubaisi UAE 2286 211 213 218 186 225 1053 279 3339 222.60 268
4 Marcel van den Bosch Netherlands 2193 278 202 207 237 212 1136 278 3329 221.93 258
5 CJ Suarez Philippines 2191 213 180 236 268 208 1105 268 3296 219.73 225
6 Brandon Qualischefski Australia 2120 210 203 190 257 269 1129 276 3249 216.60 178
7 Azidi Ameran Malaysia 2093 214 201 247 255 228 1145 268 3238 215.87 167
8 Tore Torgersen Norway 2181 246 165 234 202 204 1051 258 3232 215.47 161
9 Wu Siu Hong Hong Kong 2162 226 225 191 240 176 1058 290 3220 214.67 149
10 Mika Luoto Finland 2067 217 248 210 255 216 1146 255 3213 214.20 142
11 Mickel Rives France 2170 197 183 246 201 212 1039 275 3209 213.93 138
12 José Smeke López Mexico 2060 210 216 237 241 237 1141 284 3201 213.40 130
13 Kevin Jaap Wales 2035 279 201 224 241 208 1153 279 3188 212.53 117
14 Luis A. Rodriguez Puerto Rico 2075 205 235 176 265 215 1096 265 3171 211.40 100
15 Rolando Sebelen Dominican Republic 2077 224 238 216 167 235 1080 269 3157 210.47 86
16 Robert Birnie Isle of Man 2092 181 266 184 225 191 1047 266 3139 209.27 68
17 Harn-Chieh Kwan Switzerland 2045 192 206 258 212 201 1069 258 3114 207.60 43
18 Manfred Jost Germany 2032 222 201 205 226 223 1077 244 3109 207.27 38
19 Mark Hutton Scotland 2059 256 171 235 192 188 1042 256 3101 206.73 30
20 Ahmed Shaheen Qatar 2139 224 203 127 185 220 959 247 3098 206.53 27
21 Yahav Rabin Israel 2104 200 213 162 217 202 994 253 3098 206.53 27
22 Guy Caminsky South Africa 1990 213 213 223 234 222 1105 248 3095 206.33 24
23 Taavi Nahko Estonia 2043 135 243 180 239 248 1045 248 3088 205.87 17
24 Andrés Gómez Colombia 2069 224 158 151 212 257     1002 257 3071 204.73 0
25 Alejandro  Reyna Costa Rica 2082 178 163 236 196 212 985 267 3067 204.47 -4
26 Eduardo Padilla Nicaragua 2003 213 180 197 234 232 1056 257 3059 203.93 -12
27 Talal Towereb Saudi Arabia 2070 134 241 192 213 203 983 276 3053 203.53 -18
28 Derek Tomlin Guernsey 2009 189 257 180 225 175 1026 257 3035 202.33 -36
29 Kevin Horton N Ireland 1922 258 204 214 223 204 1103 258 3025 201.67 -46
30 Maurice Talane French Guyane 1959 176 246 204 243 182 1051 246 3010 200.67 -61
31 Merlin Bunnage Canada 1945 217 221 214 192 212 1056 221 3001 200.07 -70
32 Darren Cundy England 2084 137 225 209 161 176 908 247 2992 199.47 -79
33 Shaun Ng Qenn Singapore 2089 162 197 191 192 151 893 268 2982 198.80 -89
34 Nikolai Schröder Austria 2044 184 176 194 160 214 928 233 2972 198.13 -99
35 Arturo Hernandez Venezuela 1982 197 169 231 176 215 988 233 2970 198.00 -101
36  Peter Åhlén Sweden 1957 203 192 180 235 203 1013 235 2970 198.00 -101
37 Wai Chon Sou Macau 1932 211 189 255 204 178 1037 255 2969 197.93 -102
38 Paul Stott Ireland 1918 204 210 227 201 209 1051 227 2969 197.93 -102
39 Kostas Papakostas Greece 1960 202 179 184 210 219 994 221 2954 196.93 -117
40 Carlos Olmos Panama 1961 186 203 225 197 179 990 245 2951 196.73 -120
41 Julio E. Acosta E El Salvador 2009 169 206 169 196 183 923 236 2932 195.47 -139
42  Flavio Luchetta Italy 1921 219 161 199 224 205 1008 269 2929 195.27 -142
43 Sonith Lockhart Bahamas 1962 207 158 190 192 216 963 240 2925 195.00 -146
44 Tomas Jensen Denmark 1985 186 192 180 175 193 926 246 2911 194.07 -160
45 Kohei Arakane Japan 1949 179 182 200 196 191 948 245 2897 193.13 -174
46 Dmitriy Lapshinskiy Russia 1808 235 218 189 255 191 1088 255 2896 193.07 -175
47 Sigurdur Larusson Iceland 1894 169 192 233 182 224 1000 233 2894 192.93 -177
48 Jason Waters New Zealand 1954 180 170 179 180 230 939 266 2893 192.87 -178
49 Luis Urrutia Chile 1973 201 169 169 150 227 916 257 2889 192.60 -182
50 Warren Parkinson Guam 1943 182 221 164 214 161 942 236 2885 192.33 -186
51 FeliphRosa Brazil 1846 213 175 233 221 196 1038 233 2884 192.27 -187
52 Mauricio Piñol Guatemala 1777 217 256 189 199 245 1106 256 2883 192.20 -188
53 Carlos Rodriguez Netherlands Antilles 1860 179 227 181 248 179 1014 248 2874 191.60 -197
54 Jonathan Hocsman Argentina 1920 154 181 203 191 219 948 245 2868 191.20 -203
55 Matthew Minier Jersey 1890 188 216 207 183 172 966 216 2856 190.40 -215
56 Borys Skoracki Poland 1875 211 157 236 140 218 962 265 2837 189.13 -234
57 Abdul Hameed India 1874 175 204 189 168 215 951 241 2825 188.33 -246
58 Vitaliy  Kryvorot Ukraine 1845 199 172 232 193 180 976 232 2821 188.07 -250
59 Ludovic Agier Martinique 1808 164 216 247 180 188 995 247 2803 186.87 -268
60 Gil Valle Suarez Honduras 1916 200 158 169 183 171 881 244 2797 186.47 -274
61 Jaroslav Pleticha Czech Republic 1806 225 191 191 189 178 974 225 2780 185.33 -291
62 Sergey Sapov Uzbekistan 1808 170 190 200 216 171 947 216 2755 183.67 -316
63 Fernando Patricio Portugal 1841 189 153 174 158 217 891 217 2732 182.13 -339
64 Melvin Ocando Spain 1822 179 154 188 186 180 887 211 2709 180.60 -362
65 Aydin Jafarov Azerbaijan 1640 214 195 233 193 206 1041 233 2681 178.73 -390
66 German Roshonok Kazakhstan 1732 190 191 166 188 190 925 227 2657 177.13 -414
67 Basel Al Enezi Kuwait 1786 173 168 192 192 138 863 236 2649 176.60 -422
68 Laszlo Lacsek Hungary 1728 157 154 198 237 171 917 237 2645 176.33 -426
69 Ladislav Švec Slovenia 1777 158 161 160 199 165 843 199 2620 174.67 -451
70 Patrick Leroy Morocco 1757 170 163 171 190 166 860 190 2617 174.47 -454
71 Arif Mohamed-Hedi Tunisia 1813 153 173 209 135 126 796 257 2609 173.93 -462
72 Cesar Miani Peru 1735 180 191 149 178 171 869 212 2604 173.60 -467
73 Bashar Kalaji Syria 1602 188 153 176 122 135 774 189 2376 158.40 -695
74 Edmund O'Reilly Gibraltar 1509 144 130 175 164 167 780 184 2289 152.60 -782
       
    Game Average:   197 196 202 204 200         Men's Avg: 197.30  

  >>BACK to results