Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Thursday, 9 November

Event: Women -quarter finals 8 games
Women's Quarter finals Round - 8 total games
(click on name to see individual game scores)

Women's Qualifying Rounds - cut to top 8 for afternoon bowling

Pos Name Country High Total AVG Cut #Games
1 Diandra Asbaty USA 268 7188 224.63 315 8
2 Mai Ginge Jensen Denmark 266 7116 222.38 243 8
3 Laura Rhoney Scotland 279 7075 221.09 202 8
4 Lisa John England 246 7010 219.06 137 8
5 Aumi Guerra Dominican Republic 279 6972 217.88 99 8
6 Putty Insavilla Armein Indonesia 244 6912 216.00 39 8
7 Jasmine Yeong-Nathan Singapore 273 6906 215.81 33 8
8 Helen Johnsson Sweden 236 6873 214.78 0 8
9 Karen Marcano Venezuela 268 6872 214.75 -1 8
10 Siti Safiyah Malaysia 268 6864 214.50 -9 8
11 Tanya Petty Germany 236 6862 214.44 -11 8
12 Marie Ramirez Costa Rica 259 6840 213.75 -33 8
13 Piritta Kantola Finland 247 6809 212.78 -64 8
14 Clara Juliana Guerrero Colombia 225 6771 211.59 -102 8
15 Teresa Piccini Mexico 254 6723 210.09 -150 8
16 Rebecca Simpson Australia 242 6656 208.00 -217 8
17 Sofia Granda Guatemala 255 6592 206.00 -281 8
18 Mor Aviram Israel 256 6585 205.78 -288 8
19 Melody Yeung Hong Kong 235 6579 205.59 -294 8
20 Daniela Esposito Italy 245 6570 205.31 -303 8
21 Veronica Lalande-Lapointe Canada 238 6556 204.88 -317 8
22 Priscilla Maaswinkel Netherlands 236 6555 204.84 -318 8
23 Evgenia Tsarkova Russia 227 6540 204.38 -333 8
24 Beatrix Pesek Hungary 228 6502 203.19 -371 8

 

For bowlers individual game scores - Go to>>>http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=w&g=i
<<BACK to main page