Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Thursday, 9 November

Event: Men Top 8
Men's Semi-finals Round - Top 8 players will cut to top 3 the top for finals tomorrow.
1st Place 2nd Place 3rd Place
Osku Palermaa, Finland Michael Schmidt, Canada Petter Hansen, Norway

22 year old; Right hander; Avg 221

26 year old; Right hander; Avg 229

38 year old; Right hander

Game 1:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 8114 245.88 410 1
2 Petter Hansen Norway 298 7720 233.94 16 1
3 Michael Schmidt Canada 279 7704 233.45 0 1
4 Jason Walsh Australia 289 7553 228.88 -151 1
5 Achim Grabowski Germany 298 7506 227.45 -198 1
6 Dominic Barrett England 265 7469 226.33 -235 1
7 Seoung Joon Baek Korea 279 7459 226.03 -245 1
8 Alan Gibbons Ireland 279 7411 224.58 -293 1
Game 2:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 8288 243.76 378 2
2 Michael Schmidt Canada 280 7955 233.97 45 2
3 Petter Hansen Norway 298 7910 232.65 0 2
4 Jason Walsh Australia 289 7755 228.09 -155 2
5 Achim Grabowski Germany 298 7721 227.09 -189 2
6 Dominic Barrett England 265 7712 226.82 -198 2
7 Seoung Joon Baek Korea 279 7668 225.53 -242 2
8 Alan Gibbons Ireland 279 7618 224.06 -292 2
Game 3:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 8533 243.80 385 3
2 Michael Schmidt Canada 280 8220 234.86 72 3
3 Petter Hansen Norway 298 8148 232.80 0 3
4 Jason Walsh Australia 289 8020 229.14 -128 3
5 Achim Grabowski Germany 298 7958 227.37 -190 3
6 Dominic Barrett England 265 7934 226.69 -214 3
7 Seoung Joon Baek Korea 279 7885 225.29 -263 3
8 Alan Gibbons Ireland 279 7780 222.29 -368 3
Game 4:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 8709 241.92 313 4
2 Michael Schmidt Canada 280 8444 234.56 48 4
3 Petter Hansen Norway 298 8396 233.22 0 4
4 Jason Walsh Australia 289 8255 229.31 -141 4
5 Achim Grabowski Germany 298 8201 227.81 -195 4
6 Dominic Barrett England 275 8150 226.39 -246 4
7 Seoung Joon Baek Korea 276 8096 224.89 -300 4
8 Alan Gibbons Ireland 279 7968 221.33 -428 4
Game 5:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 8937 241.54 327 5
2 Michael Schmidt Canada 280 8657 233.97 47 5
3 Petter Hansen Norway 298 8610 232.70 0 5
4 Jason Walsh Australia 289 8456 228.54 -154 5
5 Achim Grabowski Germany 298 8417 227.49 -193 5
6 Dominic Barrett England 275 8381 226.51 -229 5
7 Seoung Joon Baek Korea 276 8325 225.00 -285 5
8 Alan Gibbons Ireland 279 8193 221.43 -417 5
Game 6:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 9164 241.16 331 6
2 Michael Schmidt Canada 297 8954 235.63 121 6
3 Petter Hansen Norway 298 8833 232.45 0 6
4 Jason Walsh Australia 289 8675 228.29 -158 6
5 Achim Grabowski Germany 298 8623 226.92 -210 6
6 Dominic Barrett England 275 8594 226.16 -239 6
7 Seoung Joon Baek Korea 276 8479 223.13 -354 6
8 Alan Gibbons Ireland 279 8419 221.55 -414 6
Game 7:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 9431 241.82 340 7
2 Michael Schmidt Canada 297 9201 235.92 110 7
3 Petter Hansen Norway 298 9091 233.10 0 7
4 Jason Walsh Australia 289 8902 228.26 -189 7
5 Achim Grabowski Germany 298 8818 226.10 -273 7
6 Dominic Barrett England 275 8746 224.26 -345 7
7 Seoung Joon Baek Korea 276 8708 223.28 -383 7
8 Alan Gibbons Ireland 279 8652 221.85 -439 7
Game 8:
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 9595 239.88 311 8
2 Michael Schmidt Canada 297 9398 234.95 114 8
3 Petter Hansen Norway 298 9284 232.10 0 8
4 Jason Walsh Australia 289 9115 227.88 -169 8
5 Achim Grabowski Germany 298 9006 225.15 -278 8
6 Dominic Barrett England 275 8925 223.13 -359 8
7 Seoung Joon Baek Korea 276 8919 222.98 -365 8
8 Alan Gibbons Ireland 279 8843 221.08 -441 8
For bowlers individual game scores - Go to>>> http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=m&g=1
<<BACK to main page