Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Thursday, 9 November

Event: All Men after 24 games
Men's Quarterfinals Round - Top 24 players cut to top 8 today to bowl 8 additional games which will produce the top 3 for semi-finals tomorrow.
Men's Top 24 scores (click on name to see individual game scores)
 
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 7879 246.22 678 8
2 Michael Schmidt Canada 280 7518 234.94 317 8
3 Petter Hansen Norway 279 7422 231.94 221 8
4 Jason Walsh Australia 289 7318 228.69 117 8
5 Achim Grabowski Germany 298 7284 227.63 83 8
6 Seoung Joon Baek Korea 265 7275 227.34 74 8
7 Dominic Barrett England 279 7258 226.81 57 8
8 Alan Gibbons Ireland 279 7201 225.03 0 8
9 Markwin Tee Philippines 277 7134 222.94 -67 8
10 Mohammed Al Qubaisi UAE 269 7124 222.63 -77 8
11 Ryan Leonard Lalisang Indonesia 300 7108 222.13 -93 8
12 Thierry Sacco France 279 7048 220.25 -153 8
13 Guy Caminsky South Africa 267 7035 219.84 -166 8
14 Lucas Legnani Argentina 285 7021 219.41 -180 8
15 Peter Ljung Sweden 268 7018 219.31 -183 8
16 Saeed Al Hajri Qatar 299 6978 218.06 -223 8
17 Adrian Ang Malaysia 257 6956 217.38 -245 8
18 Philippe Huber Switzerland 270 6948 217.13 -253 8
19 William Nimick Northern Ireland 280 6944 217.00 -257 8
20 Or Aviram Israel 257 6890 215.31 -311 8
21 Caio Pizzoli Brazil 278 6865 214.53 -336 8
22 Reydnier Chavez Venezuela 289 6851 214.09 -350 8
23 Edgardo Ruiz Puerto Rico 279 6797 212.41 -404 8
24 Wim van der Veen Netherlands 289 6649 207.78 -552 8

Top 3 bowlers bowl tomorrow in semi and finals..

For bowlers individual game scores - Go to>>> http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=m&g=1
<<BACK to main page