Top 24 bowlers bowl tomorrow.

     

 Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Wednesday, 8 November

Event: All Men after 24 games
Men's Qualifying Round - first 24 games  - cut to top 24 at end of squads today.
Men's Qualifying Rounds (click on name to see individual game scores)
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 6057 252.38 952 24
2 Michael Schmidt Canada 279 5629 234.54 524 24
3 Petter Hansen Norway 279 5624 234.33 519 24
4 Dominic Barrett England 268 5491 228.79 386 24
5 Alan Gibbons Ireland 279 5467 227.79 362 24
6 Guy Caminsky South Africa 259 5439 226.63 334 24
7 Mohammed Al Qubaisi UAE 268 5426 226.08 321 24
8 Achim Grabowski Germany 279 5418 225.75 313 24
9 Seoung Joon Baek Korea 276 5402 225.08 297 24
10 Jason Walsh Australia 269 5357 223.21 252 24
11 Lucas Legnani Argentina 279 5331 222.13 226 24
12 Markwin Tee Philippines 279 5291 220.46 186 24
13 William Nimick Northern Ireland 267 5290 220.42 185 24
14 Thierry Sacco France 285 5274 219.75 169 24
15 Ryan Leonard Lalisang Indonesia 268 5272 219.67 167 24
16 Philippe Huber Switzerland 297 5233 218.04 128 24
17 Or Aviram Israel 257 5226 217.75 121 24
18 Adrian Ang Malaysia 270 5206 216.92 101 24
19 Peter Ljung Sweden 280 5204 216.83 99 24
20 Wim van der Veen Netherlands 257 5180 215.83 75 24
21 Saeed Al Hajri Qatar 278 5162 215.08 57 24
22 Edgardo Ruiz Puerto Rico 289 5158 214.92 53 24
23 Caio Pizzoli Brazil 279 5146 214.42 41 24
24 Reydnier Chavez Venezuela 289 5105 212.71 0 24
25 Oleksandr Kalika Ukraine 268 5101 212.54 -4 24
26 Jason Waters New Zealand 255 5095 212.29 -10 24
27 Dan Patterson USA 266 5091 212.13 -14 24
28 Marco Odio Costa Rica 257 5067 211.13 -38 24
29 Daniel Velasco Mexico 277 5043 210.13 -62 24
30 Stelios Mourjakis Greece 279 5031 209.63 -74 24
31 Osama Khalfan Bahrain 279 5009 208.71 -96 24
32 Sren Trabjerg Hansen Denmark 258 4999 208.29 -106 24
33 Stuart Chamberlain Wales 257 4992 208.00 -113 24
34 Sai Tung Seto Hong Kong 258 4984 207.67 -121 24
35 Fadhel Al Mousawi Kuwait 264 4968 207.00 -137 24
36 Miguel Aguilar Guatemala 258 4961 206.71 -144 24
37 Sven van Eyken Belgium 257 4958 206.58 -147 24
38 Karel Kutina Czech Republic 269 4956 206.50 -149 24
39 Vittorio Vaglia Italy 278 4954 206.42 -151 24
40 Samuel Castillo Spain 255 4933 205.54 -172 24
41 Steinthor Geirdal Johannsson Iceland 258 4932 205.50 -173 24
42 Michal Rybicki Poland 279 4929 205.38 -176 24
43 Jaime Enrique Monroy Perdomo Colombia 237 4914 204.75 -191 24
44 Aivar Leinemann Estonia 278 4897 204.04 -208 24
45 Christophe Guimares Portugal 247 4888 203.67 -217 24
46 Io Fai Choi Macao 258 4874 203.08 -231 24
47 Dmitry Stepuk Belarus 255 4835 201.46 -270 24
48 Annop Arromsaranon Thailand 258 4822 200.92 -283 24
49 Toshiyuki Teshima Japan 236 4813 200.54 -292 24
50 Ross Murray Scotland 258 4807 200.29 -298 24
51 Miguel Pastor Panama 255 4784 199.33 -321 24
52 Nikolay Babyuk Moldova 254 4780 199.17 -325 24
53 Hilton Nez. Dominican Republic 242 4762 198.42 -343 24
54 Peter Gangl Austria 234 4761 198.38 -344 24
55 Barlas Kontas Turkey 267 4757 198.21 -348 24
56 Frederic Barre Reunion 236 4737 197.38 -368 24
57 Mohammad Al-Masri Jordan 238 4725 196.88 -380 24
58 Igor Zavialov Russia 232 4694 195.58 -411 24
59 Nick Cayzer Isle of Man 234 4670 194.58 -435 24
60 Julio Acosta Baires (Sr.) El Salvador 224 4649 193.71 -456 24
61 Mike High Jersey 246 4647 193.63 -458 24
62 Zoltan Hevele Hungary 267 4604 191.83 -501 24
63 Derek Chan Singapore 248 4593 191.38 -512 24
64 Makhmut Lazaridi Kazakhstan 248 4560 190.00 -545 24
65 Graham Coles Gibraltar 238 4543 189.29 -562 24
66 Mrcio Jesus Azores 252 4500 187.50 -605 24
67 Maurice Talane French Guiana 223 4477 186.54 -628 24
68 Roman Kok Slovakia 265 4471 186.29 -634 24
69 Evans Ruiz Aruba 256 4463 185.96 -642 24
70 Yavor Milanov Bulgaria 268 4437 184.88 -668 24
71 Patrick Mehdi Leroy Morocco 221 4401 183.38 -704 24
72 Krunoslav Struml Croatia 214 4315 179.79 -790 24
73 Srinath Pobbathi India 215 4311 179.63 -794 24
74 Bashar Kalaji Syria 224 4303 179.29 -802 24
75 Marin Tranier New Caledonia 245 4285 178.54 -820 24
76 Ziga Kalan Slovenia 225 4282 178.42 -823 24
77 Christian Abimael Brizzio Honduras 243 4280 178.33 -825 24
78 Carlos Rodriguez Curacao 233 4271 177.96 -834 24
79 Marius Piticariu Romania 247 4268 177.83 -837 24
80 Luis Llerena Peru 209 4217 175.71 -888 24
81 Shant Panos Tomassian Iraq 225 4208 175.33 -897 24
82 Julio Sosa Uruguay 224 4198 174.92 -907 24
83 Dereje Bogale Ethiopia 223 4188 174.50 -917 24
84 Khondamir Shaabdurakhmanov Uzbekistan 209 4162 173.42 -943 24
85 Normunds Sams Latvia 215 4157 173.21 -948 24
86 David Baker Guernsey 208 4112 171.33 -993 24
87 Mohamed Ali Chammam Tunisia 216 4069 169.54 -1036 24
88 Jose E. Titusunta Ecuador 203 4058 169.08 -1047 24
 
For bowlers individual game scores - Go to>>> http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=m&g=1
<<BACK to main page