First Men's Squad of day........2nd squad bowls at Noon EST

     

 Results - QubicaAMF  World Cup 2006 - Caracas, Venezuela

Date: Tuesday, 7 November

Event: All Men after 16 games
Men's Qualifying Round - first 16 games  
Men's Qualifying Rounds (click on name to see individual game scores)
Pos Name Country High Total AVG Cut #Games
1 Osku Palermaa Finland 300 4000 250.00 590 16
2 Michael Schmidt Canada 279 3800 237.50 390 16
3 Petter Hansen Norway 279 3717 232.31 307 16
4 Guy Caminsky South Africa 259 3708 231.75 298 16
5 Alan Gibbons Ireland 279 3704 231.50 294 16
6 Dominic Barrett England 266 3692 230.75 282 16
7 Thierry Sacco France 285 3640 227.50 230 16
8 Achim Grabowski Germany 279 3638 227.38 228 16
9 Markwin Tee Philippines 279 3627 226.69 217 16
10 Seoung Joon Baek Korea 276 3624 226.50 214 16
11 Ryan Leonard Lalisang Indonesia 268 3618 226.13 208 16
12 Jason Walsh Australia 269 3581 223.81 171 16
13 Lucas Legnani Argentina 279 3560 222.50 150 16
14 Mohammed Al Qubaisi UAE 258 3557 222.31 147 16
15 William Nimick Northern Ireland 267 3543 221.44 133 16
16 Philippe Huber Switzerland 297 3527 220.44 117 16
17 Adrian Ang Malaysia 270 3521 220.06 111 16
18 Dan Patterson USA 266 3474 217.13 64 16
19 Jason Waters New Zealand 248 3470 216.88 60 16
20 Or Aviram Israel 247 3459 216.19 49 16
21 Peter Ljung Sweden 280 3452 215.75 42 16
22 Caio Pizzoli Brazil 279 3439 214.94 29 16
23 Marco Odio Costa Rica 257 3435 214.69 25 16
24 Edgardo Ruiz Puerto Rico 256 3410 213.13 0 16
25 Wim van der Veen Netherlands 257 3398 212.38 -12 16
26 Saeed Al Hajri Qatar 278 3394 212.13 -16 16
27 Sren Trabjerg Hansen Denmark 258 3386 211.63 -24 16
28 Reydnier Chavez Venezuela 278 3365 210.31 -45 16
29 Stelios Mourjakis Greece 279 3352 209.50 -58 16
30 Fadhel Al Mousawi Kuwait 257 3352 209.50 -58 16
31 Christophe Guimares Portugal 247 3349 209.31 -61 16
32 Oleksandr Kalika Ukraine 268 3347 209.19 -63 16
33 Karel Kutina Czech Republic 269 3337 208.56 -73 16
34 Osama Khalfan Bahrain 279 3331 208.19 -79 16
35 Miguel Aguilar Guatemala 258 3314 207.13 -96 16
36 Daniel Velasco Mexico 258 3311 206.94 -99 16
37 Samuel Castillo Spain 255 3305 206.56 -105 16
38 Vittorio Vaglia Italy 243 3299 206.19 -111 16
39 Sai Tung Seto Hong Kong 247 3287 205.44 -123 16
40 Sven van Eyken Belgium 257 3282 205.13 -128 16
41 Stuart Chamberlain Wales 257 3276 204.75 -134 16
42 Dmitry Stepuk Belarus 255 3265 204.06 -145 16
43 Jaime Enrique Monroy Perdomo Colombia 237 3251 203.19 -159 16
44 Annop Arromsaranon Thailand 258 3244 202.75 -166 16
45 Nikolay Babyuk Moldova 234 3232 202.00 -178 16
46 Io Fai Choi Macao 256 3222 201.38 -188 16
47 Steinthor Geirdal Johannsson Iceland 233 3217 201.06 -193 16
48 Toshiyuki Teshima Japan 232 3210 200.63 -200 16
49 Mike High Jersey 246 3205 200.31 -205 16
50 Igor Zavialov Russia 232 3200 200.00 -210 16
51 Aivar Leinemann Estonia 278 3198 199.88 -212 16
52 Peter Gangl Austria 234 3198 199.88 -212 16
53 Miguel Pastor Panama 255 3188 199.25 -222 16
54 Frederic Barre Reunion 236 3157 197.31 -253 16
55 Hilton Nez. Dominican Republic 242 3146 196.63 -264 16
56 Ross Murray Scotland 228 3131 195.69 -279 16
57 Nick Cayzer Isle of Man 229 3111 194.44 -299 16
58 Michal Rybicki Poland 268 3111 194.44 -299 16
59 Mohammad Al-Masri Jordan 223 3092 193.25 -318 16
60 Derek Chan Singapore 227 3073 192.06 -337 16
61 Julio Acosta Baires (Sr.) El Salvador 223 3070 191.88 -340 16
62 Barlas Kontas Turkey 257 3067 191.69 -343 16
63 Graham Coles Gibraltar 238 3051 190.69 -359 16
64 Mrcio Jesus Azores 252 3040 190.00 -370 16
65 Zoltan Hevele Hungary 223 3036 189.75 -374 16
66 Roman Kok Slovakia 265 3031 189.44 -379 16
67 Evans Ruiz Aruba 256 2955 184.69 -455 16
68 Yavor Milanov Bulgaria 234 2949 184.31 -461 16
69 Makhmut Lazaridi Kazakhstan 242 2939 183.69 -471 16
70 Patrick Mehdi Leroy Morocco 221 2930 183.13 -480 16
71 Maurice Talane French Guiana 223 2927 182.94 -483 16
72 Krunoslav Struml Croatia 214 2922 182.63 -488 16
73 Christian Abimael Brizzio Honduras 243 2916 182.25 -494 16
74 Marin Tranier New Caledonia 245 2889 180.56 -521 16
75 Shant Panos Tomassian Iraq 225 2874 179.63 -536 16
76 Srinath Pobbathi India 215 2856 178.50 -554 16
77 Bashar Kalaji Syria 222 2849 178.06 -561 16
78 Luis Llerena Peru 209 2842 177.63 -568 16
79 Ziga Kalan Slovenia 225 2818 176.13 -592 16
80 Julio Sosa Uruguay 224 2800 175.00 -610 16
81 Carlos Rodriguez Curacao 223 2798 174.88 -612 16
82 Khondamir Shaabdurakhmanov Uzbekistan 209 2788 174.25 -622 16
83 Marius Piticariu Romania 240 2779 173.69 -631 16
84 David Baker Guernsey 207 2737 171.06 -673 16
85 Jose E. Titusunta Ecuador 203 2733 170.81 -677 16
86 Dereje Bogale Ethiopia 223 2727 170.44 -683 16
87 Mohamed Ali Chammam Tunisia 214 2698 168.63 -712 16
88 Normunds Sams Latvia 203 2687 167.94 -723 16
89 Fredericue Barre Reunion 236 1543 192.88 -168 8
 

 

For bowlers individual game scores - Go to>>> http://www.qubicaamf.com/NewsEvents/Bowling%20World%20Cup/bwc.aspx?t=m&g=1
<<BACK to main page