AMF  World Cup 2004 - Singapore

Date: Thursday, 9 December

Event: Women after fourth set of  6 games

Note: At the end of bowling today the field is cut to top 24.

It's Malaysia, USA and Australia in the lead.

    

As of  the end of bowling today, the field of women bowlers cuts to the top 24 spots.  Shalin Zulifli of Malaysia holds her first place standing 192 pins ahead of second place Shannon Pluhowsky, USA.  Ann-Maree Putney, Australia drops a spot in the list again today leaving Liza Del Rosario of the Philippines to move into the 3rd spot.

Women's 300 game by Belgian

Wendy Bergen, Belgium, shoots the first woman's 300 of the week and her first career 300 on the morning squad at SuperBowl SAFRA Mount Faber. The 27-year-old secretary is the fifth woman ever to card a perfect game at the World Cup. It came in her final game of the day and left her in a daze afterward. “I wasn’t even thinking about a 300 game when I started putting the strikes together,” Bergen admitted. “I’m so delighted that I got my first one here, in this tournament. It makes everything so much more exciting.”  But even with her perfect game, she dropped further in the standings and finished at 20 places below the cut to 24.
Women games 19-24 
Pos Name Country Sub G19 G20 G21 G22 G23 G24     Sub High Total Avg. Cut
1 Shalin Zulkifli Malaysia 4256 236 223 194 223 216 200     1292 279 5548 231.17 730
2 Shannon Pluhowsky USA 4057 200 196 225 232 244 202     1299 266 5356 223.17 538
3 Liza Del Rosario Philippines 3956 235 220 245 203 242 217     1362 268 5318 221.58 500
4 Ann-Maree Putney Australia 4035 201 237 214 227 172 207     1258 256 5293 220.54 475
5 Yoselin Leon Puerto Rico 3827 236 237 182 222 235 268     1380 290 5207 216.96 389
6 Valerie Teo Singapore 3842 218 197 215 234 224 227     1315 264 5157 214.88 339
7 Fiona de Koning Netherlands 3793 194 211 176 245 264 245     1335 264 5128 213.67 310
8 Helen Johnsson Sweden 3867 193 247 181 203 199 235     1258 247 5125 213.54 307
9 Hiroko Shimizu Japan 3806 224 206 210 214 235 206     1295 250 5101 212.54 283
10 Marie Ramirez Solera Costa Rica 3783 193 239 237 206 181 235     1291 257 5074 211.42 256
11 Laurence Fievet France 3740 214 177 177 258 248 244     1318 258 5058 210.75 240
12 Kerrie Ryan-Ciach Canada 3762 226 191 215 200 206 215     1253 237 5015 208.96 197
13 Beatrix Pesek Hungary 3806 194 174 177 211 225 225     1206 257 5012 208.83 194
14 Bigi Manico Switzerland 3788 255 182 202 164 184 204     1191 255 4979 207.46 161
15 Iliana Lomelí Mexico 3745 219 223 199 193 189 197     1220 268 4965 206.88 147
16 Angelina Karto Indonesia 3725 201 202 204 206 213 202     1228 267 4953 206.38 135
17 Mariela Alarza Venezuela 3687 205 224 215 196 235 188     1263 245 4950 206.25 132
18 Martina Beckel Germany 3722 243 190 206 197 194 183     1213 247 4935 205.63 117
19 Laura Rhoney Scotland 3753 177 178 223 209 183 200     1170 256 4923 205.13 105
20 Ivonne (Altmuller) Gross Austria 3703 145 163 191 254 233 168     1154 257 4857 202.38 39
21 Annette Biltoft Denmark 3725 216 145 163 202 189 200     1115 277 4840 201.67 22
22 Valerie Soto Andrino Guatemala 3637 188 168 220 249 184 193     1202 249 4839 201.63 21
23 Donna Adams England 3624 238 182 183 223 168 202     1196 279 4820 200.83 2
24 Kathleen Lyons Ireland 3663 202 215 187 194 173 184     1155 268 4818 200.75 0
25 Supaporn Chuanprasertkit Thailand 3592 216 192 200 213 193 204     1218 224 4810 200.42 -8
26 Sue Thomas Wales 3583 186 204 199 215 180 228     1212 235 4795 199.79 -23
27 Yo Hong Zhang China 3651 174 180 170 207 191 207     1129 245 4780 199.17 -38
28 Leena Pulliainen Finland 3552 221 215 192 192 194 186     1200 244 4752 198.00 -66
28 Mor Aviram Israel 3534 226 195 160 204 206 227     1218 258 4752 198.00 -66
30 Niki Schiza Cyprus 3531 178 228 173 188 191 257     1215 257 4746 197.75 -72
31 Jenny Ho Hong Kong 3518 175 192 200 224 278 157     1226 278 4744 197.67 -74
32 Irene Kragh Eckell Norway 3580 153 214 228 181 146 232     1154 256 4734 197.25 -84
33 Karen Holder Panama 3480 193 195 215 205 203 235     1246 235 4726 196.92 -92
34 Roberta Ferina Italy 3608 176 164 209 215 191 161     1116 248 4724 196.83 -94
35 Olga Tarasova Ukraine 3515 189 172 223 210 224 180       224 4713 196.38 -105
36 Cheok Ling Alexandra Foo Macao 3419 203 205 226 194 211 227     1266 235 4685 195.21 -133
37 Huynh Ngoc Diem Thuy Vietnam 3449 203 233 158 201 205 213     1213 255 4662 194.25 -156
38 Inna Zavialova Russia 3469 167 228 189 200 183 213     1180 246 4649 193.71 -169
39 Ivena Heald New Zealand 3479 191 153 177 202 204 203     1130 265 4609 192.04 -209
40 Danuta Dudko Poland 3417 187 193 187 235 137 248     1187 289 4604 191.83 -214
41 Annie Henriquez Dominican Republic 3455 178 193 152 172 222 224     1141 240 4596 191.50 -222
42 Samy-Anna Saba Egypt 3460 164 169 200 179 180 240     1132 240 4592 191.33 -226
43 Aida Granillo El Salvador 3429 188 169 148 218 232 186     1141 232 4570 190.42 -248
44 Wendy Bergen Belgium 3219 209 201 200 196 217 300     1323 300 4542 189.25 -276
45 Katrin Vastra Estonia 3332 161 253 234 145 223 184     1200 253 4532 188.83 -286
46 Diliana Tzvetkova Bulgaria 3435 140 213 188 175 202 175     1093 266 4528 188.67 -290
47 Ina Kunts Belarus 3326 207 173 225 189 176 192     1162 246 4488 187.00 -330
48 Ana Benko Argentina 3339 199 189 214 158 181 190     1131 237 4470 186.25 -348
49 Rahma Mubarak Al-Sharqi UAE 3316 171 139 204 246 217 175     1152 246 4468 186.17 -350
49 Sara del Olmo de la Fuente Spain 3378 227 192 160 157 164 190     1090 234 4468 186.17 -350
51 Sandhya Adhikari Nepal 3226 179 171 213 201 233 235     1232 235 4458 185.75 -360
52 Sabeena Athica India 3232 234 171 193 200 169 206     1173 234 4405 183.54 -413
53 Tracey Aubert Jersey 3279 149 203 181 211 174 168     1086 221 4365 181.88 -453
54 Anna Parasaki Greece 3272 200 158 197 180 142 188     1065 222 4337 180.71 -481
55 Veronika Solojenkina Kazakhstan 3316 166 170 157 173 167 170     1003 228 4319 179.96 -499
56 Antonella Frisoni San Marino 3210 165 180 167 162 212 202     1088 212 4298 179.08 -520
57 Petra Cermáková Czech Republic 3295 160 135 156 170 166 204     991 226 4286 178.58 -532
58 Dominique Merlo Reunion 3142 188 197 186 164 200 173     1108 215 4250 177.08 -568
59 Roxanne Lotheringen South Africa 3224 157 179 189 129 190 181     1025 213 4249 177.04 -569
60 Yasmine Al-Awadhi Bahrain 3122 208 189 181 143 176 151     1048 226 4170 173.75 -648
61 Theresa Depka Virgin Islands 3048 186 200 209 186 184 149     1114 209 4162 173.42 -656
62 Daiva Perminiene Lithuania 3150 133 214 184 156 133 157     977 234 4127 171.96 -691
63 Oytun Kurtkaya Turkey 3060 213 144 136 179 177 165     1014 213 4074 169.75 -744
64 Daniele Honigstein Morocco 2997 191 182 156 192 136 178     1035 192 4032 168.00 -786
65 Karen Payne Northern Ireland 3027 155 165 128 204 183 169     1004 204 4031 167.96 -787
66 Nedia Louati Tunisia 2958 136 214 168 158 165 163     1004 224 3962 165.08 -856
67 Mas Suleiman Brunei 2914 180 203 128 186 148 171     1016 203 3930 163.75 -888
68 Joanne Johnson Guernsey 2931 133 147 164 144 193 184     965 203 3896 162.33 -922
69 Irina Sapova Uzbekistan 2827 134 207 144 161 184 168     998 207 3825 159.38 -993
70 Maria Lucia Marco Portugal 2811 168 179 152 138 103 131     871 200 3682 153.42 -1136
71 Helen McGunnigle Gibraltar 2578 147 150 148 202 159 130     936 202 3514 146.42 -1304
72 Viv Cornelius Isle of Man 2644 139 132 126 152 156 117     822 171 3466 144.42 -1352
73 Herodawit Zeleke Ethiopia 2383 124 122 123 153 153 119     794 176 3177 132.38 -1641
    Game Average: 0 189 190 187 195 193 197         Avg: 191.22  
<<BACK to results menu