AMF  World Cup 2004 - Singapore

Date: Wednesday, 8 December

Event: Women after third set of  6 games

Note: Women bowl in squads A & B each day until Friday when they cut to top 24.

It's Malaysia, USA and Australia in the lead.

   

At the end of Women's division bowling today, Shalin Zulifli of Malaysia holds her first place standing which she took over from Putney of Australia in yesterday's round.  Putney moves to third place as Shannon Pluhowsky, USA, takes over the second position. 

Women games 13-18 
Pos Name Country Sub G13 G14 G15 G16 G17 G18     Sub High Total Avg. Cut
1 Shalin Zulkifli Malaysia 2818 236 245 254 268 210 225 1438 279 4256 236.44 619
2 Shannon Pluhowsky USA 2642 235 240 222 234 225 259 1415 266 4057 225.39 420
3 Ann-Maree Putney Australia 2756 208 225 162 246 238 200 1279 256 4035 224.17 398
4 Liza Del Rosario Philippines 2565 210 244 228 268 236 205 1391 268 3956 219.78 319
5 Helen Johnsson Sweden 2622 196 191 236 224 181 217 1245 247 3867 214.83 230
6 Valerie Teo Singapore 2400 227 256 257 192 246 264 1442 264 3842 213.44 205
7 Yoselin Leon Puerto Rico 2498 192 199 225 200 290 223 1329 290 3827 212.61 190
8 Hiroko Shimizu Japan 2494 238 225 225 250 180 194 1312 250 3806 211.44 169
8 Beatrix Pesek Hungary 2522 156 208 236 236 214 234 1284 257 3806 211.44 169
10 Fiona de Koning Netherlands 2433 259 214 244 238 210 195 1360 259 3793 210.72 156
11 Bigi Manico Switzerland 2507 235 178 239 214 243 172 1281 244 3788 210.44 151
12 Marie Ramirez Solera Costa Rica 2538 227 199 175 205 225 214 1245 257 3783 210.17 146
13 Kerrie Ryan-Ciach Canada 2519 203 204 224 199 201 212 1243 237 3762 209.00 125
14 Laura Rhoney Scotland 2461 256 187 206 205 225 213 1292 256 3753 208.50 116
15 Iliana Lomelí Mexico 2462 203 268 227 193 211 181 1283 268 3745 208.06 108
16 Laurence Fievet France 2523 217 214 197 171 241 177 1217 258 3740 207.78 103
17 Annette Biltoft Denmark 2547 179 201 201 193 211 193 1178 277 3725 206.94 88
17 Angelina Karto Indonesia 2481 202 236 204 167 168 267 1244 267 3725 206.94 88
19 Martina Beckel Germany 2515 247 209 156 208 188 199 1207 247 3722 206.78 85
20 Ivonne (Altmuller) Gross Austria 2550 181 202 221 194 183 172 1153 257 3703 205.72 66
21 Mariela Alarza Venezuela 2431 214 226 216 212 175 213 1256 245 3687 204.83 50
22 Kathleen Lyons Ireland 2355 268 161 226 225 201 227 1308 268 3663 203.50 26
23 Yo Hong Zhang China 2417 191 211 195 209 244 184 1234 245 3651 202.83 14
24 Valerie Soto Andrino Guatemala 2380 223 214 225 234 180 181     1257 235 3637 202.06 0
25 Donna Adams England 2396 202 197 279 167 182 201 1228 279 3624 201.33 -13
26 Roberta Ferina Italy 2295 202 199 211 241 217 243 1313 248 3608 200.44 -29
27 Supaporn Chuanprasertkit Thailand 2370 203 182 183 212 224 218 1222 224 3592 199.56 -45
28 Sue Thomas Wales 2353 177 192 235 214 191 221 1230 235 3583 199.06 -54
29 Irene Kragh Eckell Norway 2437 166 213 190 199 224 151 1143 256 3580 198.89 -57
30 Leena Pulliainen Finland 2295 189 243 244 182 191 208 1257 244 3552 197.33 -85
31 Mor Aviram Israel 2357 180 161 233 212 170 221 1177 258 3534 196.33 -103
32 Niki Schiza Cyprus 2355 179 197 174 193 205 228 1176 246 3531 196.17 -106
33 Jenny Ho Hong Kong 2357 236 204 169 172 179 201 1161 236 3518 195.44 -119
34 Olga Tarasova Ukraine 2319 213 183 193 203 189 215 1196 215 3515 195.28 -122
35 Karen Holder Panama 2281 177 196 181 203 229 213 234 3480 193.33 -157
36 Ivena Heald New Zealand 2305 185 179 139 225 265 181 1174 265 3479 193.28 -158
37 Inna Zavialova Russia 2294 199 246 210 216 147 157 1175 246 3469 192.72 -168
38 Samy-Anna Saba Egypt 2369 168 192 193 167 173 198 1091 233 3460 192.22 -177
39 Annie Henriquez Dominican Republic 2355 240 179 180 190 177 134 1100 240 3455 191.94 -182
40 Huynh Ngoc Diem Thuy Vietnam 2246 222 177 178 177 255 194 1203 255 3449 191.61 -188
41 Diliana Tzvetkova Bulgaria 2378 191 170 180 144 214 158 1057 266 3435 190.83 -202
42 Aida Granillo El Salvador 2239 231 202 161 165 209 222 1190 231 3429 190.50 -208
43 Cheok Ling Alexandra Foo Macao 2205 179 235 211 201 200 188 1214 235 3419 189.94 -218
44 Danuta Dudko Poland 2274 166 247 189 190 170 181 1143 289 3417 189.83 -220
45 Sara del Olmo de la Fuente Spain 2246 170 170 177 210 214 191 1132 234 3378 187.67 -259
46 Ana Benko Argentina 2174 218 148 148 237 191 223 1165 237 3339 185.50 -298
47 Katrin Vastra Estonia 2188 180 200 190 184 191 199 1144 209 3332 185.11 -305
48 Ina Kunts Belarus 2088 220 192 223 161 196 246 1238 246 3326 184.78 -311
49 Veronika Solojenkina Kazakhstan 2272 154 182 213 181 131 183 1044 228 3316 184.22 -321
49 Rahma Mubarak Al-Sharqi UAE 2190 192 178 201 159 192 204 1126 206 3316 184.22 -321
51 Petra Cermáková Czech Republic 2155 186 194 198 226 170 166 1140 226 3295 183.06 -342
52 Tracey Aubert Jersey 2103 221 205 183 186 203 178 1176 221 3279 182.17 -358
53 Anna Parasaki Greece 2208 189 166 189 148 167 205 1064 222 3272 181.78 -365
54 Sabeena Athica India 2162 154 183 212 180 172 169 1070 232 3232 179.56 -405
55 Sandhya Adhikari Nepal 2117 179 168 186 183 184 209 1109 209 3226 179.22 -411
56 Roxanne Lotheringen South Africa 2196 182 124 201 189 180 152 1028 213 3224 179.11 -413
57 Wendy Bergen Belgium 2001 189 199 198 189 221 222 1218 222 3219 178.83 -418
58 Antonella Frisoni San Marino 2062 166 168 201 212 200 201 1148 212 3210 178.33 -427
59 Daiva Perminiene Lithuania 2150 169 164 173 147 154 193 1000 234 3150 175.00 -487
60 Dominique Merlo Reunion 2105 181 176 152 182 196 150 1037 215 3142 174.56 -495
61 Yasmine Al-Awadhi Bahrain 2063 157 170 187 160 218 167 1059 226 3122 173.44 -515
62 Oytun Kurtkaya Turkey 1975 179 197 168 199 180 162 1085 199 3060 170.00 -577
63 Theresa Depka Virgin Islands 1952 192 181 171 181 171 200 1096 200 3048 169.33 -589
64 Karen Payne Northern Ireland 2004 201 139 181 146 203 153 1023 203 3027 168.17 -610
65 Daniele Honigstein Morocco 1963 177 186 179 173 170 149 1034 187 2997 166.50 -640
66 Nedia Louati Tunisia 1927 170 165 157 153 162 224 1031 224 2958 164.33 -679
67 Joanne Johnson Guernsey 1973 163 128 163 163 138 203 958 203 2931 162.83 -706
68 Mas Suleiman Brunei 1930 154 161 178 167 172 152 984 186 2914 161.89 -723
69 Irina Sapova Uzbekistan 1923 165 111 140 153 177 158 904 186 2827 157.06 -810
70 Maria Lucia Marco Portugal 1846 200 158 127 180 125 175 965 200 2811 156.17 -826
71 Viv Cornelius Isle of Man 1808 124 166 141 114 120 171 836 171 2644 146.89 -993
72 Helen McGunnigle Gibraltar 1745 131 154 133 146 135 134 833 191 2578 143.22 -1059
73 Herodawit Zeleke Ethiopia 1573 144 176 136 132 116 106 810 176 2383 132.39 -1254
    Game Average: 0 195 193 195 193 194 195         Avg: 191.03  
<<BACK to results menu