AMF  World Cup 2004 - Singapore

Date: Tuesday, 7 December

Event: Women after second 6 games

Note: Women bowl in squads A & B each day until Friday when they cut to top 24.

Poland Sets High Game For Women's Division

Poland's bowlers have been making a showing in a big way, setting the tournament pace in high scores.  First men's division Bielski shoots the first 300 of the tournament week yesterday, today, Poland's woman bowler, Danuta Dudko sets the women's pace with a 289 game in the third game of her first set this evening.  Although Dudko moved up to 41st place, she is still minus 122 pins from the cut to 24 top women.  

Leading the pack  tonight is Shalin Zulifli of Malaysia with 2818 total pins for 12 games.  Zulifli pushed Australia's Ann-Marie Putney into second place bowling her 1477 pins to Putney's 1370 for the six games of the day.

Women games 7-12 
Pos Name Country Sub G 7 G 8 G 9 G10 G11 G12     Sub High Total Avg. Cut
1 Shalin Zulkifli Malaysia 1341 246 268 243 235 279 206     1477 279 2818 234.83 422
2 Ann-Maree Putney Australia 1386 239 222 256 226 226 201     1370 256 2756 229.67 360
3 Shannon Pluhowsky USA 1248 252 257 248 266 163 208     1394 266 2642 220.17 246
4 Helen Johnsson Sweden 1238 208 237 199 247 246 247     1384 247 2622 218.50 226
5 Liza Del Rosario Philippines 1225 226 224 238 205 233 214     1340 238 2565 213.75 169
6 Ivonne (Altmuller) Gross Austria 1235 257 244 219 203 203 189     1315 257 2550 212.50 154
7 Annette Biltoft Denmark 1267 201 277 211 223 166 202     1280 277 2547 212.25 151
8 Marie Ramirez Solera Costa Rica 1246 189 201 183 226 257 236     1292 257 2538 211.50 142
9 Laurence Fievet France 1270 178 160 231 192 258 234     1253 258 2523 210.25 127
10 Beatrix Pesek Hungary 1217 191 207 207 224 257 219     1305 257 2522 210.17 126
11 Kerrie Ryan-Ciach Canada 1310 174 201 208 222 233 171     1209 237 2519 209.92 123
12 Martina Beckel Germany 1283 181 243 194 229 182 203     1232 243 2515 209.58 119
13 Bigi Manico Switzerland 1230 244 204 222 183 224 200     1277 244 2507 208.92 111
14 Yoselin Leon Puerto Rico 1248 225 189 247 177 202 210     1250 247 2498 208.17 102
15 Hiroko Shimizu Japan 1302 224 195 181 188 205 199     1192 232 2494 207.83 98
16 Angelina Karto Indonesia 1299 154 213 193 189 203 230     1182 248 2481 206.75 85
17 Iliana Lomelí Mexico 1244 182 172 212 196 248 208     1218 248 2462 205.17 66
18 Laura Rhoney Scotland 1175 232 244 213 193 231 173     1286 244 2461 205.08 65
19 Irene Kragh Eckell Norway 1259 195 194 220 176 211 182     1178 256 2437 203.08 41
20 Fiona de Koning Netherlands 1199 196 195 204 192 202 245     1234 245 2433 202.75 37
21 Mariela Alarza Venezuela 1186 213 174 226 245 203 184     1245 245 2431 202.58 35
22 Yo Hong Zhang China 1196 221 190 211 208 195 196     1221 245 2417 201.42 21
23 Valerie Teo Singapore 1183 175 192 225 196 185 244     1217 244 2400 200.00 4
24 Donna Adams England 1174 207 207 190 225 173 220     1222 232 2396 199.67 0
25 Valerie Soto Andrino Guatemala 1190 184 153 204 212 235 202     1190 235 2380 198.33 -16
26 Diliana Tzvetkova Bulgaria 1223 197 159 235 202 172 190     1155 266 2378 198.17 -18
27 Supaporn Chuanprasertkit Thailand 1153 184 224 202 184 208 215     1217 224 2370 197.50 -26
28 Samy-Anna Saba Egypt 1115 165 202 233 209 232 213     1254 233 2369 197.42 -27
29 Jenny Ho Hong Kong 1207 205 199 168 193 214 171     1150 224 2357 196.42 -39
29 Mor Aviram Israel 1112 203 192 199 200 193 258     1245 258 2357 196.42 -39
31 Annie Henriquez Dominican Republic 1173 181 235 193 223 137 213     1182 235 2355 196.25 -41
31 Kathleen Lyons Ireland 1214 168 213 185 172 180 223     1141 255 2355 196.25 -41
31 Niki Schiza Cyprus 1268 186 155 168 179 190 209     1087 246 2355 196.25 -41
34 Sue Thomas Wales 1120 203 217 176 216 214 207     1233 225 2353 196.08 -43
35 Olga Tarasova Ukraine 1140 198 187 212 211 177 194     1179 213 2319 193.25 -77
36 Ivena Heald New Zealand 1170 237 256 170 148 171 153     1135 256 2305 192.08 -91
37 Leena Pulliainen Finland 1101 221 195 170 188 220 200     1194 226 2295 191.25 -101
37 Roberta Ferina Italy 1146 195 171 169 216 181 217     1149 248 2295 191.25 -101
39 Inna Zavialova Russia 1136 199 170 182 214 171 222     1158 222 2294 191.17 -102
40 Karen Holder Panama 1155 202 177 187 192 173 195     1126 234 2281 190.08 -115
41 Danuta Dudko Poland 969 170 289 203 225 181 237     1305 289 2274 189.50 -122
42 Veronika Solojenkina Kazakhstan 1162 174 187 162 179 214 194     1110 228 2272 189.33 -124
43 Huynh Ngoc Diem Thuy Vietnam 1062 183 171 203 191 212 224     1184 224 2246 187.17 -150
43 Sara del Olmo de la Fuente Spain 1102 211 140 206 214 234 139     1144 234 2246 187.17 -150
45 Aida Granillo El Salvador 1177 193 171 171 180 164 183     1062 216 2239 186.58 -157
46 Anna Parasaki Greece 1129 146 176 193 180 190 194     1079 222 2208 184.00 -188
47 Cheok Ling Alexandra Foo Macao 1057 170 171 193 199 195 220     1148 220 2205 183.75 -191
48 Roxanne Lotheringen South Africa 1105 185 176 181 176 175 198     1091 213 2196 183.00 -200
49 Rahma Mubarak Al-Sharqi UAE 1058 196 178 205 202 167 184     1132 206 2190 182.50 -206
50 Katrin Vastra Estonia 1158 165 178 164 171 166 186     1030 209 2188 182.33 -208
51 Ana Benko Argentina 1136 174 198 153 193 166 154     1038 225 2174 181.17 -222
52 Sabeena Athica India 1071 185 177 176 175 146 232     1091 232 2162 180.17 -234
53 Petra Cermáková Czech Republic 1018 178 180 166 199 205 209     1137 209 2155 179.58 -241
54 Daiva Perminiene Lithuania 1076 139 205 186 177 234 133     1074 234 2150 179.17 -246
55 Sandhya Adhikari Nepal 1008 179 206 203 183 202 136     1109 206 2117 176.42 -279
56 Dominique Merlo Reunion 1050 156 167 190 167 211 164     1055 215 2105 175.42 -291
57 Tracey Aubert Jersey 1070 185 190 180 149 152 177     1033 205 2103 175.25 -293
58 Ina Kunts Belarus 956 171 187 212 184 194 184     1132 212 2088 174.00 -308
59 Yasmine Al-Awadhi Bahrain 993 192 151 149 202 226 150     1070 226 2063 171.92 -333
60 Antonella Frisoni San Marino 979 172 187 182 163 171 208     1083 208 2062 171.83 -334
61 Karen Payne Northern Ireland 963 148 180 172 180 192 169     1041 195 2004 167.00 -392
62 Wendy Bergen Belgium 998 141 146 160 182 174 200     1003 200 2001 166.75 -395
63 Oytun Kurtkaya Turkey 997 162 144 158 177 161 176     978 184 1975 164.58 -421
64 Joanne Johnson Guernsey 1017 162 181 157 160 162 134     956 191 1973 164.42 -423
65 Daniele Honigstein Morocco 977 187 152 169 167 155 156     986 187 1963 163.58 -433
66 Theresa Depka Virgin Islands 984 176 175 166 148 129 174     968 180 1952 162.67 -444
67 Mas Suleiman Brunei 979 161 177 151 120 156 186     951 186 1930 160.83 -466
68 Nedia Louati Tunisia 997 162 157 149 118 172 172     930 191 1927 160.58 -469
69 Irina Sapova Uzbekistan 1000 164 155 151 161 143 149     923 186 1923 160.25 -473
70 Maria Lucia Marco Portugal 930 147 196 134 142 156 141     916 196 1846 153.83 -550
71 Viv Cornelius Isle of Man 941 152 166 126 135 148 140     867 166 1808 150.67 -588
72 Helen McGunnigle Gibraltar 973 128 106 137 134 145 122     772 191 1745 145.42 -651
73 Herodawit Zeleke Ethiopia 772 150 144 124 134 124 125     801 150 1573 131.08 -823
    Game Average: 0 188 191 190 190 193 193         Avg: 189.51  
<<BACK to results menu