AMF  World Cup 2004 - Singapore

Date: Friday, 10 December

Event: Women 6 games - field of 24 players

    

Field now cuts to 8 players - Ryan Ciach makes it by 3 pins

The reduced field of 24 players bowled six games today, carrying over their total pins from the previous 24 games. Shalin Zulkifli, Malaysia, still leads the pack with 334 pins to spare over 2nd place Shannon Pluhowsky of the USA.   Kerrie Ryan-Ciach, Canada, who was last year's World Cup Champion,  makes it into the eighth place by only three pins over hometown girl, Valerie Teo.  The field now narrows to the top eight for bowling tomorrow.  

Of the seven American Zone women who made the cut to top 24, three now remain to go for the crown- Pluhowsky, USA, Yoselin Leon, Puerto Rico, placed as 5th seed and Ryan-Ciach in 8th position.

Each of the top eight is assigned a "seeding" rank, based on total pinfall after today's games; the bowlers in each division with the most pins become the No.1 seeds, the second-best total scores become No. 2 seeds, and so forth.  The top eight men and women then advance to the single-elimination phase, where previous pinfall is dropped.

Women games 25-32 
Pos Name Country Sub G25 G26 G27 G28 G29 G30 G31 G32 Sub High Total Avg. Cut
1 Shalin Zulkifli Malaysia 5548 237 232 235 257 223 290 235 235 1944 290 7492 234.13 690
2 Shannon Pluhowsky USA 5356 257 173 216 256 279 178 202 241 1802 279 7158 223.69 356
3 Liza Del Rosario Philippines 5318 209 197 215 256 228 202 214 239 1760 256 7078 221.19 276
4 Ann-Maree Putney Australia 5293 182 215 167 237 269 214 238 232 1754 269 7047 220.22 245
5 Yoselin Leon Puerto Rico 5207 257 182 201 234 237 204 212 237 1764 257 6971 217.84 169
6 Helen Johnsson Sweden 5125 198 266 235 268 167 211 224 242 1811 268 6936 216.75 134
7 Laura Rhoney Scotland 4923 258 235 223 283 226 195 277 241 1938 283 6861 214.41 59
8 Kerrie Ryan-Ciach Canada 5015 183 192 290 216 227 255 188 236 1787 290 6802 212.56 0
9 Valerie Teo Singapore 5157 172 203 234 191 179 222 244 197 1642 244 6799 212.47 -3
10 Marie Ramirez Solera Costa Rica 5074 154 214 228 279 237 191 173 235 1711 279 6785 212.03 -17
11 Fiona de Koning Netherlands 5128 190 223 201 192 196 210 204 236 1652 236 6780 211.88 -22
12 Beatrix Pesek Hungary 5012 247 188 194 267 227 236 197 199 1755 267 6767 211.47 -35
13 Iliana Lomelí Mexico 4965 203 267 246 226 225 166 219 214 1766 267 6731 210.34 -71
14 Laurence Fievet France 5058 188 213 222 170 222 193 227 212 1647 227 6705 209.53 -97
15 Hiroko Shimizu Japan 5101 179 207 191 157 224 210 228 193 1589 228 6690 209.06 -112
16 Mariela Alarza Venezuela 4950 195 223 255 183 187 266 150 228 1687 266 6637 207.41 -165
17 Bigi Manico Switzerland 4979 182 239 196 231 205 167 183 209 1612 239 6591 205.97 -211
18 Martina Beckel Germany 4935 206 224 183 178 156 226 254 224 1651 254 6586 205.81 -216
19 Valerie Soto Andrino Guatemala 4839 215 212 166 163 198 245 214 214 1627 245 6466 202.06 -336
20 Annette Biltoft Denmark 4840 161 223 169 213 204 213 252 174 1609 252 6449 201.53 -353
21 Angelina Karto Indonesia 4953 163 189 175 176 226 204 170 189 1492 226 6445 201.41 -357
22 Donna Adams England 4820 218 194 192 212 213 178 184 231 1622 231 6442 201.31 -360
23 Ivonne (Altmuller) Gross Austria 4857 193 185 189 184 226 184 189 189 1539 226 6396 199.88 -406
24 Kathleen Lyons Ireland 4818 190 233 193 171 187 191 192 156 1513 233 6331 197.84 -471
    Game Average:   202 214 209 217 215 210 211 217     Avg: 211.84  
<<BACK to results menu