2004 AMF World Cup -  Singapore

Date: Monday, 6 December

Event: Men after first 6 games

Note: Men b owl in squads A & B each day until Friday when they cut to top 24.

300 Game Posted by Pole

Pavel Bielski, 20, of Poland, shot the first 300 game of the 40th AMF World Cup and posted his first personal perfect game  in Singapore today.  Pavel, a student in international relations in a private school about 350 miles from Krakow, says he practiced 7 days a week to get ready for the Cup.  When interviewed about his game, Bielski said, "I didn't start to get nervous until aft4er my 8th strike.  My first thought was to score 250 or better so that I would have a six-game series of 1300. That wasn't a good shot but it carried.  Then I realized I had my 250 game so I don't know what I was starting to think, where my head was.  My 11th shot was terrible!  But it all worked out."  

Tournament scores, men :

Pos Name Country Sub G 1 G 2 G 3 G 4 G 5 G 6     Sub High Total Avg. Cut
1 Jason Belmonte Australia 0 257 243 267 265 214 258     1504 267 1504 250.67 222
2 Maurizio Celli Italy 0 244 257 215 248 279 166     1409 279 1409 234.83 127
3 Yves Van Eyken Belgium 0 214 246 215 258 218 246     1397 258 1397 232.83 115
4 Mathieu Berges Switzerland 0 238 246 222 254 207 222     1389 254 1389 231.50 107
5 Marcel van den Bosch Netherlands 0 238 222 238 236 258 196     1388 258 1388 231.33 106
6 Chester King Philippines 0 241 238 232 248 199 226     1384 248 1384 230.67 102
7 Petter Hansen Norway 0 197 216 205 225 299 237     1379 299 1379 229.83 97
8 Domenico Righi San Marino 0 225 207 279 190 213 258     1372 279 1372 228.67 90
8 Ahmed Shaheen Qatar 0 215 256 201 226 247 227     1372 256 1372 228.67 90
10 Alejandro Reyna Costa Rica 0 221 185 202 247 253 244     1352 253 1352 225.33 70
11 Reynaldo Zialcita Guam 0 234 177 241 258 215 224     1349 258 1349 224.83 67
12 Pawel Bielski Poland 0 163 235 213 188 248 300     1347 300 1347 224.50 65
13 Arturo Hernandez Venezuela 0 215 237 225 207 224 237     1345 237 1345 224.17 63
14 Remy Ong Singapore 0 246 201 244 215 179 257     1342 257 1342 223.67 60
15 David Davies New Zealand 0 212 216 235 228 242 201     1334 242 1334 222.33 52
16 Jack Guay Canada 0 234 202 210 215 203 268     1332 268 1332 222.00 50
17 Kayrat Baybolatov Kazakhstan 0 215 208 200 232 242 231     1328 242 1328 221.33 46
18 Marco Jonsson Scotland 0 215 203 192 234 236 247     1327 247 1327 221.17 45
19 Kai Virtanen Finland 0 235 239 224 223 211 192     1324 239 1324 220.67 42
20 Magnus Magnusson Iceland 0 262 164 170 215 260 247     1318 262 1318 219.67 36
21 Fadhel Mehdi Al Mousawi Kuwait 0 179 224 256 181 269 198     1307 269 1307 217.83 25
22 Guy Caminsky South Africa 0 255 190 227 214 210 206     1302 255 1302 217.00 20
23 Kostas Sakellariou Greece 0 225 208 258 210 201 198     1300 258 1300 216.67 18
24 Mohammed Khalifa Al Qubaisi UAE 0 197 268 194 214 206 203     1282 268 1282 213.67 0
25 Martin Larsen Sweden 0 195 224 226 214 201 221     1281 226 1281 213.50 -1
25 Paul Moor England 0 218 247 181 214 197 224     1281 247 1281 213.50 -1
27 Yahav Rabin Israel 0 224 225 192 164 244 224     1273 244 1273 212.17 -9
28 Alan Gibbons Ireland 0 179 247 223 196 247 178     1270 247 1270 211.67 -12
29 Rogerio Mattos Brazil 0 177 181 195 247 245 221     1266 247 1266 211.00 -16
29 Bambang Sutomo Indonesia 0 247 213 248 221 158 179     1266 248 1266 211.00 -16
29 Jesper Agerbo Denmark 0 234 225 200 215 213 179     1266 234 1266 211.00 -16
32 Daniel Lim Malaysia 0 221 202 230 196 194 222     1265 230 1265 210.83 -17
33 Shoji Kawada Japan 0 154 190 217 238 224 236     1259 238 1259 209.83 -23
34 Siriphon Mayura Thailand 0 236 170 248 164 195 233     1246 248 1246 207.67 -36
35 Harsh Vardhan Sarda India 0 168 197 220 258 185 216       258 1244 207.33 -38
36 Francisco Zelaya El Salvador 0 190 185 236 198 184 247     1240 247 1240 206.67 -42
36 Burak Natal Turkey 0 157 196 258 205 215 209     1240 258 1240 206.67 -42
38 Miguel Alberto Aguilar Guatemala 0 256 175 212 179 224 186     1232 256 1232 205.33 -50
39 Andrey Mizin Russia 0 234 245 214 179 147 211     1230 245 1230 205.00 -52
40 Udo Sulp Estonia 0 173 216 213 203 220 202     1227 220 1227 204.50 -55
41 Andrejus Puskariovas Lithuania 0 205 183 201 213 180 238     1220 238 1220 203.33 -62
42 Nickolay Ovchinnikovs  Latvia 0 213 209 204 192 195 203     1216 213 1216 202.67 -66
42 Kevin Horton Northern Ireland 0 246 204 181 222 202 161     1216 246 1216 202.67 -66
44 Ron Chamberlain Wales 0 169 176 190 239 237 204     1215 239 1215 202.50 -67
45 Aziz Jaffar Bahrain 0 189 233 157 265 203 166     1213 265 1213 202.17 -69
46 Mohammed Masri Jordan 0 178 199 211 188 233 202     1211 233 1211 201.83 -71
47 Tamas Holczer Hungary 0 200 215 202 183 194 214     1208 215 1208 201.33 -74
47 Shao Yi Liu China 0 210 194 213 201 186 204     1208 213 1208 201.33 -74
49 Charles Isaacs Bahamas 0 215 179 171 245 195 201     1206 245 1206 201.00 -76
49 Peter Knopp Germany 0 175 223 235 203 179 191     1206 235 1206 201.00 -76
51 Tarek Helmy Egypt 0 180 226 165 208 181 244     1204 244 1204 200.67 -78
52 Hui Chi Nam Hong Kong 0 190 165 207 223 203 215     1203 223 1203 200.50 -79
52 Richard Fairley Jr USA 0 187 191 188 163 257 217     1203 257 1203 200.50 -79
54 Erwin Pascual Potot Spain 0 218 183 156 230 165 234     1186 234 1186 197.67 -96
55 Paul Gay Jersey 0 179 197 215 210 170 214     1185 215 1185 197.50 -97
56 Heorhi Pryhozhy Belarus 0 202 162 237 192 221 168     1182 237 1182 197.00 -100
57 Graham Coles Gibraltar 0 146 199 224 210 198 203     1180 224 1180 196.67 -102
58 Michael Richard Prigent Guernsey 0 169 200 188 172 253 193     1175 253 1175 195.83 -107
59 Julio Sosa Uruguay 0 193 191 190 135 257 206     1172 257 1172 195.33 -110
60 Victor Richards Jr Dominican Republic 0 186 188 166 212 177 242     1171 242 1171 195.17 -111
61 Ludovic Agier Martinique 0 193 178 218 200 206 167     1162 218 1162 193.67 -120
62 Demis Ioannides Cyprus 0 186 189 224 171 190 200     1160 224 1160 193.33 -122
63 Daniel Velasco Mexico 0 233 217 167 171 188 183     1159 233 1159 193.17 -123
64 Bernard Vandermeersch France 0 178 233 184 170 195 192     1152 233 1152 192.00 -130
64 Peter Gangl Austria 0 196 166 198 201 208 183     1152 208 1152 192.00 -130
66 Uros Kus Slovenia 0 170 169 194 205 218 189     1145 218 1145 190.83 -137
67 Marin Tranier Vanuatu 0 190 156 197 213 205 183     1144 213 1144 190.67 -138
68 Ruben Favero Argentina 0 177 191 208 184 161 213     1134 213 1134 189.00 -148
69 Jose Avendaño Panama 0 167 181 185 190 225 181     1129 225 1129 188.17 -153
70 Atiq Sikander Afghanistan 0 237 188 156 201 146 200     1128 237 1128 188.00 -154
71 Ly Liet   Vietnam 0 203 182 226 196 149 170     1126 226 1126 187.67 -156
72 Maurice Talane French Guyane 0 200 165 188 202 147 220     1122 220 1122 187.00 -160
73 Patrick Mehdi Leroy Morocco 0 182 186 187 210 180 175     1120 210 1120 186.67 -162
74 Peng Sheng Cheng Macau 0 172 193 154 206 179 211     1115 211 1115 185.83 -167
75 Jirí Uhlír Czech Republic 0 176 155 201 206 170 201     1109 206 1109 184.83 -173
76 Helder Gomes Santos Portugal 0 171 181 213 178 193 167     1103 213 1103 183.83 -179
77 Vitaliy Shylan Ukraine 0 168 168 155 186 189 224     1090 224 1090 181.67 -192
78 Ak Aizat Bin Pg Abu Samah Brunei 0 192 173 175 191 170 188     1089 192 1089 181.50 -193
79 Arif Mohamed-Hedi Tunisia 0 168 159 181 198 211 165     1082 211 1082 180.33 -200
79 Patrice Esparon Reunion 0 174 155 188 215 172 178     1082 215 1082 180.33 -200
81 Erle Cornelius Isle of Man 0 212 166 170 148 210 175     1081 212 1081 180.17 -201
82 Kumar Tamang Nepal 0 167 194 167 188 162 187     1065 194 1065 177.50 -217
83 Alexander Lefterov Bulgaria 0 176 186 166 180 173 181     1062 186 1062 177.00 -220
84 Shakasimov Shoabbos Uzbekistan 0 177 175 191 187 129 194     1053 194 1053 175.50 -229
85 Bogdan-Adrian Obada Romania 0 169 178 172 154 170 207     1050 207 1050 175.00 -232
86 Ashot Grigoryan Armenia 0 195 146 150 188 170 186     1035 195 1035 172.50 -247
87 John Koon Mauritius 0 177 167 154 182 162 192     1034 192 1034 172.33 -248
88 Piotr Slav Moldova 0 162 158 184 200 182 147     1033 200 1033 172.17 -249
89 Abdugafurov Olimjon Tajikistan 0 170 179 155 139 191 185     1019 191 1019 169.83 -263
90 Bashar Kalaji Syria 0 173 195 189 118 141 153     969 195 969 161.50 -313
91 Alemayehu Mekonnen Ethiopa 0 179 158 149 159 157 159     961 179 961 160.17 -321
91 Rufat Farzaliyev Azerbaijan 0 167 169 168 120 168 169     961 169 961 160.17 -321
93 Shant Panos Tomassian Iraq 0 159 140 127 160 189 148     923 189 923 153.83 -359
    Game Average: 0 199 197 201 203 202 205         Men's Avg: 201.25  
 >>BACK to results menu