2004 AMF World Cup -  Singapore

Date: Thursday, 9 December

Event: Men after fourth 6 games

   

It's Australia, Norway and Philippines at the top of the scoreboard.

More 300 games for the World Cup

Chester King, Philippines started his block with one

Petter Hansen, Norway puts his in in the next to last game.  

The third 300 game by a man was bowled by Chester King of the Philippines, who started his squad this evening with his 300.  His big block of scores moves him to third place in the cut. Moving Canada's Jack Guay into 4th and the home favorite Remy Ong of Singapore into the 5 spot.

The last 300 of the night was shot by Norway's Petter Hansen in the 22nd game of the AMF World Cup.  Hansen shot 1453 to put himself solidly in 2nd place. 

The squad cuts to 24 top players this evening.  who then go on to roll 8 more games tomorrow.  Each bowler's pinfall from the first 24 games is carried forward and added to the total pinfall from tomorrow's 8 games.

Tournament scores, men : games 19-24 (1st squad)

Pos Name Country Sub G19 G20 G21 G22 G23 G24     Sub High Total Avg. Cut
1 Jason Belmonte Australia 4373 239 232 248 289 269 236     1513 289 5886 245.25 622
2 Petter Hansen Norway 4327 233 201 226 300 225 268     1453 300 5780 240.83 516
3 Chester King Philippines 4156 300 237 215 236 204 213     1405 300 5561 231.71 297
4 Jack Guay Canada 4230 204 213 255 227 183 247     1329 279 5559 231.63 295
5 Remy Ong Singapore 4188 234 260 248 205 192 210     1349 269 5537 230.71 273
6 Kai Virtanen Finland 4091 256 203 259 246 237 217     1418 279 5509 229.54 245
7 Yahav Rabin Israel 4031 274 247 250 254 213 235     1473 279 5504 229.33 240
8 Marcel van den Bosch Netherlands 4153 146 240 201 288 227 226     1328 288 5481 228.38 217
9 Shoji Kawada Japan 4108 244 207 258 214 203 226     1352 279 5460 227.50 196
10 Mohammed Khalifa Al Qubaisi UAE 4086 279 245 179 217 193 248     1361 279 5447 226.96 183
11 Domenico Righi San Marino 4119 248 177 203 234 207 205     1274 279 5393 224.71 129
12 Guy Caminsky South Africa 3998 267 233 234 182 212 265     1393 299 5391 224.63 127
13 Yves Van Eyken Belgium 4024 189 207 215 256 236 256     1359 269 5383 224.29 119
14 Siriphon Mayura Thailand 4054 214 226 227 245 183 203     1298 290 5352 223.00 88
14 Richard Fairley Jr USA 3875 290 248 211 236 269 223     1477 290 5352 223.00 88
16 Alan Gibbons Ireland 3995 191 192 228 220 228 290     1349 290 5344 222.67 80
17 Alejandro Reyna Costa Rica 3935 246 234 193 256 213 255     1397 297 5332 222.17 68
18 Kayrat Baybolatov Kazakhstan 4026 185 206 228 176 279 227     1301 280 5327 221.96 63
19 Arturo Hernandez Venezuela 3988 233 217 201 242 196 229     1318 254 5306 221.08 42
20 Mathieu Berges Switzerland 3969 212 247 226 207 224 217     1333 277 5302 220.92 38
21 Ahmed Shaheen Qatar 3923 196 220 236 225 240 233     1350 259 5273 219.71 9
22 Maurizio Celli Italy 3919 255 233 200 237 195 230     1350 279 5269 219.54 5
23 Martin Larsen Sweden 3973 194 198 223 252 216 208     1291 264 5264 219.33 0
24 Daniel Lim Malaysia 3850 214 268 247 257 228 200     1414 268 5264 219.33 0
25 Magnus Magnusson Iceland 3955 199 203 245 171 236 247     1301 262 5256 219.00 -8
26 Paul Moor England 4004 194 222 241 172 189 223     1241 269 5245 218.54 -19
27 Jesper Agerbo Denmark 3991 181 201 245 185 199 234     1245 257 5236 218.17 -28
28 Marco Jonsson Scotland 3828 193 233 212 234 244 237     1353 256 5181 215.88 -83
29 Victor Richards Jr Dominican Republic 3866 223 212 213 247 199 219     1313 258 5179 215.79 -85
30 Nickolay Ovchinnikovs Latvia 3972 200 212 194 210 153 210     1179 268 5151 214.63 -113
31 Miguel Alberto Aguilar Guatemala 3754 172 226 207 278 232 278     1393 278 5147 214.46 -117
32 Fadhel Mehdi Al Mousawi Kuwait 3847 226 177 232 255 189 213     1292 269 5139 214.13 -125
33 Tarek Helmy Egypt 3804 191 223 178 247 213 216     1268 256 5072 211.33 -192
34 David Davies New Zealand 3813 182 234 178 205 203 255     1257 255 5070 211.25 -194
35 Tamas Holczer Hungary 3704 205 267 227 246 168 223       267 5040 210.00 -224
36 Peter Knopp Germany 3696 257 188 257 154 252 210     1318 278 5014 208.92 -250
37 Udo Sulp Estonia 3685 201 166 234 191 278 235     1305 278 4990 207.92 -274
38 Andrejus Puskariovas Lithuania 3655 201 219 237 236 216 224     1333 300 4988 207.83 -276
39 Peter Gangl Austria 3645 239 233 191 226 222 221     1332 268 4977 207.38 -287
40 Pawel Bielski Poland 3803 168 223 195 211 147 217     1161 300 4964 206.83 -300
41 Bambang Sutomo Indonesia 3688 236 201 209 212 202 214     1274 257 4962 206.75 -302
42 Peng Sheng Cheng Macau 3681 215 205 245 205 190 192     1252 256 4933 205.54 -331
43 Kostas Sakellariou Greece 3694 245 186 204 183 201 201     1220 264 4914 204.75 -350
44 Daniel Velasco Mexico 3573 233 247 253 188 245 170     1336 253 4909 204.54 -355
45 Rogerio Mattos Brazil 3685 179 169 238 208 200 215     1209 268 4894 203.92 -370
46 Andrey Mizin Russia 3533 232 246 215 214 233 203     1343 246 4876 203.17 -388
47 Jirí Uhlír Czech Republic 3620 256 204 146 208 194 234     1242 256 4862 202.58 -402
48 Yi Liu Shao China 3618 201 238 194 185 224 195     1237 238 4855 202.29 -409
49 Ruben Favero Argentina 3561 201 205 235 215 226 203     1285 259 4846 201.92 -418
50 Mohammed Al Masri Jordan 3629 217 215 159 202 205 198     1196 246 4825 201.04 -439
51 Erwin Pascual Potot Spain 3705 189 195 184 206 186 158     1118 267 4823 200.96 -441
52 Reynaldo Zialcita Guam 3754 161 198 146 166 186 202     1059 258 4813 200.54 -451
53 Aziz Jaffar Bahrain 3655 178 149 207 171 211 232     1148 265 4803 200.13 -461
54 Kevin Horton Northern Ireland 3645 171 212 173 209 203 160     1128 246 4773 198.88 -491
55 Hui Chi Nam Hong Kong 3651 211 172 142 245 163 184     1117 254 4768 198.67 -496
56 Harsh Vardhan Sarda India 3614 197 190 212 205 173 169     1146 258 4760 198.33 -504
57 Ron Chamberlain Wales 3520 206 242 177 201 225 188     1239 242 4759 198.29 -505
58 Jose Avendaño Panama 3552 168 185 182 245 201 223     1204 245 4756 198.17 -508
59 Heorhi Pryhozhy Belarus 3513 217 216 200 176 223 192     1224 262 4737 197.38 -527
60 Charles Isaacs Bahamas 3497 227 223 180 172 213 213     1228 245 4725 196.88 -539
61 Maurice Talane French Guyane 3491 230 218 205 214 177 172     1216 236 4707 196.13 -557
62 Graham Coles Gibraltar 3454 170 221 231 199 169 214     1204 231 4658 194.08 -606
63 Uros Kus Slovenia 3565 172 168 184 245 172 144     1085 245 4650 193.75 -614
64 Francisco Zelaya El Salvador 3518 170 209 202 204 168 169     1122 247 4640 193.33 -624
65 Ak Aizat Bin Pg Abu Samah Brunei 3621 0 215 180 246 182 192     1015 256 4636 201.57 -628
66 Ly Liet Vietnam 3496 199 179 150 213 152 223     1116 233 4612 192.17 -652
67 Alexander Lefterov Bulgaria 3507 195 198 156 215 189 147     1100 236 4607 191.96 -657
68 Demis Ioannides Cyprus 3423 192 194 152 231 209 189     1167 243 4590 191.25 -674
69 Bernard Vandermeersch France 3365 138 191 185 233 212 224     1183 233 4548 189.50 -716
70 Burak Natal Turkey 3388 161 188 202 201 169 217     1138 258 4526 188.58 -738
71 Kumar Tamang Nepal 3345 179 202 170 245 181 196     1173 245 4518 188.25 -746
72 Marin Tranier Vanuatu 3397 212 157 162 190 179 209     1109 233 4506 187.75 -758
73 Ludovic Agier Martinique 3449 195 180 184 150 208 133     1050 246 4499 187.46 -765
74 Patrick Mehdi Leroy Morocco 3343 171 159 206 181 238 172     1127 238 4470 186.25 -794
75 John Koon Mauritius 3303 163 189 214 176 232 174     1148 277 4451 185.46 -813
76 Vitaliy Shylan Ukraine 3383 145 154 161 209 218 165     1052 224 4435 184.79 -829
77 Julio Sosa Uruguay 3365 171 155 192 165 155 200     1038 257 4403 183.46 -861
78 Erle Cornelius Isle of Man 3174 179 159 244 212 212 157     1163 244 4337 180.71 -927
79 Patrice Esparon Reunion 3222 176 171 193 184 195 191     1110 231 4332 180.50 -932
80 Michael Richard Prigent Guernsey 3265 202 162 169 172 164 195     1064 253 4329 180.38 -935
81 Atiq Sikander Afghanistan 3273 156 213 175 180 138 174     1036 245 4309 179.54 -955
82 Shakasimov Shoabbos Uzbekistan 3166 179 177 161 177 201 203     1098 214 4264 177.67 -1000
83 Bogdan-Adrian Obada Romania 3185 191 176 158 190 167 169     1051 207 4236 176.50 -1028
84 Piotr Slav Moldova 3147 183 162 210 188 162 179     1084 213 4231 176.29 -1033
85 Helder Gomes Santos Portugal 3123 189 185 183 137 167 188     1049 213 4172 173.83 -1092
86 Abdugafurov Olimjon Tajikistan 3102 182 180 197 187 155 165     1066 205 4168 173.67 -1096
87 Arif Mohamed-Hedi Tunisia 3065 170 143 123 199 231 201     1067 231 4132 172.17 -1132
88 Alemayehu Mekonnen Ethiopia 3023 146 160 191 170 178 185     1030 215 4053 168.88 -1211
89 Rufat Farzaliyev Azerbaijan 2960 171 156 202 175 156 156     1016 205 3976 165.67 -1288
90 Bashar Kalaji Syria 2946 165 151 224 164 127 148     979 224 3925 163.54 -1339
91 Ashot Grigoryan Armenia 3003 113 149 127 139 165 192     885 200 3888 162.00 -1376
92 Shant Panos Tomassian Iraq 2954 134 160 161 149 141 172     917 194 3871 161.29 -1393
93 Paul Gay Jersey 3301                 0 223 3301 183.39 -1963
    Game Average: 0 199 202 203 210 201 206         Men's Avg: 202.83  

 

 >>BACK to results menu