2004 AMF World Cup -  Singapore

Date: Wednesday, 8 December

Event: Men after third 6 games

Note: Men b owl in squads A & B each day until Friday when they cut to top 24.

Australia's Jason Belmonte still in lead after 18 games.

Jason Belmonte, Australia still leads the pack after end of men's bowling tonight.  Moving into 2nd spot is Norway's Petter Hansen, 46 pins behind Belmonte.  One more day of bowling until the cut to the top 24.

The big move today was by Jack Guay of Canada.  His 1412 score for today's six game block put him at squad leader and in 3rd place on the list.  "I am surprised I was the squad leader.  I felt I bowled much better today but didn't carry as well as yesterday.  I really thought I was going to have another 300 with my 279 tonight, but I didn't bend my knee quite as much as I should have on the shot that missed, and I lost the power and leverage.", said Guay in interviews.  Guay, a 49-year old salesman from Alberta, Canada, holds the AMF World Cup record for being the first person ever to roll a perfect single-game score of 300 and the only one to shoot two perfect games in the tournament's history thus far.  His first 300 was shot in 1994 in Hermosillo, Mexico and he repeated the performance the next year in Sao Paulo, Brazil.  There is still time for him to make the triple crown here!

Tournament scores, men :

Pos Name Country Sub G13 G14 G15 G16 G17 G18     Sub High Total Avg. Cut
1 Jason Belmonte Australia 2927 223 228 259 221 277 238 1446 277 4373 242.94 438
2 Petter Hansen Norway 2861 238 255 267 248 224 234 1466 299 4327 240.39 392
3 Jack Guay Canada 2818 226 257 199 279 222 229 1412 279 4230 235.00 295
4 Remy Ong Singapore 2759 224 214 238 257 237 259 1429 269 4188 232.67 253
5 Chester King Philippines 2738 243 212 218 228 258 259 1418 259 4156 230.89 221
6 Marcel van den Bosch Netherlands 2733 243 214 215 258 244 246 1420 258 4153 230.72 218
7 Domenico Righi San Marino 2705 235 248 194 247 255 235 1414 279 4119 228.83 184
8 Shoji Kawada Japan 2644 248 227 268 222 220 279 1464 279 4108 228.22 173
9 Kai Virtanen Finland 2714 228 225 199 222 247 256 1377 279 4091 227.28 156
10 Mohammed Khalifa Al Qubaisi UAE 2741 159 177 259 277 229 244 1345 277 4086 227.00 151
11 Siriphon Mayura Thailand 2691 213 190 234 234 202 290 1363 290 4054 225.22 119
12 Yahav Rabin Israel 2728 207 196 223 213 248 216 1303 279 4031 223.94 96
13 Kayrat Baybolatov Kazakhstan 2724 184 237 258 244 178 201 1302 280 4026 223.67 91
14 Yves Van Eyken Belgium 2666 217 269 216 176 256 224 1358 269 4024 223.56 89
15 Paul Moor England 2658 207 245 212 269 209 204 1346 269 4004 222.44 69
16 Guy Caminsky South Africa 2611 200 200 200 253 299 235 1387 299 3998 222.11 63
17 Alan Gibbons Ireland 2667 223 210 195 227 256 217 1328 268 3995 221.94 60
18 Jesper Agerbo Denmark 2618 253 193 257 239 200 231 1373 257 3991 221.72 56
19 Arturo Hernandez Venezuela 2622 225 237 224 205 221 254 1366 254 3988 221.56 53
20 Martin Larsen Sweden 2572 248 264 213 225 235 216 1401 264 3973 220.72 38
21 Nickolay Ovchinnikovs Latvia 2668 228 233 211 203 184 245 1304 268 3972 220.67 37
22 Mathieu Berges Switzerland 2652 185 238 178 173 277 266 1317 277 3969 220.50 34
23 Magnus Magnusson Iceland 2703 140 201 236 235 246 194 1252 262 3955 219.72 20
24 Alejandro Reyna Costa Rica 2672 205 255 247 187 206 163     1263 297 3935 218.61 0
25 Ahmed Shaheen Qatar 2615 201 203 259 237 215 193 1308 259 3923 217.94 -12
26 Maurizio Celli Italy 2738 183 237 246 190 167 158 1181 279 3919 217.72 -16
27 Richard Fairley Jr USA 2563 258 208 191 225 193 237 1312 258 3875 215.28 -60
28 Victor Richards Jr Dominican Republic 2514 246 233 191 192 232 258 1352 258 3866 214.78 -69
29 Daniel Lim Malaysia 2548 208 200 212 249 229 204 1302 249 3850 213.89 -85
30 Fadhel Mehdi Al Mousawi Kuwait 2580 237 216 177 177 233 227 1267 269 3847 213.72 -88
31 Marco Jonsson Scotland 2658 256 181 178 137 226 192 1170 256 3828 212.67 -107
32 David Davies New Zealand 2470 225 230 200 237 215 236 1343 242 3813 211.83 -122
33 Tarek Helmy Egypt 2484 214 256 197 221 216 216 1320 256 3804 211.33 -131
34 Pawel Bielski Poland 2688 145 209 164 196 198 203 1115 300 3803 211.28 -132
35 Reynaldo Zialcita Guam 2674 237 182 167 168 178 148 258 3754 208.56 -181
35 Miguel Alberto Aguilar Guatemala 2554 191 168 180 225 200 236 1200 268 3754 208.56 -181
37 Erwin Pascual Potot Spain 2367 179 246 215 267 229 202 1338 267 3705 205.83 -230
38 Tamas Holczer Hungary 2480 225 163 198 194 233 211 1224 233 3704 205.78 -231
39 Peter Knopp Germany 2581 215 190 153 176 224 157 1115 278 3696 205.33 -239
40 Kostas Sakellariou Greece 2497 196 216 159 226 224 176 1197 264 3694 205.22 -241
41 Bambang Sutomo Indonesia 2432 197 186 172 243 201 257 1256 257 3688 204.89 -247
42 Rogerio Mattos Brazil 2521 202 190 213 195 186 178 1164 268 3685 204.72 -250
42 Udo Sulp Estonia 2516 225 226 182 167 185 184 1169 257 3685 204.72 -250
44 Peng Sheng Cheng Macau 2358 189 235 237 247 221 194 1323 256 3681 204.50 -254
45 Aziz Jaffar Bahrain 2403 206 206 180 233 208 219 1252 265 3655 203.06 -280
45 Andrejus Puskariovas Lithuania 2541 200 211 202 149 175 177 1114 300 3655 203.06 -280
47 Hui Chi Nam Hong Kong 2423 254 174 194 163 215 228 1228 254 3651 202.83 -284
48 Peter Gangl Austria 2426 199 202 268 237 159 154 1219 268 3645 202.50 -290
48 Kevin Horton Northern Ireland 2436 234 185 197 205 190 198 1209 246 3645 202.50 -290
50 Mohammed Al Masri Jordan 2382 246 205 207 235 180 174 1247 246 3629 201.61 -306
51 Ak Aizat Bin Pg Abu Samah Brunei 2355 235 179 168 256 217 211 1266 256 3621 201.17 -314
52 Jirí Uhlír Czech Republic 2390 235 224 145 237 226 163 1230 246 3620 201.11 -315
53 Yi Liu Shao China 2402 194 221 201 236 183 181 1216 236 3618 201.00 -317
54 Harsh Vardhan Sarda India 2435 189 202 182 206 214 186 1179 258 3614 200.78 -321
55 Daniel Velasco Mexico 2462 165 214 177 162 189 204 1111 246 3573 198.50 -362
56 Uros Kus Slovenia 2305 245 182 224 168 237 204 1260 245 3565 198.06 -370
57 Ruben Favero Argentina 2269 259 180 212 220 201 220 1292 259 3561 197.83 -374
58 Jose Avendaño Panama 2400 214 166 180 180 192 220 1152 238 3552 197.33 -383
59 Andrey Mizin Russia 2388 187 193 167 222 192 184 1145 245 3533 196.28 -402
60 Ron Chamberlain Wales 2296 205 178 192 205 233 211 1224 239 3520 195.56 -415
61 Francisco Zelaya El Salvador 2420 186 170 186 181 185 190 1098 247 3518 195.44 -417
62 Heorhi Pryhozhy Belarus 2293 262 214 189 189 194 172 1220 262 3513 195.17 -422
63 Alexander Lefterov Bulgaria 2218 215 190 236 236 204 208 1289 236 3507 194.83 -428
64 Charles Isaacs Bahamas 2356 191 198 171 191 198 192 1141 245 3497 194.28 -438
65 Ly Liet Vietnam 2269 233 204 190 194 181 225 1227 233 3496 194.22 -439
66 Maurice Talane French Guyane 2247 184 215 203 200 236 206 1244 236 3491 193.94 -444
67 Graham Coles Gibraltar 2330 193 179 198 165 176 213 1124 224 3454 191.89 -481
68 Ludovic Agier Martinique 2375 158 188 193 175 170 190 1074 246 3449 191.61 -486
69 Demis Ioannides Cyprus 2233 159 202 181 208 243 197 1190 243 3423 190.17 -512
70 Marin Tranier Vanuatu 2338 158 181 181 178 178 183 1059 233 3397 188.72 -538
71 Burak Natal Turkey 2363 142 137 194 155 170 227 1025 258 3388 188.22 -547
72 Vitaliy Shylan Ukraine 2216 204 163 211 203 202 184 1167 224 3383 187.94 -552
73 Bernard Vandermeersch France 2336 141 145 205 170 219 149 1029 233 3365 186.94 -570
73 Julio Sosa Uruguay 2296 163 245 154 171 187 149 1069 257 3365 186.94 -570
75 Kumar Tamang Nepal 2247 171 161 179 177 243 167 1098 243 3345 185.83 -590
76 Patrick Mehdi Leroy Morocco 2299 188 178 178 173 148 179 1044 215 3343 185.72 -592
77 John Koon Mauritius 2175 208 195 167 182 194 182 1128 277 3303 183.50 -632
78 Paul Gay Jersey 2340 169 223 141 136 124 168 961 223 3301 183.39 -634
79 Atiq Sikander Afghanistan 2119 245 203 154 156 216 180 1154 245 3273 181.83 -662
80 Michael Richard Prigent Guernsey 2207 167 217 155 201 156 162 1058 253 3265 181.39 -670
81 Patrice Esparon Reunion 2166 150 223 172 175 172 164 1056 231 3222 179.00 -713
82 Bogdan-Adrian Obada Romania 2156 177 180 182 148 156 186 1029 207 3185 176.94 -750
83 Erle Cornelius Isle of Man 2105 187 179 167 162 214 160 1069 221 3174 176.33 -761
84 Shakasimov Shoabbos Uzbekistan 2084 202 214 159 173 162 172 1082 214 3166 175.89 -769
85 Piotr Slav Moldova 2075 186 202 202 155 135 192 1072 213 3147 174.83 -788
86 Helder Gomes Santos Portugal 2105 169 162 169 157 180 181 1018 213 3123 173.50 -812
87 Abdugafurov Olimjon Tajikistan 2047 174 179 205 164 162 171 1055 205 3102 172.33 -833
88 Arif Mohamed-Hedi Tunisia 1991 180 190 194 139 157 214 1074 214 3065 170.28 -870
89 Alemayehu Mekonnen Ethiopia 2041 91 215 147 202 147 180 982 215 3023 167.94 -912
90 Ashot Grigoryan Armenia 2074 141 163 139 157 185 144 929 200 3003 166.83 -932
91 Rufat Farzaliyev Azerbaijan 1974 123 155 156 185 186 181 986 205 2960 164.44 -975
92 Shant Panos Tomassian Iraq 1931 194 160 170 166 161 172 1023 194 2954 164.11 -981
93 Bashar Kalaji Syria 1880 182 121 189 193 195 186 1066 195 2946 163.67 -989
    Game Average: 0 202 203 197 203 205 203         Men's Avg: 202.58  
 >>BACK to results menu