2004 AMF World Cup -  Singapore

Date: Tuesday, 7 December

Event: Men after second 6 games

Note: Men bowl in squads A & B each day until Friday when they cut to top 24.

Second day, Second 300 Game 

Although the tournament leaders are bowling very well, it's the newcomers to the international tournament scene that are posting the 300 games so far.  Again as happened yesterday, a "first-timer" to the AMF World Cup and to international play, bowled his  first perfect game.  But it came about a little differently than usual.  Lithuania's Andrejus Puskariovas, a 38 year old business man,  had to roll 13 strikes for his first-ever 300 game and the second 300 of the tournament.  Why 13?  Puskariovas bowled his 12th ball on the wrong lane and had to re-shoot it on the correct lane - 13 strikes makes it perfect.

Tournament scores, men :

Pos Name Country Sub G 7 G 8 G 9 G10 G11 G12     Sub High Total Avg. Cut
1 Jason Belmonte Australia 1504 199 215 265 259 266 219     1423 267 2927 243.92 283
2 Petter Hansen Norway 1379 297 259 238 215 269 204     1482 299 2861 238.42 217
3 Jack Guay Canada 1332 257 225 258 274 267 205     1486 274 2818 234.83 174
4 Remy Ong Singapore 1342 223 223 206 269 248 248     1417 269 2759 229.92 115
5 Mohammed Khalifa Al Qubaisi UAE 1282 274 225 274 249 188 249     1459 274 2741 228.42 97
6 Maurizio Celli Italy 1409 199 189 235 212 276 218     1329 279 2738 228.17 94
6 Chester King Philippines 1384 238 225 247 227 227 190     1354 248 2738 228.17 94
8 Marcel van den Bosch Netherlands 1388 216 251 248 195 233 202     1345 258 2733 227.75 89
9 Yahav Rabin Israel 1273 255 214 217 223 279 267     1455 279 2728 227.33 84
10 Kayrat Baybolatov Kazakhstan 1328 237 214 280 244 237 184     1396 280 2724 227.00 80
11 Kai Virtanen Finland 1324 220 232 279 205 267 187     1390 279 2714 226.17 70
12 Domenico Righi San Marino 1372 231 226 224 222 212 218     1333 279 2705 225.42 61
13 Magnus Magnusson Iceland 1318 191 224 223 233 258 256     1385 262 2703 225.25 59
14 Siriphon Mayura Thailand 1246 245 246 276 197 246 235     1445 276 2691 224.25 47
15 Pawel Bielski Poland 1347 237 247 210 245 188 214     1341 300 2688 224.00 44
16 Reynaldo Zialcita Guam 1349 238 213 223 231 169 251     1325 258 2674 222.83 30
17 Alejandro Reyna Costa Rica 1352 279 183 169 297 189 203     1320 297 2672 222.67 28
18 Nickolay Ovchinnikovs Latvia 1216 247 219 225 255 238 268     1452 268 2668 222.33 24
19 Alan Gibbons Ireland 1270 202 207 241 241 238 268     1397 268 2667 222.25 23
20 Yves Van Eyken Belgium 1397 197 247 189 266 190 180     1269 266 2666 222.17 22
21 Marco Jonsson Scotland 1327 226 224 203 189 242 247     1331 247 2658 221.50 14
21 Paul Moor England 1281 199 267 192 258 257 204     1377 267 2658 221.50 14
23 Mathieu Berges Switzerland 1389 188 216 254 226 187 192     1263 254 2652 221.00 8
24 Shoji Kawada Japan 1259 246 235 214 217 247 226     1385 247 2644 220.33 0
25 Arturo Hernandez Venezuela 1345 235 216 191 200 227 208     1277 237 2622 218.50 -22
26 Jesper Agerbo Denmark 1266 237 195 252 218 202 248     1352 252 2618 218.17 -26
27 Ahmed Shaheen Qatar 1372 198 177 219 201 258 190     1243 258 2615 217.92 -29
28 Guy Caminsky South Africa 1302 221 217 213 210 214 234     1309 255 2611 217.58 -33
29 Peter Knopp Germany 1206 233 221 222 253 278 168     1375 278 2581 215.08 -63
30 Fadhel Mehdi Al Mousawi Kuwait 1307 171 216 149 265 222 250     1273 269 2580 215.00 -64
31 Martin Larsen Sweden 1281 169 237 238 198 195 254     1291 254 2572 214.33 -72
32 Richard Fairley Jr USA 1203 215 206 247 221 244 227     1360 257 2563 213.58 -81
33 Miguel Alberto Aguilar Guatemala 1232 224 193 268 236 187 214     1322 268 2554 212.83 -90
34 Daniel Lim Malaysia 1265 224 194 190 233 207 235     1283 235 2548 212.33 -96
35 Andrejus Puskariovas Lithuania 1220 245 189 187 214 300 186     1321 300 2541 211.75 -103
36 Rogerio Mattos Brazil 1266 240 176 190 268 192 189     1255 268 2521 210.08 -123
37 Udo Sulp Estonia 1227 196 257 224 222 191 199     1289 257 2516 209.67 -128
38 Victor Richards Jr Dominican Republic 1171 244 235 193 210 248 213     1343 248 2514 209.50 -130
39 Kostas Sakellariou Greece 1300 225 150 264 195 171 192     1197 264 2497 208.08 -147
40 Tarek Helmy Egypt 1204 247 168 191 236 239 199     1280 247 2484 207.00 -160
41 Tamas Holczer Hungary 1208 221 196 205 225 201 224     1272 225 2480 206.67 -164
42 David Davies New Zealand 1334 148 193 210 201 203 181     1136 242 2470 205.83 -174
43 Daniel Velasco Mexico 1159 172 205 217 235 228 246     1303 246 2462 205.17 -182
44 Kevin Horton Northern Ireland 1216 191 212 195 215 198 209     1220 246 2436 203.00 -208
45 Harsh Vardhan Sarda India 1244 226 221 187 173 170 214     1191 258 2435 202.92 -209
46 Bambang Sutomo Indonesia 1266 243 166 193 202 174 188     1166 248 2432 202.67 -212
47 Peter Gangl Austria 1152 233 188 223 234 180 216     1274 234 2426 202.17 -218
48 Hui Chi Nam Hong Kong 1203 203 174 235 237 213 158     1220 237 2423 201.92 -221
49 Francisco Zelaya El Salvador 1240 191 182 222 169 178 238     1180 247 2420 201.67 -224
50 Aziz Jaffar Bahrain 1213 204 190 138 214 187 257     1190 265 2403 200.25 -241
51 Yi Liu Shao China 1208 202 230 159 162 227 214     1194 230 2402 200.17 -242
52 Jose Avendaño Panama 1129 179 238 235 195 200 224     1271 238 2400 200.00 -244
53 Jirí Uhlír Czech Republic 1109 185 193 224 246 221 212     1281 246 2390 199.17 -254
54 Andrey Mizin Russia 1230 175 236 174 218 177 178     1158 245 2388 199.00 -256
55 Mohammed Masri Jordan 1211 186 194 142 201 203 245     1171 245 2382 198.50 -262
56 Ludovic Agier Martinique 1162 164 216 202 246 194 191     1213 246 2375 197.92 -269
57 Erwin Pascual Potot Spain 1186 238 188 181 199 203 172     1181 238 2367 197.25 -277
58 Burak Natal Turkey 1240 187 184 131 214 178 229     1123 258 2363 196.92 -281
59 Peng Sheng Cheng Macau 1115 154 224 256 201 214 194     1243 256 2358 196.50 -286
60 Charles Isaacs Bahamas 1206 175 214 202 189 214 156     1150 245 2356 196.33 -288
61 Ak Aizat Bin Pg Abu Samah Brunei 1089 212 215 201 195 221 222     1266 222 2355 196.25 -289
62 Paul Gay Jersey 1185 165 204 182 203 188 213     1155 215 2340 195.00 -304
63 Marin Tranier Vanuatu 1144 210 167 214 169 201 233     1194 233 2338 194.83 -306
64 Bernard Vandermeersch France 1152 205 182 191 210 203 193     1184 233 2336 194.67 -308
65 Graham Coles Gibraltar 1180 179 213 182 194 170 212     1150 224 2330 194.17 -314
66 Uros Kus Slovenia 1145 210 163 199 171 214 203     1160 218 2305 192.08 -339
67 Patrick Mehdi Leroy Morocco 1120 184 215 199 200 182 199     1179 215 2299 191.58 -345
68 Ron Chamberlain Wales 1215 143 169 198 200 184 187     1081 239 2296 191.33 -348
68 Julio Sosa Uruguay 1172 184 182 179 193 225 161     1124 257 2296 191.33 -348
70 Heorhi Pryhozhy Belarus 1182 147 257 157 190 196 164     1111 257 2293 191.08 -351
71 Ruben Favero Argentina 1134 195 221 161 168 211 179     1135 221 2269 189.08 -375
71 Ly Liet Vietnam 1126 166 192 178 211 213 183     1143 226 2269 189.08 -375
73 Maurice Talane French Guyane 1122 144 233 203 202 172 171     1125 233 2247 187.25 -397
73 Kumar Tamang Nepal 1065 226 182 203 181 216 174     1182 226 2247 187.25 -397
75 Demis Ioannides Cyprus 1160 195 170 161 210 177 160     1073 224 2233 186.08 -411
76 Alexander Lefterov Bulgaria 1062 189 212 184 162 173 236     1156 236 2218 184.83 -426
77 Vitaliy Shylan Ukraine 1090 178 180 206 162 178 222     1126 224 2216 184.67 -428
78 Michael Richard Prigent Guernsey 1175 177 155 199 166 170 165     1032 253 2207 183.92 -437
79 John Koon Mauritius 1034 168 277 147 161 183 205     1141 277 2175 181.25 -469
80 Patrice Esparon Reunion 1082 163 158 149 179 204 231     1084 231 2166 180.50 -478
81 Bogdan-Adrian Obada Romania 1050 194 167 173 182 193 197     1106 207 2156 179.67 -488
82 Atiq Sikander Afghanistan 1128 156 170 181 157 180 147     991 237 2119 176.58 -525
83 Erle Cornelius Isle of Man 1081 158 95 221 221 147 182     1024 221 2105 175.42 -539
83 Helder Gomes Santos Portugal 1103 178 149 165 131 185 194     1002 213 2105 175.42 -539
85 Shakasimov Shoabbos Uzbekistan 1053 167 126 209 183 146 200     1031 209 2084 173.67 -560
86 Piotr Slav Moldova 1033 154 191 162 213 171 151     1042 213 2075 172.92 -569
87 Ashot Grigoryan Armenia 1035 191 195 167 200 139 147     1039 200 2074 172.83 -570
88 Abdugafurov Olimjon Tajikistan 1019 183 163 164 172 166 180     1028 191 2047 170.58 -597
89 Alemayehu Mekonnen Ethiopia 961 179 171 207 171 184 168     1080 207 2041 170.08 -603
90 Arif Mohamed-Hedi Tunisia 1082 131 157 160 156 158 147     909 211 1991 165.92 -653
91 Rufat Farzaliyev Azerbaijan 961 159 134 165 180 170 205     1013 205 1974 164.50 -670
92 Shant Panos Tomassian Iraq 923 166 134 190 169 178 171     1008 190 1931 160.92 -713
93 Bashar Kalaji Syria 969 160 156 112 180 146 157     911 195 1880 156.67 -764
    Game Average: 0 202 201 204 209 206 205         Men's Avg: 202.82  
 >>BACK to results menu