56th 

Lee Evans Tournament of The americas

All Events scores 
Short oil pattern

 

Thursday, August 9, 2018
 24 of 32 games

ADULT MEN
  Singles Dbls Mix dbl Team Team Total
Place Country  Name 1-12 1-6  1-6 1-4 5-8 All Games
     
1 Canada#1 Levi Rosenbaum 2341 1273 1156 4770
2 United States#1 Jason Zook 2342 1246 986 4574
3 United States#1 Jeff Piroozshad 2301 1108 1073 4482
4 Nicaragua#1 Eduardo J Padilla Sr 2233 1072 1120 4425
5 Nicaragua#1 Eduardo Padilla Jr 2240 1044 994 4278
6 Canada#1 Aaron Craig 2014 1062 963 4039
ADULT WOMEN
Singles Dbls Mixdbl Team Team Total
Place Country Name 1-12 1-6  1-6 1-4 5-8 All Games
 
1 United States#1 Caitlin Cunningham 2507 1288 1082 4877
2 Canada#1 Summar Farhat 2330 1218 1068 4616
3 Canada#1 Miranda Fisher 2135 1096 995 4226
4 United States#1 Sharon Ryan 1996 1080 1011 4087
SENIOR  MEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Doug Becker 2264 1198 1352 4814
2 United States#1 Doug O'Bryant 2134 1204 1189 4527
3 Canada#1 Curtis Kruschel 2201 1032 1052 4285
4 Canada#1 Stephen Wong 2102 984 881 3967
SENIOR  WOMEN
  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Denise Thacker 2237 1236 1062 4535
2 United States#1 Paula Vidad 2356 1128 1034 4518
3 Canada#1 Liz Wong 1956 1120 1008 4084
4 Canada#1 Kelly Kruschel 1975 994 930 3899

SUPER SENIOR  MEN

  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Thomas Ream 2219 1183 1140 4542
2 United States#1 Ron Thacker 2155 1195 970 4320
3 United States#2 Robert Griffin 2124 989 1115 4228
4 United States#2 WillieHarrell 2159 1086 981 4226
5 Canada#1 Robert Campbell 2058 1003 1055 4116
6 Canada#1 Amneris Fernandez 1990 1044 967 4001

SUPER SENIOR  WOMEN

  Singles Dbls MixDbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Lucy Sandelin 2414 1344 1059 4817
2 United States#2 Johanna La Rosa 2101 1091 1103 4295
3 Canada#1 Cathy Harvey 2133 1095 1013 4241
4 United States#1 Yolanda Garrett 1825 995 938 3758
5 Canada#1 Lauraine Fast 1801 933 899 3633
6 United States#2 Christine Srock 1832 970 0 2802
 
JUNIOR  A MEN
  Singles Dbls Mixed Team Team Total
Country  Name 1-12 1-6 Dbls 1-6 1-4 5-8 All Games
Place  
     
1 United States#1 Kristopher Yadao 2722 1351 1293 5366
2 United States#1 Adam Zimmerman 2526 1357 1231 5114
3 Canada#1 Joshua Bautista 2600 1323 1107 5030
4 Aruba#1 Renald Thiel 2471 1243 1110 4824
5 United States#2 Wyatt Smith 2262 1211 1195 4668
6 Canada#1 Kenton Schatz 2179 1267 1167 4613
7 Canada#2 Blake Foster 2220 1291 1078 4589
8 United States#2 Marcus McCray 2401 1131 975 4507
9 Aruba#1 Ian Tromp 1777 1058 804 3639
Jamaica#1 Blake Bridge 1794 950 784 3528
Canada#2 Nicholas Blagojevic 0 1185 1147 2332
JUNIOR A WOMEN
Singles Dbls Mix Dbl Team Team Total
1-12 1- 6  1- 6 1-4 5-8 All Games
Place Country  Name  
     
1 United States#1 Kaitlyn Eder 2574 1224 1029 4827
2 United States#2 Patricia Rosales 2412 1257 1049 4718
3 United States#1 Allie Leiendecker 2322 1300 1064 4686
4 Canada#1 Karley Foster 2206 1158 1083 4447
5 United States#2 Crystal Singh 2120 1203 1042 4365
6 Canada#2 Kaylee Shewchuk 2087 996 1007 4090
7 Canada#2 Taylor Allen 1941 1069 993 4003
8 Canada#1 Mackenzie Blagojevic 0 978 957 1935

JUNIOR  B MEN

Singles Dbls Mix Dbl Team Team Total
1-12 1-6  1-6 1-4 5-8 All Games
Place Country  Name  
     
1 Canada#2 Michael Williams 2429 1136 1246 4811
2 United States#2 Daniel Brooks 2305 1316 1063 4684
3 United States#2 Silas Lira 2399 1164 1112 4675
4 United States#1 Solomon Salama 2387 1239 1047 4673
5 United States#1 Spencer Robarge 2188 1125 1082 4395
6 Canada#1 Dawson Daley 2092 984 1047 4123
7 Canada#1 Alexandre Gareau 2047 983 1046 4076
8 Canada#2 Wyatt Scott 1901 1005 1017 3923
9 Aruba #1 Keaton Geerman 1954 1024 840 3818
10 Aruba #1 Xander Tromp 1824 1004 784 3612

JUNIOR B WOMEN

Singles Dbls MixDbl Team Team Total
1-12 1-6 1-6 1-4 5-8 All Games
Place Country  Name  
     
1 United States #1 Amanda Naujokas 2388 1274 1144 4806
2 United States #2 Annalise O'Bryant 2386 1201 1079 4666
3 United States #2 Victoria Verano 2372 1120 993 4485
4 United States #1 Jennifer Loredo 2109 1091 1044 4244
5 Canada #2 Mei Yen-Lachapelle 1989 1160 1001 4150
6 Canada #1 Jade Cote 1899 917 970 3786
7 Aruba #1 Xyqienne Leonardo 1871 898 916 3685
8 Canada #1 Mya Conway 1804 1016 832 3652
9 Canada #2 Amy Buchanan 1730 955 880 3565
10 Aruba #1 Xyqianthe Leonardo 1269 700 727 2696

<< Score Index